Springfield College vs Princeton (Feb 28, 2009)
Volleyball Box Score
Volleyball Box Score
Springfield College Men's Volleyball
Springfield College vs Princeton (Feb 28, 2009 at Princeton, NJ)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fredrickson, Ryan... 4| 8 6 18 .111| 1| 0 0| 0| 4| 0 6 1| 0
7 Ribeiro, Mark....... 4| 16 4 28 .429| 0| 1 2| 1| 3| 0 7 0| 0
14 Sipe, Andy.......... 4| 6 0 7 .857| 0| 3 4| 0| 1| 0 8 0| 0
16 Shoemaker, Eric..... 4| 4 0 6 .667| 48| 0 3| 0| 3| 0 3 0| 1
17 Palumbo, Cal........ 4| 11 1 15 .667| 1| 0 1| 0| 2| 0 8 1| 0
18 Nally, AJ........... 4| 11 4 21 .333| 1| 0 5| 0| 9| 0 8 0| 0
4 Manguiat, Peter..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Waas, Brandon....... 4| 0 0 0 .000| 1| 0 0| 3| 9| 0 0 0| 0
12 Seislove, Brad...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 15 95 .432| 52| 4 15| 4| 31| 0 40 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 12 6 24 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 2 26 .538 Springfield College. (3) 22 30 31 30 9-6, 3-4 Tait
3 12 6 25 .240 Princeton........... (1) 30 22 29 16 5-6, 2-3 Tait
4 16 1 20 .750
Princeton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Rosenberg, Phillip.. 4| 13 9 28 .143| 0| 2 7| 0| 5| 0 1 0| 0
4 Denham, Brandon..... 4| 2 0 4 .500| 54| 0 2| 0| 3| 0 3 1| 1
14 Vincent, Mike....... 4| 15 4 24 .458| 0| 2 3| 0| 0| 0 1 2| 0
17 McCown, Jeff........ 4| 9 5 19 .211| 0| 0 3| 1| 4| 1 6 1| 0
36 Tuminelli, Vincent.. 4| 14 5 23 .391| 1| 0 2| 2| 3| 0 1 0| 0
37 Hamming, Carl....... 4| 9 6 29 .103| 1| 0 3| 0| 1| 0 2 0| 0
2 Scobee, Dexter...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Berg-Hee, Ka'ohu.... 4| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 29 127 .260| 56| 4 21| 4| 19| 1 14 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 3 26 .577 Site: Princeton, NJ (Dillon Gym)
2 16 11 33 .152 Date: Feb 28, 2009 Attend: 130 Time: 1:38
3 17 4 38 .342 Referees: Alan Sowa, Bill Stevens
4 11 11 30 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Men's Volleyball
Springfield College vs Princeton (Feb 28, 2009 at Princeton, NJ)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 4| 8 6 18 .111| 1 0 1 1.000| 0 0 22 1.000| 4 0| 0 6 1| 0 0 .000|
7 Ribeiro, Mark....... 4| 16 4 28 .429| 0 0 2 .000| 1 2 16 .875| 3 0| 0 7 0| 21 1 .955|
14 Sipe, Andy.......... 4| 6 0 7 .857| 0 0 0 .000| 3 4 20 .800| 1 0| 0 8 0| 0 0 .000|
16 Shoemaker, Eric..... 4| 4 0 6 .667| 48 0 81 .593| 0 3 15 .800| 3 1| 0 3 0| 0 0 .000|
17 Palumbo, Cal........ 4| 11 1 15 .667| 1 0 2 .500| 0 1 15 .933| 2 0| 0 8 1| 0 0 .000|
18 Nally, AJ........... 4| 11 4 21 .333| 1 0 2 .500| 0 5 21 .762| 9 0| 0 8 0| 27 0 1.000|
4 Manguiat, Peter..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
6 Waas, Brandon....... 4| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 9 0| 0 0 0| 23 3 .885|
12 Seislove, Brad...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 56 15 95 .432| 52 0 94 .553| 4 15 113 .867| 31 1| 0 40 2| 71 4 .947|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 12 6 24 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 2 26 .538 Springfield College. (3) 22 30 31 30 9-6, 3-4 Tait
3 12 6 25 .240 Princeton........... (1) 30 22 29 16 5-6, 2-3 Tait
4 16 1 20 .750
Princeton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Rosenberg, Phillip.. 4| 13 9 28 .143| 0 0 2 .000| 2 7 18 .611| 5 0| 0 1 0| 32 0 1.000|
4 Denham, Brandon..... 4| 2 0 4 .500| 54 1 110 .491| 0 2 17 .882| 3 1| 0 3 1| 0 0 .000|
14 Vincent, Mike....... 4| 15 4 24 .458| 0 0 0 .000| 2 3 14 .786| 0 0| 0 1 2| 0 0 .000|
17 McCown, Jeff........ 4| 9 5 19 .211| 0 0 0 .000| 0 3 14 .786| 4 0| 1 6 1| 0 1 .000|
36 Tuminelli, Vincent.. 4| 14 5 23 .391| 1 1 4 .250| 0 2 17 .882| 3 0| 0 1 0| 33 2 .943|
37 Hamming, Carl....... 4| 9 6 29 .103| 1 0 3 .333| 0 3 15 .800| 1 0| 0 2 0| 0 0 .000|
2 Scobee, Dexter...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
7 Berg-Hee, Ka'ohu.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 26 1 .963|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 62 29 127 .260| 56 2 119 .471| 4 21 97 .784| 19 1| 1 14 4| 92 4 .958|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 3 26 .577 Site: Princeton, NJ (Dillon Gym)
2 16 11 33 .152 Date: Feb 28, 2009 Attend: 130 Time: 1:38
3 17 4 38 .342 Referees: Alan Sowa, Bill Stevens
4 11 11 30 .000