Springfield College
Team Match-by-Match Statistics
Match Results
Springfield College Volleyball
Springfield College Match Results (as of Nov 14, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 05, 2008 SUNY-COBLESKILL W 3-0 25-16,25-10,25-18 1-0 0-0 85
Sep 05, 2008 EMERSON COLLEGE W 3-0 25-20,25-22,25-16 2-0 0-0 130
Sep 06, 2008 TRINITY COLLEGE W 3-2 23-25,16-25,25-22,25-16,15-9 3-0 0-0 77
Sep 06, 2008 RHODE ISLAND COLLEGE W 3-0 25-17,25-14,25-18 4-0 0-0 115
Sep 12, 2008 vs Connecticut College W 3-1 25-21,20-25,25-17,25-20 5-0 0-0
Sep 12, 2008 vs Keene State College 1-3 L 28-26,19-25,16-25,22-25 5-1 0-0
Sep 13, 2008 at Johnson & Wales W 3-0 25-22,25-14,25-20 6-1 0-0 1:15 125
Sep 13, 2008 vs Western Connecticut W 3-0 25-17,25-19,25-18 7-1 0-0
* Sep 16, 2008 at Wheaton College W 3-0 25-9,25-23,25-10 8-1 1-0
* Sep 20, 2008 at Wellesley College W 3-2 27-25,19-25,26-28,25-23,15-13 9-1 2-0 2:30
* Sep 23, 2008 MIT W 3-0 25-11,25-21,25-23 10-1 3-0 1:14 237
Sep 26, 2008 vs Bowdoin W 3-0 25-12,27-25,25-23 11-1 3-0
Sep 26, 2008 vs Williams College W 3-1 25-23,25-22,16-25,25-12 12-1 3-0
Sep 27, 2008 vs Tufts 1-3 L 23-25,25-17,18-25,12-25 12-2 3-0
Sep 27, 2008 at MIT W 3-0 25-23,25-22,25-21 13-2 3-0
* Sep 30, 2008 CLARK UNIVERSITY W 3-0 25-8,25-17,25-13 14-2 4-0 1:02 162
Oct 03, 2008 vs RIT 2-3 L 25-14,24-14,20-25,20-25,7-15 14-3 4-0
Oct 03, 2008 at Nazareth College 1-3 L 22-25,25-14,25-27,23-25 14-4 4-0
Oct 04, 2008 vs Ithaca College W 3-0 25-17,25-23,25-21 15-4 4-0
Oct 04, 2008 vs Brockport W 3-0 25-12,25-20,25-17 16-4 4-0
* Oct 07, 2008 at Mount Holyoke W 3-0 25-11,25-16,25-8 17-4 5-0
Oct 10, 2008 WESTFIELD STATE W 3-0 25-19,25-14,25-13 18-4 5-0 1:02 112
Oct 10, 2008 ROGER WILLIAMS W 3-0 25-23,25-13,25-12 19-4 5-0 153
Oct 11, 2008 WESTERN NEW ENGLAND W 3-0 25-17,25-12,25-15 20-4 5-0 1:02 84
Oct 11, 2008 PLYMOUTH STATE W 3-0 25-18,26-24,25-21 21-4 5-0 1:15 98
* Oct 14, 2008 at Babson College W 3-1 24-26,25-20,25-19,25-15 22-4 6-0 1:30
* Oct 21, 2008 SMITH COLLEGE W 3-0 25-13,25-15,25-14 23-4 7-0 1:03 118
Oct 24, 2008 vs Bowdoin W 3-1 25-14,25-14,24-26,25-12 24-4 7-0
Oct 25, 2008 vs Wellesley College W 3-1 22-25,25-20,25-22,25-21 25-4 7-0
Oct 25, 2008 vs Tufts W 3-2 25-23,24-26,20-25,25-20,15-11 26-4 7-0
* Oct 28, 2008 at WPI W 3-0 25-22,25-15,25-10 27-4 8-0
* Nov 1, 2008 COAST GUARD W 3-0 25-19,25-19,25-15 28-4 9-0 1:07 162
Nov 04, 2008 CLARK UNIVERSITY W 3-0 25-13,25-11,25-14 29-4 9-0 :57 103
Nov 07, 2008 COAST GUARD W 3-0 25-16,25-16,25-12 30-4 9-0 241
Nov 08, 2008 WELLESLEY COLLEGE W 3-2 25-22,25-18,20-25,24-26,15-13 31-4 9-0 1:55 592
Nov 13, 2008 vs #8 Maine Maritime W 3-0 25-10,25-16,25-10 32-4 9-0 1:06
Nov 14, 2008 vs #4 Williams 0-3 L 25-27,15-25,15-25 32-5 9-0 1:20
TEAM RECORD W-L
---------- ---
Overall: 32-5
Conference: 9-0
Home: 15-0
Away: 7-1
Neutral: 10-4
3 games: 23-1
4 games: 5-3
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 2594 70
Home: 15 2469 165
Away: 8 125 16
Neutral: 14 0 0
Team Match-by-Match
Springfield College Volleyball
Springfield College Team Match-by-Match (as of Nov 14, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points
Sep 05, 2008 SUNY-COBLESKILL........ 3 30 12 84 .214 25 8 4 2 33 .939 36 6 8 4 10.0 0 48.0
Sep 05, 2008 EMERSON COLLEGE........ 3 39 10 97 .299 35 9 8 7 49 .857 42 2 4 0 4.0 0 52.0
Sep 06, 2008 TRINITY COLLEGE........ 5 56 25 172 .180 51 7 10 5 81 .938 69 6 8 0 10.0 0 73.0
Sep 06, 2008 RHODE ISLAND COLLEGE... 3 28 19 101 .089 26 9 1 0 40 1.000 54 6 1 1 6.5 0 43.5
Sep 12, 2008 vs Connecticut College. 4 44 16 145 .193 40 8 9 5 77 .935 72 4 6 3 7.0 0 59.0
Sep 12, 2008 vs Keene State College. 4 42 19 121 .190 37 7 7 11 87 .874 49 4 2 0 5.0 0 54.0
Sep 13, 2008 at Johnson & Wales..... 3 42 15 101 .267 36 5 8 4 52 .923 63 4 10 1 9.0 0 56.0
Sep 13, 2008 vs Western Connecticut. 3 34 11 105 .219 31 6 7 3 46 .935 37 2 4 0 4.0 0 44.0
Sep 16, 2008 at Wheaton College..... 3 36 12 89 .270 35 11 2 1 38 .974 42 5 2 0 6.0 1 53.0
Sep 20, 2008 at Wellesley College... 5 50 19 165 .188 49 7 11 8 88 .909 76 2 20 5 12.0 0 69.0
Sep 23, 2008 MIT.................... 3 44 15 108 .269 42 6 5 2 55 .964 52 2 12 3 8.0 0 58.0
Sep 26, 2008 vs Bowdoin............. 3 31 15 91 .176 29 6 5 8 53 .849 62 2 8 3 6.0 0 43.0
Sep 26, 2008 vs Williams College.... 4 46 25 138 .152 30 7 7 7 73 .904 63 4 19 2 13.5 0 66.5
Sep 27, 2008 vs Tufts............... 4 43 15 120 .233 40 4 7 8 53 .849 54 2 8 7 6.0 0 53.0
Sep 27, 2008 at MIT................. 3 34 12 107 .206 32 2 2 5 62 .919 59 3 6 3 6.0 0 42.0
Sep 30, 2008 CLARK UNIVERSITY....... 3 46 13 92 .359 42 7 8 1 37 .973 48 5 2 0 6.0 0 59.0
Oct 03, 2008 vs RIT................. 5 48 21 148 .182 46 5 6 4 85 .953 60 6 14 3 13.0 1 66.0
Oct 03, 2008 at Nazareth College.... 4 48 18 149 .201 43 8 5 8 80 .900 84 1 16 2 9.0 0 65.0
Oct 04, 2008 vs Ithaca College...... 3 38 19 116 .164 34 2 3 5 61 .918 53 2 16 0 10.0 1 50.0
Oct 04, 2008 vs Brockport........... 3 29 11 77 .234 28 14 4 6 40 .850 48 0 6 1 3.0 1 46.0
Oct 07, 2008 at Mount Holyoke....... 3 42 12 77 .390 40 11 4 4 31 .871 35 0 2 1 1.0 0 54.0
Oct 10, 2008 WESTFIELD STATE........ 3 38 17 99 .212 35 8 9 3 45 .933 42 1 16 1 9.0 1 55.0
Oct 10, 2008 ROGER WILLIAMS......... 3 45 18 112 .241 42 8 7 3 47 .936 53 2 2 2 3.0 1 56.0
Oct 11, 2008 WESTERN NEW ENGLAND.... 3 39 8 84 .369 31 11 9 4 37 .892 44 1 10 1 6.0 1 56.0
Oct 11, 2008 PLYMOUTH STATE......... 3 45 13 127 .252 41 7 5 6 57 .895 73 0 4 5 2.0 0 54.0
Oct 14, 2008 at Babson College...... 4 50 20 155 .194 45 4 9 9 76 .882 56 3 6 1 6.0 0 60.0
Oct 21, 2008 SMITH COLLEGE.......... 3 39 8 91 .341 37 5 7 0 37 1.000 49 2 4 1 4.0 2 48.0
Oct 24, 2008 vs Bowdoin............. 4 45 16 133 .218 40 9 8 3 57 .947 73 6 10 2 11.0 0 65.0
Oct 25, 2008 vs Wellesley College... 4 46 20 152 .171 41 8 8 5 80 .938 93 8 14 0 15.0 6 69.0
Oct 25, 2008 vs Tufts............... 5 67 26 190 .216 62 6 8 4 96 .958 91 4 7 3 7.5 3 80.5
Oct 28, 2008 at WPI................. 3 39 12 90 .300 37 4 6 0 38 1.000 34 4 8 2 8.0 1 51.0
Nov 1, 2008 COAST GUARD............ 3 38 13 92 .272 37 8 9 4 48 .917 48 2 4 2 4.0 0 50.0
Nov 04, 2008 CLARK UNIVERSITY....... 3 42 16 81 .321 39 11 7 0 33 1.000 46 0 6 0 3.0 0 56.0
Nov 07, 2008 COAST GUARD............ 3 41 14 102 .265 39 8 4 0 42 1.000 54 2 12 3 8.0 0 57.0
Nov 08, 2008 WELLESLEY COLLEGE...... 5 57 30 179 .151 48 7 6 4 101 .960 85 1 16 5 9.0 5 73.0
Nov 13, 2008 vs Maine Maritime...... 3 39 12 85 .318 38 12 7 2 34 .941 39 1 6 1 4.0 0 55.0
Nov 14, 2008 vs Williams............ 3 30 24 127 .047 26 3 3 8 69 .884 48 0 10 2 5.0 1 38.0
Springfield College.................129 1550 601 4302 .221 1409 268 235 159 2118 .925 2086 105 309 70 259.5 25 2077.5
Opponent............................129 396 291 1575 .067 364 46 68 113 955 .882 669 21 90 18 66.0 34 508.0
TEAM PER-GAME:
Games played: 129
Kills per game: 12.02
Assists per game: 10.92
Service aces per game: 2.08
Reception errors per game: 1.23
Digs per game: 16.17
Blocks per game: 2.01
Ball handling errors per game: 0.19
Reception errors per game: 1.23
Points per game: 16.10
Overall record: 32-5 Conf: 9-0 Home: 15-0 Away: 7-1 Neutral: 10-4