Springfield College
Cumulative Season Statistics
Overall Team Statistics
Springfield College Volleyball
Springfield College Overall Team Statistics (as of Nov 14, 2008)
All matches
Overall record: 32-5 Conf: 9-0 Home: 15-0 Away: 7-1 Neutral: 10-4
TEAM STATISTICS SPR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1550 396
Errors...................... 601 291
Total Attacks............... 4302 1575
Attack Pct.................. .221 .067
Kills/Game.................. 12.0 3.1
SET...........................
Assists..................... 1409 364
Assists/Game................ 10.9 2.8
SERVE.........................
Aces........................ 268 46
Errors...................... 235 68
Aces/Game................... 2.1 0.4
SERVE RECEPTIONS..............
Errors...................... 159 113
Errors/Game................. 1.2 0.9
Attempts.................... 2118 955
Reception Pct............... .925 .882
DEFENSE.......................
Digs........................ 2086 669
Digs/Game................... 16.2 5.2
BLOCKING......................
Block Solo.................. 105 21
Block Assist................ 309 90
Total Blocks................ 259.5 66.0
Blocks Per Game............. 2.0 0.5
Block Errors................ 70 18
BALL HANDLING ERRORS.......... 25 34
ATTENDANCE....................
Total....................... 2469 125
Dates/Avg Per Date.......... 15/165 8/16
Neutral site #/Avg.......... 14/0
Current win streak.......... 0 -
Home win streak............. 15 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Springfield College. 0 0 23 5 4 - 32
Opponents........... 0 0 1 3 1 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Springfield College. 31 31 27 8 4 - 101
Opponents........... 6 6 10 5 1 - 28
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Springfield College. 919 890 875 301 67 - 3052
Opponents........... 686 691 698 265 61 - 2401
Overall Individual Statistics
Springfield College Volleyball
Springfield College Overall Individual Statistics (as of Nov 14, 2008)
All matches
Overall record: 32-5 Conf: 9-0 Home: 15-0 Away: 7-1 Neutral: 10-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Heather Lively 129 37- 523 4.05 144 1350 .281 2 0.02 8 0.06 4
10 Sarah Lang-Rodean 120 36- 278 2.32 91 639 .293 5 0.04 0 0.00 0
11 Aylene Ilkson 129 37- 276 2.14 131 918 .158 20 0.16 36 0.28 49
12 Bethany Stosz 129 37- 211 1.64 84 536 .237 11 0.09 15 0.12 19
7 Kim Giaquinto 102 32- 119 1.17 74 377 .119 62 0.61 1 0.01 4
14 Lauren Torvi 50 23- 58 1.16 19 144 .271 7 0.14 0 0.00 0
9 Heidi Yohe 129 37- 48 0.37 27 181 .116 26 0.20 66 0.51 44
2 Kelsea Hellyar 129 37- 34 0.26 28 135 .044 1260 9.77 38 0.29 23
15 Jessica Baldwin 129 37- 2 0.02 2 11 .000 5 0.04 51 0.40 64
13 Christin Augustini 4 4- 1 0.25 1 7 .000 0 0.00 0 0.00 0
6 Chelsea Barnicle 4 4- 0 0.00 0 0 .000 7 1.75 0 0.00 0
3 Jenna Lebowitz 8 6- 0 0.00 0 0 .000 1 0.12 0 0.00 0
4 Meaghan Hart 128 37- 0 0.00 0 4 .000 3 0.02 40 0.31 26
1 Brittany McNally 4 4- 0 0.00 0 0 .000 0 0.00 1 0.25 0
5 Aidan Tousey 41 25- 0 0.00 0 0 .000 0 0.00 12 0.29 2
SPRINGFIELD COLLEGE. 129 37- 1550 12.02 601 4302 .221 1409 10.92 268 2.08 235
Opponents........... 129 15- 396 3.07 291 1575 .067 364 2.82 46 0.36 68
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
8 Heather Lively 129 11 120 .908 143 1.11 15 51 66 0.51 3 1 571.5 4.43
10 Sarah Lang-Rodean 120 0 1 1.000 25 0.21 12 41 53 0.44 11 3 310.5 2.59
11 Aylene Ilkson 129 47 712 .934 532 4.12 5 12 17 0.13 10 2 323.0 2.50
12 Bethany Stosz 129 1 8 .875 70 0.54 55 112 167 1.29 30 2 337.0 2.61
7 Kim Giaquinto 102 2 20 .900 69 0.68 8 50 58 0.57 6 1 153.0 1.50
14 Lauren Torvi 50 0 1 1.000 6 0.12 5 17 22 0.44 4 0 71.5 1.43
9 Heidi Yohe 129 27 633 .957 509 3.95 3 7 10 0.08 1 0 120.5 0.93
2 Kelsea Hellyar 129 0 2 1.000 255 1.98 2 19 21 0.16 5 16 83.5 0.65
15 Jessica Baldwin 129 38 280 .864 228 1.77 0 0 0 0.00 0 0 53.0 0.41
13 Christin Augustini 4 0 1 1.000 0 0.00 0 0 0 0.00 0 0 1.0 0.25
6 Chelsea Barnicle 4 1 1 .000 1 0.25 0 0 0 0.00 0 0 0.0 0.00
3 Jenna Lebowitz 8 1 8 .875 8 1.00 0 0 0 0.00 0 0 0.0 0.00
1 Brittany McNally 4 0 0 .000 0 0.00 0 0 0 0.00 0 0 1.0 0.25
5 Aidan Tousey 41 1 18 .944 15 0.37 0 0 0 0.00 0 0 12.0 0.29
4 Meaghan Hart 128 29 308 .906 225 1.76 0 0 0 0.00 0 0 40.0 0.31
TEAM 1
SPRINGFIELD COLLEGE. 129 159 2118 .925 2086 16.17 105 309 259.5 2.01 70 25 2077.5 16.10
Opponents........... 129 113 955 .882 669 5.19 21 90 66.0 0.51 18 34 508.0 3.94
Category Leaders
Springfield College Volleyball
Springfield College Category Leaders (as of Nov 14, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 Heather Lively 129 523 4.05 144 1350 .281
10 Sarah Lang-Rodean 120 278 2.32 91 639 .293
11 Aylene Ilkson 129 276 2.14 131 918 .158
12 Bethany Stosz 129 211 1.64 84 536 .237
7 Kim Giaquinto 102 119 1.17 74 377 .119
14 Lauren Torvi 50 58 1.16 19 144 .271
9 Heidi Yohe 129 48 0.37 27 181 .116
2 Kelsea Hellyar 129 34 0.26 28 135 .044
15 Jessica Baldwin 129 2 0.02 2 11 .000
13 Christin Augustini 4 1 0.25 1 7 .000
4 Meaghan Hart 128 0 0.00 0 4 .000
SPRINGFIELD COLLEGE. 129 1550 12.02 601 4302 .221
Opponents........... 129 396 3.07 291 1575 .067
## SET (by A) G A A/Game
---------------------------------------
2 Kelsea Hellyar 129 1260 9.77
7 Kim Giaquinto 102 62 0.61
9 Heidi Yohe 129 26 0.20
11 Aylene Ilkson 129 20 0.16
12 Bethany Stosz 129 11 0.09
14 Lauren Torvi 50 7 0.14
6 Chelsea Barnicle 4 7 1.75
15 Jessica Baldwin 129 5 0.04
10 Sarah Lang-Rodean 120 5 0.04
4 Meaghan Hart 128 3 0.02
8 Heather Lively 129 2 0.02
3 Jenna Lebowitz 8 1 0.12
5 Aidan Tousey 41 0 0.00
SPRINGFIELD COLLEGE. 129 1409 10.92
Opponents........... 129 364 2.82
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
12 Bethany Stosz 129 55 112 167.0 1.29 30
8 Heather Lively 129 15 51 66.0 0.51 3
7 Kim Giaquinto 102 8 50 58.0 0.57 6
10 Sarah Lang-Rodean 120 12 41 53.0 0.44 11
14 Lauren Torvi 50 5 17 22.0 0.44 4
2 Kelsea Hellyar 129 2 19 21.0 0.16 5
11 Aylene Ilkson 129 5 12 17.0 0.13 10
9 Heidi Yohe 129 3 7 10.0 0.08 1
4 Meaghan Hart 128 0 0 0.0 0.00 0
SPRINGFIELD COLLEGE. 129 105 309 259.5 2.01 70
Opponents........... 129 21 90 66.0 0.51 18
## POINTS (by Points) G Points Pts/G
------------------------------------------
8 Heather Lively 129 571.5 4.43
12 Bethany Stosz 129 337.0 2.61
11 Aylene Ilkson 129 323.0 2.50
10 Sarah Lang-Rodean 120 310.5 2.58
7 Kim Giaquinto 102 153.0 1.50
9 Heidi Yohe 129 120.5 0.93
2 Kelsea Hellyar 129 83.5 0.64
14 Lauren Torvi 50 71.5 1.42
15 Jessica Baldwin 129 53.0 0.41
4 Meaghan Hart 128 40.0 0.31
13 Christin Augustini 4 1.0 0.25
SPRINGFIELD COLLEGE. 129 2077.5 16.10
Opponents........... 129 508.0 3.94
## KILL (by K) G K K/Game
----------------------------------------
8 Heather Lively 129 523 4.05
10 Sarah Lang-Rodean 120 278 2.32
11 Aylene Ilkson 129 276 2.14
12 Bethany Stosz 129 211 1.64
7 Kim Giaquinto 102 119 1.17
14 Lauren Torvi 50 58 1.16
9 Heidi Yohe 129 48 0.37
2 Kelsea Hellyar 129 34 0.26
15 Jessica Baldwin 129 2 0.02
13 Christin Augustini 4 1 0.25
4 Meaghan Hart 128 0 0.00
SPRINGFIELD COLLEGE. 129 1550 12.02
Opponents........... 129 396 3.07
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
9 Heidi Yohe 129 66 44 0.51
15 Jessica Baldwin 129 51 64 0.40
4 Meaghan Hart 128 40 26 0.31
2 Kelsea Hellyar 129 38 23 0.29
11 Aylene Ilkson 129 36 49 0.28
12 Bethany Stosz 129 15 19 0.12
5 Aidan Tousey 41 12 2 0.29
8 Heather Lively 129 8 4 0.06
1 Brittany McNally 4 1 0 0.25
7 Kim Giaquinto 102 1 4 0.01
6 Chelsea Barnicle 4 0 0 0.00
13 Christin Augustini 4 0 0 0.00
SPRINGFIELD COLLEGE. 129 268 235 2.08
Opponents........... 129 46 68 0.36
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
11 Aylene Ilkson 129 532 4.12 2
9 Heidi Yohe 129 509 3.95 0
2 Kelsea Hellyar 129 255 1.98 16
15 Jessica Baldwin 129 228 1.77 0
4 Meaghan Hart 128 225 1.76 0
8 Heather Lively 129 143 1.11 1
12 Bethany Stosz 129 70 0.54 2
7 Kim Giaquinto 102 69 0.68 1
10 Sarah Lang-Rodean 120 25 0.21 3
5 Aidan Tousey 41 15 0.37 0
3 Jenna Lebowitz 8 8 1.00 0
14 Lauren Torvi 50 6 0.12 0
6 Chelsea Barnicle 4 1 0.25 0
1 Brittany McNally 4 0 0.00 0
13 Christin Augustini 4 0 0.00 0
SPRINGFIELD COLLEGE. 129 2086 16.17 25
Opponents........... 129 669 5.19 34
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
11 Aylene Ilkson 129 47 0.36 712 .934
9 Heidi Yohe 129 27 0.21 633 .957
4 Meaghan Hart 128 29 0.23 308 .906
15 Jessica Baldwin 129 38 0.29 280 .864
8 Heather Lively 129 11 0.09 120 .908
7 Kim Giaquinto 102 2 0.02 20 .900
5 Aidan Tousey 41 1 0.02 18 .944
12 Bethany Stosz 129 1 0.01 8 .875
3 Jenna Lebowitz 8 1 0.12 8 .875
TM TEAM 129 1 0.01 5 .800
2 Kelsea Hellyar 129 0 0.00 2 1.000
13 Christin Augustini 4 0 0.00 1 1.000
6 Chelsea Barnicle 4 1 0.25 1 .000
14 Lauren Torvi 50 0 0.00 1 1.000
10 Sarah Lang-Rodean 120 0 0.00 1 1.000
SPRINGFIELD COLLEGE. 129 159 1.23 2118 .925
Opponents........... 129 113 0.88 955 .882