Licensed to Northeast Sports Timing Serv. - Contractor License
HY-TEK's Meet Manager 5/14/2009 08:15 PM
ECAC Division III T&F Championship Meet - 5/14/2009 to 5/15/2009
Springfield College - Springfield, MA
RESULTS:nesportstiming.com
Results
Event 2 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Jamiel, Morgan SR Wheaton (Mass.) 15.44 -0.3 1 784
2 Briner, Hazel SO MIT 15.64 -0.3 1 759
3 Stratakos, Diamondo SR Ithaca 17.07 1.6 2 589
3 Webb, shannon JR DeSales 17.07 1.6 2 589
5 Dobeck, Joanna SR RIT 19.22 1.6 2 370
Event 2 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Briner, Hazel SO MIT 1.49m 4-10.50 610
2 Jamiel, Morgan SR Wheaton (Mass.) 1.46m 4-09.50 577
3 Stratakos, Diamondo SR Ithaca 1.43m 4-08.25 544
4 Dobeck, Joanna SR RIT 1.37m 4-06.00 481
-- Webb, shannon JR DeSales NH
Event 2 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Briner, Hazel SO MIT 11.53m 37-10.00 630
2 Dobeck, Joanna SR RIT 10.09m 33-01.25 535
3 Stratakos, Diamondo SR Ithaca 8.68m 28-05.75 443
4 Jamiel, Morgan SR Wheaton (Mass.) 8.60m 28-02.75 438
5 Webb, shannon JR DeSales 7.55m 24-09.25 370
Event 2 Heptathlon: #4 Women 200 Meter Dash Heptathlon
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Stratakos, Diamondo SR Ithaca 27.61 -0.8 662
2 Briner, Hazel SO MIT 27.71 -0.8 654
3 Webb, shannon JR DeSales 28.00 -0.8 631
4 Jamiel, Morgan SR Wheaton (Mass.) 28.40 -0.8 600
5 Dobeck, Joanna SR RIT 29.02 -0.8 553
Event 5 Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Heim, Anna JR Moravian 3.87m 4.02m 13-02.25 10
2 Hwang, Emily SR MIT 3.85m 3.75m 12-03.50 8
3 Grover-Silva, Etta JR Smith College 3.70m J3.75m 12-03.50 6
4 Joseph, Rachel JR Stockton 3.55m 3.60m 11-09.75 5
5 Kimball, Sarah SR Cortland St. 3.69m J3.60m 11-09.75 4
6 Dumas, Bethany FR Southern Maine 3.40m J3.60m 11-09.75 3
7 Dodd, Ashley SR Waynesburg 3.60m 3.45m 11-03.75 2
8 Kihm, Christine SR Moravian 3.50m J3.45m 11-03.75 1
9 Orlando, Julie FR Ithaca 3.40m 3.30m 10-10.00
9 Riley, Lauren SO Ramapo 3.25m 3.30m 10-10.00
9 DeStefano, Kristen SO Ithaca 3.25m 3.30m 10-10.00
12 Yaguda, Rebecca SR Hamilton 3.25m 3.15m 10-04.00
12 Fisher, Karin SO MIT 3.57m 3.15m 10-04.00
Event 7 Women 100 Meter Hurdles
=================================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Rohrs, Sumer SR Frostburg State 14.10 14.53Q -1.7 2
2 Johnson, Elise JR Williams 14.41 14.96Q -2.1 3
3 Koppel, Lauren SR Ithaca 14.73 16.01Q -2.1 1
4 Posimo, Jessica JR Moravian 14.92 16.06Q -0.4 4
5 Senyah, Pricilla College of NJ 15.17q -2.1 3
6 Martinez, Mia FR Middlebury 15.21 15.66q -2.1 3
7 Eckart, Ronika SR Stockton 15.40 15.82q -1.7 2
8 Berger, Tiffani FR Gwynedd-Mercy 15.99 16.08q -2.1 3
9 White, Meaghan SR St. Lawrence 14.85 16.17 -0.4 4
10 Walker, Johanna FR Lebanon Valley 15.84 16.18 -2.1 3
10 Batty, Jessica JR RPI 15.47 16.18 -1.7 2
12 Dewart, Emma FR Ithaca 15.18 16.20 -2.1 1
13 Dubas, Lindsey FR RPI 15.92 16.48 -1.7 2
14 McEvoy, Shannon SO Moravian 15.55 16.50 -2.1 1
15 Dodd, Brittany SO Brockport St. 16.27 16.66 -2.1 3
16 Diblasi, Kayla SO RIC 16.24 16.74 -2.1 1
16 Tobin, Kristina FR Bates 15.69 16.74 -0.4 4
18 Burke, Maura FR Ramapo 16.23 16.77 -0.4 4
19 Finley, Desiree JR Bethany (W.V.) 16.31 16.81 -1.7 2
20 Turley, Dana JR Penn State-Behre 16.28 16.89 -1.7 2
21 Mills, Annie FR Alfred 16.09 18.50 -2.1 1
22 Putney, Jillian SO RIT 15.87 18.88 -1.7 2
23 Brett, Kate SO Fredonia St. 15.57 19.13 -0.4 4
-- Filipello, Brenna FR Cortland St. 15.81 FS -2.1 1
Event 11 Women 100 Meter Dash
=================================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Seed Prelims Wind H#
=================================================================================
1 Singleton-Ladson, Shakey FR Cabrini 12.47 12.64Q -2.0 2
2 Scorse, Melissa SO Brockport St. 12.42 12.76Q -1.1 3
3 Kralian, Mara FR Worcester State 12.49 13.01Q -2.2 1
4 Rodgers-Owens, Virginia JR Penn State-Behre 12.55 13.07Q -2.3 4
5 Johnson, Elise JR Williams 12.21 12.93q -2.0 2
6 Lemelin, Nicole FR Salem State 12.78 12.99q -2.0 2
7 Bochnovich, Susan SR Misericordia 12.49 13.04q -1.1 3
8 Scott, Symonne JR Moravian 12.41 13.10q -2.2 1
9 Dunbar, Latoya SR Rochester 12.35 13.11 -1.1 3
9 Mitchell, Samantha JR RIT 12.41 13.11 -2.3 4
11 Harrison, Erin FR Gwynedd-Mercy 12.60 13.13 -2.2 1
12 Crane, Logan JR Tufts 12.48 13.17 -2.0 2
13 Walker, Johanna FR Lebanon Valley 12.63 13.19 -2.0 2
14 Edwards, Latoya JR Buffalo State 12.37 13.22 -2.3 4
15 Wickham, Kadisha FR York (N.Y.) 12.74 13.25 -1.1 3
16 Beck, Rachel JR Moravian 12.77 13.30 -2.0 2
17 Balmer, Katelynn SO Grove City 12.73 13.36 -2.3 4
18 Distasio, Dezaray FR Gwynedd-Mercy 12.74 13.44 -2.2 1
19 McGinnis, Bridgette SR DeSales 12.69 13.47 -2.2 1
20 Sacca, Janine SR Oneonta 12.73 13.53 -2.3 4
21 Baker, Kristiina SR RPI 12.79 13.54 -1.1 3
22 Cutcliffe, Melissa SR Nazareth 12.67 13.55 -1.1 3
23 Barnes, Ebony SR New Jersey City 12.36 13.57 -2.2 1
Event 12 Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Johnson, Christa SR Ursinus 10:36.53 10:45.92 10
2 Pavlus, Wendy SO St. Lawrence 11:00.03 10:53.70 8
3 Wallace, Michelle College of NJ 11:07.43 6
4 Baumbach, Heidi FR Ithaca 11:36.71 11:15.05 5
5 Massey, Gwen JR Frostburg State 11:47.60 11:22.35 4
6 Walton, Zandra SR Amherst 11:32.61 11:25.20 3
7 Agule, Katy SR Brandeis 11:15.15 11:27.87 2
8 Brunetto, Brittany SR Cortland St. 11:41.54 11:31.36 1
9 Galleher, Sophia JR Amherst 11:25.18 11:33.18
10 Dalton, Alyson FR Cortland St. 11:26.84 11:33.45
11 Price, Anya FR Tufts 11:33.70 11:34.96
12 Kuntz, Robin SR Williams 11:29.32 11:38.14
13 Cotey, Colleen FR Plattsburgh St. 11:58.17 11:42.63
14 Ackerman, Anna FR Bowdoin 11:45.72 11:45.85
15 Kendall, Esther JR Bates 11:49.58 12:01.93
16 Taft, Jennifer SR Plattsburgh St. 11:52.24 12:07.26
17 Osterhouse, Morgan FR Grove City 11:54.49 12:07.77
Event 14 Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Rocco, Marybeth FR Waynesburg 40.19m 40.92m 134-03 10
2 Jones, Elisha SO Waynesburg 42.29m 40.16m 131-09 8
3 Staudt, Amanda SR Waynesburg 38.42m 37.86m 124-02 6
4 Kaiser, April FR Ramapo 38.06m 36.41m 119-05 5
5 Day, Katie JR Southern Maine 35.61m 36.32m 119-02 4
6 Boyea, Jacquelyn SO Plattsburgh St. 37.87m 35.70m 117-01 3
7 Dlubac, Ashley FR Ithaca 39.71m 35.26m 115-08 2
8 Ritchie, Cailtin SR Smith College 35.37m 35.24m 115-07 1
9 Bartoli, Bianca FR Ursinus 35.04m 35.09m 115-01
10 Flagg, Kelly FR Gwynedd-Mercy 37.93m 34.84m 114-04
11 Stoddard, Brittany FR Worcester State 35.52m 34.82m 114-03
12 King, Mary SO Moravian 40.09m 34.58m 113-05
13 Cozzolongo, Stephanie FR Kean 37.78m 34.31m 112-07
14 Kane, Shannon SO Misericordia 37.80m 33.65m 110-05
15 Holden, Kaleen SO Moravian 35.56m 33.62m 110-04
16 Mullane, Kerry FR Bridgewater St. 37.40m 33.08m 108-06
17 Heisey, Becky SR Delaware Valley 35.06m 32.91m 108-00
18 Cohan, Julia SO Williams 37.33m 32.55m 106-09
19 Furia, Jessica FR Widener 38.55m 32.53m 106-09
20 Knapp, Amanda SR Lebanon Valley 35.02m 32.08m 105-03
21 Edmonds, Rebecka JR Gwynedd-Mercy 36.22m 31.65m 103-10
22 Engelking, Kelly SO Tufts 35.64m 31.49m 103-04
23 Nolet, Sarah SO Tufts 36.60m 30.72m 100-09
24 Koppel, Lauren SR Ithaca 36.28m 30.57m 100-03
25 Campiglia, Juliana FR Ramapo 36.97m 30.02m 98-06
-- Serikstad, Kristen JR Cortland St. 36.53m FOUL
Event 16 Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 DiPaolo, Amanda JR Springfield 37:43.91 37:01.28 10
2 Doyle, Jennifer SR MIT 36:50.43 37:07.75 8
3 Grover, Megan SR Waynesburg 37:56.70 37:13.66 6
4 Iafrati, Laura SR Geneseo St. 36:56.53 37:30.50 5
5 Vespa, Kristin SO Cortland St. 39:19.47 38:41.07 4
6 Patton, Jennifer SR Frostburg State 38:15.04 38:58.81 3
7 Hastings, Bridget JR Ithaca 40:02.89 39:24.13 2
8 Lariviere, Cathryn SR Emmanuel 39:50.01 39:30.12 1
9 Aumand, Christina JR Frostburg State 39:31.45 39:43.94
10 Rawson, Amanda SR Wheaton (Mass.) 40:01.68 41:11.52
-- Hunt, Danielle JR Geneseo St. 37:31.23 DNF
Event 17 Women Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Hopson, Julia SR Fredonia St. 55.10m 54.27m 178-01 10
2 Duncan, Vantiel Elizabet JR Bates 55.15m 51.56m 169-02 8
3 Bishop, Kelsey SR Springfield 50.88m 49.01m 160-09 6
4 Mayne, Bridget SR Brockport St. 48.32m 48.52m 159-02 5
5 Pirinelli, Alyssa JR St. Lawrence 52.19m 48.51m 159-02 4
6 Robertson, Flora JR Moravian 47.37m 48.31m 158-06 3
7 Ahlborn, Connor SO RPI 47.69m 46.30m 151-11 2
8 Redhead, Jonelle SR Rochester 47.29m 46.27m 151-10 1
9 Baker, Krista JR WPI 45.72m 45.99m 150-11
10 Petzold, Sarah SR RPI 47.70m 45.03m 147-09
11 Waheed, Tope FR Wheaton (Mass.) 48.49m 44.86m 147-02
12 Aromando, Stephanie SR Stockton 45.70m 44.41m 145-08
13 Weber, Meghan JR DeSales 46.13m 44.29m 145-04
14 Irion, Holly SR St. Lawrence 45.55m 44.15m 144-10
15 Morey, Jamie JR RIT 45.83m 44.01m 144-05
16 Rose, Fatima FR Springfield 43.83m 43.85m 143-10
17 Horseman, Mary Ellen SR RIC 45.10m 43.61m 143-01
18 Godek, Sara Ellen SO Bates 43.90m 43.35m 142-03
19 Catalano, Alyssa SR Franklin & Marsh 49.79m 42.95m 140-11
20 Gricus, Amanda SO Westfield State 43.69m 42.17m 138-04
20 Mitchell, Mahogany SO Stockton 43.65m 42.17m 138-04
22 Powell, Stephanie JR Brockport St. 46.03m 41.73m 136-11
23 Feltus, Julia JR Tufts 45.06m 38.70m 127-00
-- Dormon, Paula SR Tufts 43.72m FOUL
Women - Team Rankings - 5 Events Scored
===============================================================================
1) Waynesburg 32 2) MIT 16
2) Springfield 16 4) Moravian 14
5) St. Lawrence 12 6) Ursinus 10
6) Fredonia St. 10 8) Cortland St. 9
8) Ithaca 9 10) Bates 8
11) Southern Maine 7 11) Frostburg State 7
11) Smith College 7 14) College of New Jersey 6
15) Geneseo St. 5 15) Brockport St. 5
15) Ramapo 5 15) Stockton 5
19) Amherst 3 19) Plattsburgh St. 3
21) RPI 2 21) Brandeis 2
23) Emmanuel 1 23) Rochester 1