Lacrosse Box Score |
| Summary |
|
Wheaton College (8-8) vs. Springfield College (12-5) Date: May 08, 2010 Attendance: 504 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 1 | 0 | 4 | 2 | 7 |
| Springfield College | 5 | 3 | 3 | 1 | 12 |
|
Wheaton College SCORING: GOALS: Chris Landers 3; Ben Cederberg 1; Warren Garceau
1; Billy McNamara 1; Charlie Willauer 1.
ASSISTS: Ben Cederberg 1; Sean Doherty 1; Tim Horan 1; Drew Schaffer 1.
Springfield College SCORING: GOALS: Joe Heney 5; Jarrid Johnson 3; Kyle Louer 2; Mike Delia 1; Joe Macchi 1. ASSISTS: Mike Delia 1; Joe Heney 1; Austin Orsini 1; Peter Sessa 1. Penalties - Wheaton College 5/4:00; Springfield College 7/5:30. Officials:. |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Joe Heney | 5 | 1 | 12 | 1 | 2 | 0 | 0-0 | - |
| LSM | 10 | Peter Sessa | 0 | 1 | 0 | 5 | 0 | 3 | 0-0 | 1-1:00 |
| M | 12 | Mike Delia | 1 | 1 | 9 | 5 | 3 | 1 | 0-0 | - |
| D | 16 | Vinny Senatore | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-1:00 |
| M | 17 | Mark Eaton | 0 | 0 | 0 | 3 | 0 | 0 | 10-20 | - |
| D | 19 | Mike Smith | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| A | 21 | Kyle Gable | 0 | 0 | 5 | 4 | 2 | 1 | 0-0 | - |
| A | 26 | Austin Orsini | 0 | 1 | 0 | 4 | 1 | 0 | 0-0 | 2-1:30 |
| D | 32 | Ross Marchegiani | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| GK | 28 | Marc Martinez | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Eric Balslov | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Joe Macchi | 1 | 0 | 10 | 1 | 1 | 1 | 0-0 | - | |
| 7 | Harry Bernstein | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Tim Cimini | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 13 | Matt Hudson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Darris Owens | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Evan Buss | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 24 | Jarrid Johnson | 3 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Sean Kerrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Cory Schwarzkopf | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 33 | Matt Cipolla | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 40 | Kyle Louer | 2 | 0 | 11 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 42 | Parker Geane | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 44 | Tyler O'Keefe | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | - | |
| Totals......... | 12 | 4 | 58 | 34 | 14 | 18 | 10-22 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Marc Martinez | 30:00 | 1 | W | 3 |
| 33 | Matt Cipolla | 30:00 | 6 | 9 |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 5 | Jack Croasdale | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | - |
| D | 7 | Phil Chapman | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| A | 9 | Chris Landers | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| M | 12 | Tim Horan | 0 | 1 | 1 | 2 | 4 | 0 | 0-0 | - |
| A | 23 | Ben Cederberg | 1 | 1 | 6 | 1 | 4 | 0 | 0-0 | - |
| M | 24 | Warren Garceau | 1 | 0 | 7 | 4 | 0 | 0 | 12-22 | - |
| GK | 25 | Schuyler Horn | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 29 | Jeff Pereira | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| A | 37 | Billy McNamara | 1 | 0 | 5 | 1 | 3 | 0 | 0-0 | 1-0:30 |
| M | 41 | Drew Schaffer | 0 | 1 | 3 | 1 | 0 | 1 | 0-0 | - |
| 2 | Duncan Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Conor Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Andrew Brunhofer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bobby Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | David Schroeder | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Connor Compton | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 2-2:00 | |
| 17 | Sean Doherty | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Mike Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Drew Kirstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Charlie Willauer | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 35 | Garrett McLean | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 39 | Conor Finn | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 44 | Will Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 29 | 30 | 24 | 10 | 12-22 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Schuyler Horn | 60:00 | 12 | L | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 6 | 3 | 11 | 9 | 29 |
| Springfield College | 20 | 15 | 12 | 11 | 58 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 6 | 5 | 6 | 0 | 17 |
| Springfield College | 0 | 3 | 3 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 3 | 9 | 9 | 9 | 30 |
| Springfield College | 12 | 12 | 7 | 3 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 4 | 8 | 6 | 6 | 24 |
| Springfield College | 2 | 5 | 1 | 6 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 2-7 | 2-4 | 5-7 | 3-4 | 12-22 |
| Springfield College | 5-7 | 2-4 | 2-7 | 1-4 | 10-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 1-3 | 4-8 | 5-5 | 6-8 | 16-24 |
| Springfield College | 4-4 | 7-8 | 5-5 | 2-3 | 18-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 0-1 | 0-2 | 2-3 | 0-1 | 2-7 |
| Springfield College | 0-1 | 1-2 | 0-1 | 0-1 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:12 | SPR | EVEN | Joe Macchi | Unassisted | 1-0 |
| 2. | 13:49 | SPR | EVEN | Kyle Louer | Unassisted | 2-0 | |
| 3. | 9:38 | WHE | EVEN | Chris Landers | Unassisted | 2-1 | |
| 4. | 7:48 | SPR | EVEN | Joe Heney | Unassisted | 3-1 | |
| 5. | 2:26 | SPR | EVEN | Joe Heney | Unassisted | 4-1 | |
| 6. | 1:28 | SPR | EVEN | Jarrid Johnson | Unassisted | 5-1 | |
| 7. | 2nd | 8:28 | SPR | UP | Joe Heney | Mike Delia | 6-1 |
| 8. | 8:19 | SPR | EVEN | Joe Heney | Peter Sessa | 7-1 | |
| 9. | 1:57 | SPR | EVEN | Mike Delia | Austin Orsini | 8-1 | |
| 10. | 3rd | 14:25 | WHE | UP | Warren Garceau | Drew Schaffer | 8-2 |
| 11. | 11:31 | SPR | EVEN | Kyle Louer | Unassisted | 9-2 | |
| 12. | 9:35 | WHE | EVEN | Ben Cederberg | Unassisted | 9-3 | |
| 13. | 5:14 | SPR | EVEN | Joe Heney | Unassisted | 10-3 | |
| 14. | 4:09 | WHE | EVEN | Chris Landers | Sean Doherty | 10-4 | |
| 15. | 3:23 | SPR | EVEN | Jarrid Johnson | Joe Heney | 11-4 | |
| 16. | 0:15 | WHE | UP | Chris Landers | Ben Cederberg | 11-5 | |
| 17. | 4th | 8:27 | WHE | EVEN | Billy McNamara | Tim Horan | 11-6 |
| 18. | 8:01 | WHE | EVEN | Charlie Willauer | Unassisted | 11-7 | |
| 19. | 5:43 | SPR | EVEN | Jarrid Johnson | Unassisted | 12-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:41 | WHE | 9 | Chris Landers | 0:30 | X | HOLDING |
| 04:49 | SPR | 40 | Kyle Louer | 0:30 | X | PUSHING | |
| 2nd | 11:02 | SPR | 16 | Vinny Senatore | 1:00 | X | UNNECESSARY ROUGHNESS |
| 10:12 | WHE | 37 | Billy McNamara | 0:30 | X | OFFSIDE | |
| 08:37 | WHE | 16 | Connor Compton | 1:00 | X | SLASHING | |
| 00:00 | SPR | 19 | Mike Smith | 1:00 | X | SLASHING | |
| 3rd | 11:15 | SPR | 26 | Austin Orsini | 1:00 | X | SLASHING |
| 03:17 | WHE | 22 | Charlie Willauer | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:19 | SPR | 42 | Parker Geane | 0:30 | X | PUSHING | |
| 00:38 | SPR | 26 | Austin Orsini | 0:30 | X | HOLDING | |
| 4th | 11:41 | SPR | 10 | Peter Sessa | 1:00 | X | ILLEGAL BODY CHECK |
| 10:28 | WHE | 16 | Connor Compton | 1:00 | X | SLASHING |