Lacrosse Box Score |
| Summary |
|
Widener University (10-10) vs. Springfield College (13-5) Date: May 12, 2010 Attendance: 428 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener University | 0 | 1 | 0 | 0 | 1 |
| Springfield College | 3 | 0 | 3 | 1 | 7 |
|
Widener University SCORING: GOALS: Steve Cull 1.
ASSISTS: Mark Kane 1.
Springfield College SCORING: GOALS: Kyle Louer 2; Mike Delia 1; Kyle Gable 1; Joe Macchi 1; Joe Heney 1; Jarrid Johnson 1. ASSISTS: Mike Delia 2; Austin Orsini 1. Penalties - Widener University 4/5:00; Springfield College 7/5:30. Officials:. |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Joe Heney | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| LSM | 10 | Peter Sessa | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - |
| M | 12 | Mike Delia | 1 | 2 | 3 | 5 | 2 | 1 | 0-0 | - |
| D | 16 | Vinny Senatore | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| M | 17 | Mark Eaton | 0 | 0 | 1 | 1 | 1 | 0 | 7-9 | - |
| D | 19 | Mike Smith | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 2-2:00 |
| A | 21 | Kyle Gable | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| A | 26 | Austin Orsini | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | - |
| GK | 28 | Marc Martinez | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 32 | Ross Marchegiani | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| 6 | Joe Macchi | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Harry Bernstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Tim Cimini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Matt Hudson | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 14 | Leo Ajemian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Darris Owens | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 24 | Jarrid Johnson | 1 | 0 | 3 | 3 | 0 | 1 | 0-0 | - | |
| 27 | Sean Kerrigan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 31 | Cory Schwarzkopf | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 40 | Kyle Louer | 2 | 0 | 4 | 1 | 3 | 1 | 0-0 | 3-2:30 | |
| 42 | Parker Geane | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 44 | Tyler O'Keefe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 29 | 27 | 21 | 12 | 7-9 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Marc Martinez | 60:00 | 1 | W | 18 |
| Widener University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | Bobby Schluter | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| LSM | 5 | Dave Simcox | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - |
| A | 8 | JJ Hoeffler | 0 | 0 | 7 | 2 | 5 | 0 | 0-0 | - |
| D | 14 | Kevin Rider | 0 | 0 | 4 | 1 | 2 | 1 | 0-0 | - |
| D | 15 | Chris Keating | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| A | 19 | Will Roe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 28 | Nick Fluharty | 0 | 0 | 0 | 2 | 0 | 0 | 2-9 | - |
| A | 31 | Charlie Bytheway | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 42 | Matt Parrott | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 44 | Jim Forsythe | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| 6 | Josh Lovelace | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Andrew Janusz | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Ryan Blakemore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Kevin McLemore | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 13 | Nate Meyer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Josh Fox | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Shawn DeHaven | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mark Kane | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Ryan Shewell | 0 | 0 | 3 | 2 | 2 | 1 | 0-0 | - | |
| 23 | Steve Cull | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | 1-2:00 | |
| 24 | Brian Rogers | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 26 | AJ Gerdes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Charlie Jarosz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Mike Vandergrift | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 41 | Cory Malampy | 0 | 0 | 10 | 1 | 4 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 1 | 1 | 37 | 22 | 19 | 10 | 2-9 | 4-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Bobby Schluter | 60:00 | 7 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener University | 7 | 12 | 11 | 7 | 37 |
| Springfield College | 9 | 2 | 7 | 11 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener University | 5 | 2 | 1 | 3 | 11 |
| Springfield College | 3 | 4 | 5 | 6 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Widener University | 4 | 4 | 7 | 7 | 22 |
| Springfield College | 4 | 6 | 7 | 10 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Widener University | 4 | 5 | 3 | 7 | 19 |
| Springfield College | 4 | 6 | 4 | 7 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Widener University | 0-4 | 0-1 | 2-4 | 0-0 | 2-9 |
| Springfield College | 4-4 | 1-1 | 2-4 | 0-0 | 7-9 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener University | 5-6 | 4-4 | 4-4 | 5-6 | 18-20 |
| Springfield College | 6-6 | 3-7 | 6-6 | 6-7 | 21-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Widener University | 0-1 | 0-1 | 0-2 | 0-3 | 0-7 |
| Springfield College | 0-0 | 0-0 | 0-0 | 0-4 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:56 | SPR | EVEN | Kyle Louer | Mike Delia | 1-0 |
| 2. | 1:27 | SPR | EVEN | Mike Delia | Austin Orsini | 2-0 | |
| 3. | 1:19 | SPR | EVEN | Joe Heney | Mike Delia | 3-0 | |
| 4. | 2nd | 10:34 | WIDENER | EVEN | Steve Cull | Mark Kane | 3-1 |
| 5. | 3rd | 6:57 | SPR | EVEN | Jarrid Johnson | Unassisted | 4-1 |
| 6. | 6:05 | SPR | EVEN | Kyle Louer | Unassisted | 5-1 | |
| 7. | 0:33 | SPR | EVEN | Joe Macchi | Unassisted | 6-1 | |
| 8. | 4th | 5:59 | SPR | EVEN | Kyle Gable | Unassisted | 7-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:20 | SPR | 40 | Kyle Louer | 1:00 | X | SLASHING |
| 2nd | 10:34 | SPR | 19 | Mike Smith | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 09:12 | SPR | 16 | Vinny Senatore | 0:30 | X | PUSHING |
| 00:09 | SPR | 27 | Sean Kerrigan | 0:30 | X | PUSHING | |
| 4th | 11:30 | SPR | 40 | Kyle Louer | 1:00 | X | ILLEGAL BODY CHECK |
| 08:50 | WIDENER | 44 | Jim Forsythe | 1:00 | X | CROSS-CHECK | |
| 05:59 | WIDENER | 15 | Chris Keating | 1:00 | X | CROSS-CHECK | |
| 04:48 | SPR | 19 | Mike Smith | 1:00 | X | SLASHING | |
| 04:11 | SPR | 40 | Kyle Louer | 0:30 | X | ILLEGAL PROCEDURE | |
| 02:29 | WIDENER | 23 | Steve Cull | 2:00 | X | ILLEGAL BODY CHECK | |
| 00:37 | WIDENER | 41 | Cory Malampy | 1:00 | X | SLASHING |