Lacrosse Box Score |
| Summary |
|
Wheaton College (4-4, 2-1 Pilgrim) vs. Springfield College (7-4, 4-0 Pilgrim) Date: Apr 17, 2010 Attendance: 317 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 1 | 1 | 2 | 2 | 6 |
| Springfield College | 4 | 3 | 3 | 2 | 12 |
|
Wheaton College SCORING: GOALS: Drew Schaffer 2; Chris Landers 1; Warren Garceau
1; Billy McNamara 1; Charlie Willauer 1.
ASSISTS: Chris Landers 2; Ben Cederberg 1.
Springfield College SCORING: GOALS: Joe Macchi 4; Austin Orsini 2; Joe Heney 2; Kyle Gable 1; Mike Delia 1; Shawn Runyon 1; Kyle Louer 1. ASSISTS: Joe Macchi 2; Mark Eaton 1; Kyle Gable 1; Austin Orsini 1. Penalties - Wheaton College 0/0:00; Springfield College 7/5:30. Officials:. |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 28 | Marc Martinez | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 4 | Joe Heney | 2 | 0 | 3 | 2 | 3 | 0 | 0-0 | - |
| LSM | 10 | Peter Sessa | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - |
| D | 11 | Tim Cimini | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| M | 12 | Mike Delia | 1 | 0 | 9 | 9 | 1 | 0 | 0-0 | - |
| D | 16 | Vinny Senatore | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| M | 17 | Mark Eaton | 0 | 1 | 1 | 4 | 0 | 0 | 13-21 | - |
| D | 19 | Mike Smith | 0 | 0 | 0 | 3 | 2 | 5 | 0-0 | - |
| A | 21 | Kyle Gable | 1 | 1 | 5 | 4 | 0 | 0 | 0-0 | 4-3:30 |
| A | 26 | Austin Orsini | 2 | 1 | 7 | 4 | 1 | 2 | 0-0 | - |
| 1 | Eric Balslov | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Joe Macchi | 4 | 2 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Harry Bernstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Everett Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Matt Hudson | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2-1:00 | |
| 14 | Leo Ajemian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Shawn Runyon | 1 | 0 | 8 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Darris Owens | 0 | 0 | 3 | 0 | 4 | 1 | 0-0 | - | |
| 20 | Jackson Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Dan Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Evan Buss | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 24 | Jarrid Johnson | 0 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Sean Kerrigan | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 31 | Cory Schwarzkopf | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
| 32 | Ross Marchegiani | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Matt Cipolla | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Joey Sullivan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 37 | Kyle Sopko | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Kyle Louer | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 42 | Parker Geane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Tyler O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 5 | 57 | 48 | 19 | 16 | 14-22 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Marc Martinez | 48:21 | 5 | W | 5 |
| 33 | Matt Cipolla | 11:39 | 1 | 3 |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 25 | Schuyler Horn | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 5 | Jack Croasdale | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 7 | Phil Chapman | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| A | 9 | Chris Landers | 1 | 2 | 1 | 0 | 6 | 0 | 0-0 | - |
| M | 12 | Tim Horan | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
| A | 23 | Ben Cederberg | 0 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
| M | 24 | Warren Garceau | 1 | 0 | 4 | 2 | 2 | 1 | 8-22 | - |
| D | 35 | Garrett McLean | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - |
| A | 37 | Billy McNamara | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 41 | Drew Schaffer | 2 | 0 | 4 | 3 | 3 | 1 | 0-0 | - |
| 2 | Duncan Smith | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 6 | Conor Whitney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Bobby Barry | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 15 | David Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Connor Compton | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 18 | Mike Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Charlie Willauer | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Jeff Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Ian Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Conor Finn | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 44 | Will Compton | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 22 | 23 | 26 | 6 | 8-22 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Schuyler Horn | 60:00 | 12 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 4 | 4 | 7 | 7 | 22 |
| Springfield College | 16 | 13 | 12 | 16 | 57 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 4 | 4 | 4 | 4 | 16 |
| Springfield College | 2 | 2 | 1 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 8 | 6 | 7 | 2 | 23 |
| Springfield College | 16 | 15 | 5 | 12 | 48 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 9 | 7 | 7 | 3 | 26 |
| Springfield College | 6 | 4 | 4 | 5 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 2-6 | 1-5 | 4-6 | 1-5 | 8-22 |
| Springfield College | 4-6 | 4-5 | 2-6 | 4-5 | 14-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 3-8 | 3-6 | 1-2 | 2-2 | 9-18 |
| Springfield College | 3-6 | 3-5 | 3-4 | 4-5 | 13-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 0-0 | 1-1 | 0-1 | 2-5 | 3-7 |
| Springfield College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:56 | SPR | EVEN | Kyle Gable | Austin Orsini | 1-0 |
| 2. | 5:56 | SPR | EVEN | Joe Macchi | Unassisted | 2-0 | |
| 3. | 2:13 | WHE | EVEN | Billy McNamara | Unassisted | 2-1 | |
| 4. | 0:21 | SPR | EVEN | Joe Macchi | Unassisted | 3-1 | |
| 5. | 0:04 | SPR | EVEN | Shawn Runyon | Mark Eaton | 4-1 | |
| 6. | 2nd | 9:20 | SPR | EVEN | Kyle Louer | Kyle Gable | 5-1 |
| 7. | 5:46 | SPR | EVEN | Joe Heney | Joe Macchi | 6-1 | |
| 8. | 4:23 | SPR | EVEN | Austin Orsini | Unassisted | 7-1 | |
| 9. | 3:18 | WHE | UP | Drew Schaffer | Chris Landers | 7-2 | |
| 10. | 3rd | 12:47 | SPR | EVEN | Joe Macchi | Unassisted | 8-2 |
| 11. | 11:36 | WHE | EVEN | Warren Garceau | Unassisted | 8-3 | |
| 12. | 6:42 | SPR | EVEN | Joe Macchi | Unassisted | 9-3 | |
| 13. | 1:37 | SPR | EVEN | Mike Delia | Unassisted | 10-3 | |
| 14. | 1:29 | WHE | EVEN | Charlie Willauer | Unassisted | 10-4 | |
| 15. | 4th | 13:23 | SPR | EVEN | Joe Heney | Unassisted | 11-4 |
| 16. | 12:58 | SPR | EVEN | Austin Orsini | Joe Macchi | 12-4 | |
| 17. | 11:59 | WHE | UP | Drew Schaffer | Chris Landers | 12-5 | |
| 18. | 1:53 | WHE | UP | Chris Landers | Ben Cederberg | 12-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 03:32 | SPR | 13 | Matt Hudson | 0:30 | X | PUSHING |
| 3rd | 03:47 | SPR | 21 | Kyle Gable | 1:00 | X | SLASHING |
| 4th | 12:12 | SPR | 11 | Tim Cimini | 1:00 | X | SLASHING |
| 09:56 | SPR | 13 | Matt Hudson | 0:30 | X | PUSHING | |
| 05:52 | SPR | 21 | Kyle Gable | 0:30 | X | HOLDING | |
| 02:09 | SPR | 21 | Kyle Gable | 1:00 | X | SLASHING | |
| 02:09 | SPR | 21 | Kyle Gable | 1:00 | X | UNSPORTSMANLIKE CONDUCT |