Lacrosse Box Score |
| Summary |
|
Lasell College (1-8, 0-2) vs. Springfield College (4-4, 2-0) Date: Apr 07, 2010 Attendance: 450 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 0 | 1 | 2 | 1 | 4 |
| Springfield College | 6 | 7 | 5 | 1 | 19 |
|
Lasell College SCORING: GOALS: Brian Yepez 2; Jon Elia 1; Adam Foss 1.
ASSISTS: Patrick Bresnahan 1; Sam Wilcox 1.
Springfield College SCORING: GOALS: Harry Bernstein 4; Austin Orsini 3; Kyle Gable 2; Jarrid Johnson 2; Joe Macchi 2; Shawn Runyon 2; Joe Heney 1; Darris Owens 1; Mark Eaton 1; Kyle Sopko 1. ASSISTS: Joe Heney 4; Mike Delia 2; Kyle Gable 2; Austin Orsini 2; Jarrid Johnson 1; Darris Owens 1. Penalties - Lasell College 6/5:00; Springfield College 7/7:30. Officials:. |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 28 | Marc Martinez | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 4 | Joe Heney | 1 | 4 | 2 | 3 | 0 | 0 | 0-0 | - |
| LSM | 10 | Peter Sessa | 0 | 0 | 0 | 3 | 1 | 1 | 1-1 | - |
| D | 11 | Tim Cimini | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| M | 12 | Mike Delia | 0 | 2 | 5 | 3 | 0 | 0 | 0-0 | - |
| D | 16 | Vinny Senatore | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| M | 17 | Mark Eaton | 1 | 0 | 1 | 7 | 0 | 0 | 11-15 | - |
| A | 21 | Kyle Gable | 2 | 2 | 7 | 2 | 1 | 0 | 0-0 | - |
| A | 26 | Austin Orsini | 3 | 2 | 3 | 3 | 1 | 0 | 0-0 | 1-0:30 |
| D | 31 | Cory Schwarzkopf | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| 1 | Eric Balslov | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Mike Dobrynski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Joe Macchi | 2 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Harry Bernstein | 4 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Pat Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Everett Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1:00 | |
| 13 | Matt Hudson | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
| 14 | Leo Ajemian | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 15 | Shawn Runyon | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 18 | Darris Owens | 1 | 1 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 19 | Mike Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jackson Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Dan Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Evan Buss | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | - | |
| 24 | Jarrid Johnson | 2 | 1 | 5 | 3 | 1 | 0 | 0-0 | - | |
| 25 | Chris Loy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Sean Kerrigan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 29 | John Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 32 | Ross Marchegiani | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Matt Cipolla | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 35 | Joey Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Matt Basile | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Kyle Sopko | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | A.J. Zarinsky | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 40 | Kyle Louer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3:30 | |
| 41 | Jon Santer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Parker Geane | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Tyler O'Keefe | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 99 | Matt Lecuyer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 12 | 47 | 44 | 18 | 9 | 14-25 | 7-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Marc Martinez | 41:00 | 3 | W | 5 |
| 33 | Matt Cipolla | 15:40 | 1 | 4 | |
| 99 | Matt Lecuyer | 03:20 | 0 | 0 |
| Lasell College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | Eric Walsh | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| M | 2 | Nick Sampson | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| LSM | 16 | Brad Duhaime | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1:00 |
| A | 17 | Dylan Gray | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - |
| D | 18 | Matthew Gagne | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 25 | Matt Haversat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 26 | Anthony Erz | 0 | 0 | 0 | 5 | 1 | 0 | 8-17 | - |
| LSM | 34 | Matthew Keiler | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-1:30 |
| A | 41 | Brian Yepez | 2 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| M | 45 | Andrew Puopolo | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| 5 | Chris Bulkley | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 7 | Jon Elia | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 9 | Sean Speciale | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Vincent DiClemente | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Mike Sanderson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Patrick Bresnahan | 0 | 1 | 2 | 0 | 5 | 0 | 0-0 | - | |
| 20 | Adam Foss | 1 | 0 | 1 | 4 | 1 | 0 | 3-6 | - | |
| 21 | Tyler Silliman | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 23 | Sam Wilcox | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 29 | Tyler Supper | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
| 31 | L. Shaello-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 32 | Brendan Fitzpatrick | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Rob Suh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Zach Wiegloszinski | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 18 | 22 | 33 | 4 | 11-25 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Eric Walsh | 30:24 | 13 | L | 7 |
| 21 | Tyler Silliman | 29:36 | 6 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 2 | 4 | 9 | 3 | 18 |
| Springfield College | 12 | 16 | 12 | 7 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 3 | 4 | 2 | 4 | 13 |
| Springfield College | 1 | 2 | 4 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 5 | 3 | 7 | 7 | 22 |
| Springfield College | 16 | 12 | 7 | 9 | 44 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 10 | 8 | 6 | 9 | 33 |
| Springfield College | 6 | 2 | 3 | 7 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 2-7 | 3-9 | 5-7 | 1-2 | 11-25 |
| Springfield College | 5-7 | 6-9 | 2-7 | 1-2 | 14-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 3-5 | 3-5 | 2-2 | 4-6 | 12-18 |
| Springfield College | 7-7 | 5-5 | 5-6 | 5-7 | 22-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lasell College | 0-0 | 1-1 | 0-5 | 0-1 | 1-7 |
| Springfield College | 0-1 | 1-1 | 0-3 | 0-1 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:42 | SPR | EVEN | Joe Heney | Unassisted | 1-0 |
| 2. | 11:14 | SPR | EVEN | Harry Bernstein | Kyle Gable | 2-0 | |
| 3. | 8:02 | SPR | EVEN | Shawn Runyon | Kyle Gable | 3-0 | |
| 4. | 5:00 | SPR | EVEN | Harry Bernstein | Austin Orsini | 4-0 | |
| 5. | 1:25 | SPR | EVEN | Joe Macchi | Mike Delia | 5-0 | |
| 6. | 0:38 | SPR | EVEN | Jarrid Johnson | Unassisted | 6-0 | |
| 7. | 2nd | 14:05 | SPR | UP | Austin Orsini | Unassisted | 7-0 |
| 8. | 13:30 | SPR | EVEN | Mark Eaton | Darris Owens | 8-0 | |
| 9. | 12:38 | SPR | EVEN | Austin Orsini | Unassisted | 9-0 | |
| 10. | 10:13 | SPR | EVEN | Joe Macchi | Joe Heney | 10-0 | |
| 11. | 8:04 | SPR | EVEN | Darris Owens | Joe Heney | 11-0 | |
| 12. | 6:23 | SPR | EVEN | Kyle Gable | Joe Heney | 12-0 | |
| 13. | 3:50 | SPR | EVEN | Kyle Sopko | Austin Orsini | 13-0 | |
| 14. | 2:53 | LAS | UP | Brian Yepez | Sam Wilcox | 13-1 | |
| 15. | 3rd | 13:30 | SPR | EVEN | Austin Orsini | Mike Delia | 14-1 |
| 16. | 8:53 | LAS | EVEN | Jon Elia | Patrick Bresnahan | 14-2 | |
| 17. | 8:43 | LAS | EVEN | Adam Foss | Unassisted | 14-3 | |
| 18. | 7:07 | SPR | DN | Kyle Gable | Unassisted | 15-3 | |
| 19. | 5:24 | SPR | EVEN | Shawn Runyon | Joe Heney | 16-3 | |
| 20. | 3:30 | SPR | EVEN | Jarrid Johnson | Unassisted | 17-3 | |
| 21. | 2:01 | SPR | EVEN | Harry Bernstein | Jarrid Johnson | 18-3 | |
| 22. | 4th | 8:21 | SPR | EVEN | Harry Bernstein | Unassisted | 19-3 |
| 23. | 5:33 | LAS | EVEN | Brian Yepez | Unassisted | 19-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:15 | LAS | 29 | Tyler Supper | 1:00 | X | SLASHING |
| 2nd | 14:25 | LAS | 7 | Jon Elia | 0:30 | X | OFFSIDE |
| 03:14 | SPR | 29 | John Ferrell | 0:30 | X | PUSHING | |
| 3rd | 13:30 | LAS | 34 | Matthew Keiler | 1:00 | X | SLASHING |
| 12:13 | SPR | 15 | Shawn Runyon | 1:00 | X | SLASHING | |
| 11:36 | LAS | 16 | Brad Duhaime | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 10:23 | SPR | 9 | Everett Parks | 1:00 | X | SLASHING | |
| 10:23 | SPR | 32 | Ross Marchegiani | 1:00 | X | SLASHING | |
| 08:43 | SPR | 40 | Kyle Louer | 3:00 | X | ILLEGAL EQUIPMENT | |
| 07:46 | LAS | 34 | Matthew Keiler | 0:30 | X | PUSHING | |
| 00:17 | SPR | 40 | Kyle Louer | 0:30 | X | PUSHING | |
| 4th | 06:08 | SPR | 26 | Austin Orsini | 0:30 | X | PUSHING |
| 02:00 | LAS | 15 | Mike Sanderson | 1:00 | X | CROSS-CHECK |