Springfield College
Game-by-Game Results
Game Results
2007 Springfield College Baseball
Game Results for Springfield College (as of Apr 27, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEWMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2007 vs #4 The College of NJ 5-8 L 5 11 3/ 8 10 2 9 0- 1- 0 0- 0- 0 Lisowski (L 0-1) 100 2:55
Mar 11, 2007 vs Macalester College 7-12 L 7 8 5/12 14 4 9 0- 2- 0 0- 0- 0 Carlos (L 0-1) 61 3:00
Mar 12, 2007 vs William Paterson 9-10 L 9 15 3/10 15 3 9 0- 3- 0 0- 0- 0 Hodder (L 0-1) 75 3:15
Mar 13, 2007 vs UW-La Crosse 4-5 L 4 10 2/ 5 8 1 9 0- 4- 0 0- 0- 0 Cole (L 0-1) 121 2:40
!Mar 14, 2007 vs Montclair State 2-14 L 2 10 3/14 15 3 9 0- 5- 0 0- 0- 0 Matthews (L 0-1) 50 3:00
Mar 15, 2007 vs Rutgers-Camden 5-12 L 5 9 3/12 16 1 9 0- 6- 0 0- 0- 0 Carlos (L 0-2) 40 2:45
Mar 16, 2007 vs Dickinson College W 5-3 5 10 1/ 3 10 3 9 1- 6- 0 0- 0- 0 Lisowski (W 1-1) 61 2:50
Mar 17, 2007 vs Roger Williams 9-12 L 9 12 3/12 19 2 9 1- 7- 0 0- 0- 0 Searles (L 0-1) 72 3:20
Mar 27, 2007 Trinity College 0-11 L 0 2 3/11 12 0 9 1- 8- 0 0- 0- 0 Lisowski (L 1-2) 143 2:38
Mar 28, 2007 Keene State College W 2-1 2 1 2/ 1 2 3 9 2- 8- 0 0- 0- 0 Hodder (W 1-1) 143 1:56
Mar 29, 2007 at Brandeis University 6-9 L 6 9 1/ 9 14 2 9 2- 9- 0 0- 0- 0 Feist (L 0-1) 100 2:10
*Mar 31, 2007 at Wheaton College 1-2 L 1 5 0/ 2 4 2 7 2-10- 0 0- 1- 0 Lisowski (L 1-3) 135 1:40
*Mar 31, 2007 at Wheaton College 5-11 L 5 12 1/11 13 2 9 2-11- 0 0- 2- 0 Schiaroli (L 0-1) 200 2:40
*Apr 01, 2007 at WPI 2-8 L 2 5 1/ 8 8 1 7 2-12- 0 0- 3- 0 Carlos (L 0-3) 100 1:35
*Apr 01, 2007 at WPI 4-13 L 4 12 4/13 14 1 9 2-13- 0 0- 4- 0 Hodder (L 1-2) 100 1:40
Apr 02, 2007 Westfield State W 7-2 7 5 2/ 2 4 4 9 3-13- 0 0- 4- 0 White (W 1-0) 81 2:30
Apr 06, 2007 Elms College W 12-1 12 15 2/ 1 4 2 9 4-13- 0 0- 4- 0 Hodder (W 2-2) 100 2:30
*Apr 10, 2007 at Coast Guard W 13-5 13 16 5/ 5 9 5 9 5-13- 0 1- 4- 0 Lisowski (W 2-3) 0 2:45
Apr 11, 2007 Eastern Connecticut 5-11 L 5 7 2/11 13 3 9 5-14- 0 1- 4- 0 Feist (L 0-2) 100 3:00
*Apr 13, 2007 Clark University W 8-6 8 7 4/ 6 9 1 9 6-14- 0 2- 4- 0 Schiaroli (W 1-1) 75 2:30
*Apr 14, 2007 Babson College 1-3 L 1 5 2/ 3 6 1 7 6-15- 0 2- 5- 0 Lisowski (L 2-4) 75 2:05
*Apr 14, 2007 Babson College 1-8 L 1 8 1/ 8 9 1 9 6-16- 0 2- 6- 0 Hodder (L 2-3) 75 2:08
*Apr 19, 2007 Coast Guard W 10-3 10 11 2/ 3 7 1 9 7-16- 0 3- 6- 0 Feist (W 1-2) 60 2:30
*Apr 21, 2007 MIT W 1-0 1 3 1/ 0 4 2 7 8-16- 0 4- 6- 0 Lisowski (W 3-4) 150 1:30
*Apr 21, 2007 MIT 6-13 L 6 9 6/13 17 2 9 8-17- 0 4- 7- 0 Schiaroli (L 1-2) 150 2:30
Apr 22, 2007 Wesleyan University W 6-5 6 9 1/ 5 12 3 9 9-17- 0 4- 7- 0 Michael (W 1-0) 100 3:10
Apr 23, 2007 Amherst College 7-22 L 7 8 2/22 21 3 (10) 9-18- 0 4- 7- 0 Carlos (L 0-4) 47 3:00
*Apr 24, 2007 at Clark University 7-19 L 7 7 2/19 23 2 9 9-19- 0 4- 8- 0 Feist (L) 0 2:54
Apr 26, 2007 at #3 MIT 0-3 L 0 6 1/ 3 9 1 9 9-20- 0 4- 8- 0 Lisowski (L 3-5) 65 1:51
() extra inning game
Team Game-by-Game
2007 Springfield College Baseball
Team Game-by-Game for Springfield College (as of Apr 27, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2007 vs The College of NJ 35 5 11 3 3 2 0 5 0 0 0 1 0 0 2 10 27 7 3 .314
Mar 11, 2007 vs Macalester College 35 7 8 5 2 0 1 8 0 0 0 0 0 0 2 4 24 16 5 .271
Mar 12, 2007 vs William Paterson 42 9 15 7 6 0 1 2 0 1 0 0 0 0 1 7 26 12 3 .304
Mar 13, 2007 vs UW-La Crosse 38 4 10 4 3 0 0 0 0 1 0 0 0 0 0 2 24 10 2 .293
Mar 14, 2007 vs Montclair State 36 2 10 2 0 0 0 0 0 0 0 2 0 0 2 4 27 14 3 .290
Mar 15, 2007 vs Rutgers-Camden 37 5 9 5 2 0 0 6 0 0 0 1 0 0 0 10 27 12 3 .283
Mar 16, 2007 vs Dickinson College 35 5 10 4 2 0 0 3 0 1 0 4 0 1 1 5 27 15 1 .283
Mar 17, 2007 vs Roger Williams 37 9 12 8 3 1 0 5 0 2 0 0 2 1 0 7 27 15 3 .288
Mar 27, 2007 Trinity College 29 0 2 0 2 0 0 0 0 0 0 0 0 0 0 11 27 10 3 .269
Mar 28, 2007 Keene State College 28 2 1 1 0 0 0 2 0 1 0 0 0 0 0 9 27 11 2 .250
Mar 29, 2007 at Brandeis University 35 6 9 6 1 0 2 3 0 3 1 1 1 0 1 9 24 10 1 .251
Mar 31, 2007 at *Wheaton College 25 1 5 1 1 0 0 1 0 1 0 0 1 0 1 10 18 3 0 .248
Mar 31, 2007 at *Wheaton College 40 5 12 3 1 0 0 1 0 0 0 1 0 0 1 5 24 8 1 .252
Apr 01, 2007 at *WPI 26 2 5 2 3 1 0 1 0 0 0 2 0 0 0 6 18 9 1 .249
Apr 01, 2007 at *WPI 38 4 12 4 2 0 1 2 0 0 2 2 0 0 0 9 24 7 4 .254
Apr 02, 2007 Westfield State 31 7 5 5 0 0 0 7 0 1 0 0 1 1 0 5 27 9 2 .249
Apr 06, 2007 Elms College 40 12 15 12 5 1 0 3 0 1 0 0 0 0 0 1 27 13 2 .257
Apr 10, 2007 at *Coast Guard 44 13 16 11 3 0 0 3 0 3 0 0 1 1 1 4 27 8 5 .265
Apr 11, 2007 Eastern Connecticut 35 5 7 5 0 0 0 7 0 0 0 1 0 1 1 10 27 7 2 .261
Apr 13, 2007 *Clark University 28 8 7 7 1 1 0 6 0 1 0 3 1 2 1 7 27 9 4 .261
Apr 14, 2007 *Babson College 25 1 5 1 1 0 0 2 0 0 1 1 0 1 0 6 21 5 2 .259
Apr 14, 2007 *Babson College 34 1 8 0 0 0 0 2 0 0 1 1 0 0 1 4 27 9 1 .258
Apr 19, 2007 *Coast Guard 33 10 11 8 3 1 0 7 0 1 0 2 0 1 1 4 27 16 2 .261
Apr 21, 2007 *MIT 22 1 3 1 1 0 0 0 0 0 0 0 1 0 0 5 21 5 1 .257
Apr 21, 2007 *MIT 37 6 9 6 1 1 0 6 0 1 0 0 0 0 0 4 27 8 6 .257
Apr 22, 2007 Wesleyan University 36 6 9 5 3 0 0 7 0 1 0 3 0 1 0 6 27 15 1 .257
Apr 23, 2007 Amherst College 37 7 8 6 4 0 0 4 0 0 0 1 0 1 0 8 27 12 2 .255
Apr 24, 2007 at *Clark University 34 7 7 7 3 1 0 6 0 0 0 1 0 1 0 7 24 8 2 .253
Apr 26, 2007 at MIT 31 0 6 0 0 0 0 0 0 0 1 0 1 0 0 4 24 6 1 .251
Totals 983 150 247 129 56 9 5 99 0 19 6 27 9 12 16 183 731 289 68 .251
2007 Springfield College Baseball
Team Game-by-Game for Springfield College (as of Apr 27, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2007 vs The College of NJ 9.0 10 8 3 8 2 2 3 0 1 0 2 0 0 5-8 0-1 0 3.00
Mar 11, 2007 vs Macalester College 8.0 14 12 10 3 2 2 2 0 0 0 0 1 0 7-12 0-2 0 6.88
Mar 12, 2007 vs William Paterson 8.2 15 10 9 2 2 3 0 0 2 1 0 0 0 9-10 0-3 0 7.71
Mar 13, 2007 vs UW-La Crosse 8.0 8 5 2 10 4 1 1 0 1 1 1 0 0 4-5 0-4 0 6.42
Mar 14, 2007 vs Montclair State 9.0 15 14 13 9 6 2 2 1 0 0 0 2 0 2-14 0-5 0 7.80
Mar 15, 2007 vs Rutgers-Camden 9.0 16 12 10 6 8 3 2 0 0 0 0 2 0 5-12 0-6 0 8.19
Mar 16, 2007 vs Dickinson College 9.0 10 3 3 1 10 0 1 0 1 0 0 0 0 5-3 1-6 0 7.42
Mar 17, 2007 vs Roger Williams 9.0 19 12 9 5 1 4 0 0 2 0 0 2 0 9-12 1-7 0 7.62
Mar 27, 2007 Trinity College 9.0 12 11 9 5 5 3 0 0 0 3 1 0 0 0-11 1-8 0 7.78
Mar 28, 2007 Keene State College 9.0 2 1 0 1 3 0 0 0 0 0 0 0 0 2-1 2-8 0 6.98
Mar 29, 2007 at Brandeis University 8.0 14 9 6 1 3 4 1 0 2 0 1 1 0 6-9 2-9 0 6.96
Mar 31, 2007 at *Wheaton College 6.0 4 2 2 2 5 1 0 0 1 0 0 0 0 1-2 2-10 0 6.73
Mar 31, 2007 at *Wheaton College 8.0 13 11 10 4 3 1 1 0 1 2 4 1 0 5-11 2-11 0 7.06
Apr 01, 2007 at *WPI 6.0 8 8 8 3 2 2 0 1 0 0 1 0 0 2-8 2-12 0 7.31
Apr 01, 2007 at *WPI 8.0 14 13 9 2 4 4 0 1 2 0 1 2 0 4-13 2-13 0 7.50
Apr 02, 2007 Westfield State 9.0 4 2 1 7 7 1 0 0 1 0 0 0 0 7-2 3-13 0 7.06
Apr 06, 2007 Elms College 9.0 4 1 0 3 10 0 0 0 0 0 0 2 0 12-1 4-13 0 6.61
Apr 10, 2007 at *Coast Guard 9.0 9 5 3 1 13 0 0 1 1 0 1 0 0 13-5 5-13 1 6.39
Apr 11, 2007 Eastern Connecticut 9.0 13 11 8 6 5 4 1 0 0 0 0 1 0 5-11 5-14 1 6.48
Apr 13, 2007 *Clark University 9.0 9 6 4 3 7 2 0 0 0 0 0 1 0 8-6 6-14 1 6.35
Apr 14, 2007 *Babson College 7.0 6 3 0 3 7 2 0 0 0 0 0 0 0 1-3 6-15 1 6.10
Apr 14, 2007 *Babson College 9.0 9 8 8 6 2 1 0 1 0 0 1 1 0 1-8 6-16 1 6.19
Apr 19, 2007 *Coast Guard 9.0 7 3 3 3 5 1 0 0 0 0 0 2 0 10-3 7-16 1 6.04
Apr 21, 2007 *MIT 7.0 4 0 0 3 11 0 0 0 0 0 0 0 0 1-0 8-16 1 5.83
Apr 21, 2007 *MIT 9.0 17 13 11 6 6 1 0 1 2 0 0 1 0 6-13 8-17 1 6.05
Apr 22, 2007 Wesleyan University 9.0 12 5 3 7 3 1 0 0 2 1 2 2 0 6-5 9-17 1 5.93
Apr 23, 2007 Amherst College 9.0 21 22 20 3 3 5 1 2 2 0 4 1 0 7-22 9-18 1 6.48
Apr 24, 2007 at *Clark University 8.0 23 19 18 7 6 6 2 0 0 0 1 0 0 7-19 9-19 1 6.95
Apr 26, 2007 at MIT 8.0 9 3 3 1 8 1 0 0 0 0 1 0 0 0-3 9-20 1 6.83
Totals 243.2 321 232 185 121 153 57 17 8 21 8 21 22 0 150-232 9-20 1 6.83
* = NEWMAC game