Springfield College
Season Statistics
Overall Statistics
Springfield College 2006 Baseball
Overall Statistics for Springfield College (May 1, 2006)
(All games Sorted by Batting avg)
Record: 16-18 Home: 7-9 Away: 5-6 Neutral: 4-3 NEWMAC: 8-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Chris McCarthy... .336 34-34 146 35 49 4 1 3 21 64 .438 7 5 16 3 .386 0 0 14-17 49 109 21 .883
3 Chris Stack...... .316 28-27 79 13 25 3 0 0 14 28 .354 12 5 13 0 .429 2 1 3-3 39 1 4 .909
28 Ryan Hingston.... .304 31-30 112 24 34 7 0 2 20 47 .420 13 1 36 0 .381 0 1 4-5 271 18 6 .980
23 Rex Cone......... .299 33-32 107 21 32 4 1 2 22 44 .411 11 8 16 1 .402 1 0 3-4 64 2 2 .971
4 Adam Tarquini.... .283 33-33 120 13 34 7 0 1 20 44 .367 16 4 22 2 .383 1 2 3-3 91 11 6 .944
16 Derek Yvon....... .267 29-29 116 13 31 10 0 0 15 41 .353 10 2 11 0 .336 0 0 3-3 20 59 10 .888
13 Jeff Hewes....... .223 27-26 94 19 21 4 1 0 8 27 .287 8 2 13 4 .295 1 1 0-0 98 7 1 .991
5 Scott Samolewicz. .213 30-30 122 17 26 9 0 0 13 35 .287 10 1 18 6 .278 0 3 1-3 64 4 0 1.000
12 Steve Hunt....... .206 31-31 102 11 21 2 1 1 12 28 .275 10 2 19 2 .287 1 6 0-0 73 90 5 .970
--------------
20 Kyle Pearce...... .333 13-2 12 1 4 0 0 0 0 4 .333 1 1 4 0 .429 0 0 0-0 8 0 0 1.000
18 Tim Romeo........ .261 9-7 23 7 6 0 0 0 2 6 .261 5 3 2 2 .438 1 0 0-0 10 22 5 .865
24 Douglas Maier.... .259 12-6 27 7 7 1 0 0 3 8 .296 2 0 7 0 .310 0 0 1-2 7 1 1 .889
1 Casey Federico... .217 9-7 23 5 5 0 0 0 4 5 .217 5 0 5 0 .357 0 0 0-0 13 2 2 .882
11 Bob Schiaroli.... .154 6-3 13 0 2 0 0 0 2 2 .154 0 0 6 0 .143 1 0 0-0 3 3 1 .857
27 Justin Nussey.... .148 13-6 27 4 4 1 1 0 6 7 .259 1 2 8 0 .233 0 2 1-1 37 6 1 .977
25 James Miner...... .133 7-3 15 3 2 0 0 1 3 5 .333 3 0 5 1 .278 0 0 0-0 0 0 0 .000
0 shpak............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .266 34-34 1138 193 303 52 5 10 165 395 .347 114 36 201 21 .350 8 16 33-41 862 389 67 .949
Opponents........... .284 34-34 1163 204 330 72 11 17 174 475 .408 103 24 178 21 .351 11 17 35-43 855 351 67 .947
LOB - Team (264), Opp (252). DPs turned - Team (27), Opp (27). IBB - Team (1), Yvon 1. Picked off - Romeo 2, Cone 1, Tarquini
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Jon Davis........ 1.93 1-0 14 0 0 0/0 5 23.1 13 8 5 12 28 3 1 0 83 .157 4 2 1 0 1
26 Jimmy Lisowski... 2.18 3-2 13 2 0 0/0 1 33.0 29 14 8 14 35 7 0 1 124 .234 2 3 0 1 2
7 Joe Carlos....... 3.46 2-4 8 8 2 0/0 0 54.2 53 25 21 13 20 14 1 3 206 .257 1 1 0 1 2
15 Derek Hodder..... 3.75 4-3 9 7 1 0/0 0 50.1 60 30 21 11 24 10 2 0 207 .290 4 2 1 0 4
5 Scott Samolewicz. 4.15 0-0 5 0 0 0/0 1 8.2 7 6 4 1 8 1 1 0 32 .219 3 1 0 0 2
21 Matt Rodovick.... 4.33 3-2 6 6 1 0/0 0 35.1 42 22 17 10 26 12 0 3 143 .294 4 1 0 1 2
14 Tim Dowling...... 5.54 0-0 7 0 0 0/0 0 13.0 21 11 8 8 5 1 2 0 58 .362 4 2 0 0 0
6 Carl Longo....... 6.59 2-2 6 5 0 0/0 0 28.2 33 25 21 20 14 6 0 0 117 .282 2 8 0 2 1
22 Robert Smaldone.. 6.89 1-4 10 6 0 0/0 0 31.1 47 39 24 7 14 9 2 7 139 .338 1 4 1 3 3
Matthews............ 12.00 0-0 1 0 0 0/0 0 3.0 11 11 4 0 0 4 2 0 22 .500 0 0 0 2 0
11 Bob Schiaroli.... 19.50 0-1 4 0 0 0/0 0 6.0 14 13 13 7 4 5 0 3 32 .438 2 0 0 1 0
Totals.............. 4.57 16-18 34 34 4 0/0 7 287.1 330 204 146 103 178 72 11 17 1163 .284 27 24 3 11 17
Opponents........... 4.42 18-16 34 34 5 3/3 5 285.0 303 193 140 114 201 52 5 10 1138 .266 35 36 0 8 16
PB - Team (11), Hewes 5, Tarquini 4, Nussey 2, Opp (7). Pickoffs - Team (6), Lisowski 2, Carlos 2, Tarquini 2, Opp (3).
SBA/ATT - Hewes (21-22), Nussey (8-11), Rodovick (10-11), Carlos (5-7), Tarquini (6-6), Hodder (6-6), Smaldone (4-5),
Lisowski (3-5), Samolewicz (4-4), Longo (3-4), Davis (0-1).
Springfield College 2006 Baseball
Overall Statistics for Springfield College (May 1, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Scott Samolewicz. 68 64 4 0 1.000 0 4 0 1.000 0 0
7 Joe Carlos....... 19 5 14 0 1.000 1 5 2 .714 0 0
26 Jimmy Lisowski... 10 1 9 0 1.000 1 3 2 .600 0 0
15 Derek Hodder..... 9 3 6 0 1.000 1 6 0 1.000 0 0
20 Kyle Pearce...... 8 8 0 0 1.000 0 0 0 --- 0 0
21 Matt Rodovick.... 7 0 7 0 1.000 0 10 1 .909 0 0
14 Tim Dowling...... 5 1 4 0 1.000 0 0 0 --- 0 0
9 Jon Davis........ 5 2 3 0 1.000 0 0 1 .000 0 0
13 Jeff Hewes....... 106 98 7 1 .991 0 21 1 .955 5 0
28 Ryan Hingston.... 295 271 18 6 .980 24 0 0 --- 0 0
27 Justin Nussey.... 44 37 6 1 .977 0 8 3 .727 2 0
23 Rex Cone......... 68 64 2 2 .971 0 0 0 --- 0 0
12 Steve Hunt....... 168 73 90 5 .970 20 0 0 --- 0 0
4 Adam Tarquini.... 108 91 11 6 .944 3 6 0 1.000 4 0
3 Chris Stack...... 44 39 1 4 .909 0 0 0 --- 0 0
24 Douglas Maier.... 9 7 1 1 .889 0 0 0 --- 0 0
16 Derek Yvon....... 89 20 59 10 .888 2 0 0 --- 0 0
8 Chris McCarthy... 179 49 109 21 .883 22 0 0 --- 0 0
1 Casey Federico... 17 13 2 2 .882 0 0 0 --- 0 0
22 Robert Smaldone.. 8 3 4 1 .875 0 4 1 .800 0 0
6 Carl Longo....... 8 0 7 1 .875 1 3 1 .750 0 0
18 Tim Romeo........ 37 10 22 5 .865 2 0 0 --- 0 0
11 Bob Schiaroli.... 7 3 3 1 .857 0 0 0 --- 0 0
Matthews............ 0 0 0 0 .000 0 0 0 --- 0 0
25 James Miner...... 0 0 0 0 .000 0 0 0 --- 0 0
0 shpak............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1318 862 389 67 .949 27 35 8 .814 11 0
Opponents........... 1273 855 351 67 .947 27 33 8 .805 7 0
Hitting minimums - 50% of Games
Pitching minimums - 1 Games