Springfield College Baseball Miscellaneous Stats for Springfield College (as of May 15, 2001) (All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
7 ABRAHAMSON, Dan.. 11 7 1 - 19 16 BRUCKER, Gus..... 5 3 1 1 10
4 COLE, Toby....... 10 4 1 1 16 10 RUSSO, Matt...... 7 2 - - 9
16 BRUCKER, Gus..... 9 4 1 - 14 4 COLE, Toby....... 4 2 1 1 8
23 HUCK, Andrew..... 7 4 1 - 12 7 ABRAHAMSON, Dan.. 5 2 - - 7
10 RUSSO, Matt...... 8 4 - - 12 23 HUCK, Andrew..... 3 1 1 1 6
2 SAMIA, Dan....... 8 2 - - 10 27 PUCHALSKI, Brian. 4 - - 1 5
27 PUCHALSKI, Brian. 6 1 - 1 8 2 SAMIA, Dan....... 3 1 - - 4
13 VANDERZELL....... 5 2 - - 7 21 DEVINE, Jim...... 3 1 - - 4
28 OSTERHOUT, Brian. 1 5 - - 6 25 KIMBALL, Austin.. 2 1 - - 3
25 KIMBALL, Austin.. 4 2 - - 6 3 FOLLI, Dave...... 2 1 - - 3
3 FOLLI, Dave...... 5 - - - 5 28 OSTERHOUT, Brian. - 1 1 - 2
21 DEVINE, Jim...... 2 1 - - 3 13 VANDERZELL....... 1 - 1 - 2
12 DOROZYNSKI, Dan.. 2 - - - 2 14 THOMPSON, Mike... 1 - - - 1
9 DETERING, Ryan... 1 - - - 1 ------------------------------------
14 THOMPSON, Mike... 1 - - - 1 TEAM 40 15 5 4 64
------------------------------------TEAM 80 36 4 2 122
HITTING STREAKS Longest Current
-------------------------------------7 ABRAHAMSON, Dan.. 13 4
2 SAMIA, Dan....... 13 4
16 BRUCKER, Gus..... 9 9
4 COLE, Toby....... 8 -
23 HUCK, Andrew..... 7 3
10 RUSSO, Matt...... 6 6
27 PUCHALSKI, Brian. 6 -
25 KIMBALL, Austin.. 5 -
13 VANDERZELL....... 5 3
3 FOLLI, Dave...... 5 1
21 DEVINE, Jim...... 4 -
28 OSTERHOUT, Brian. 4 1
12 DOROZYNSKI, Dan.. 3 -
9 DETERING, Ryan... 2 2
14 THOMPSON, Mike... 2 -
Springfield College Baseball
Miscellaneous Stats for Springfield College (as of May 15, 2001)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter) ---------------------------------------------------------- PITCHER:27 PUCHALSKI, Brian. 8 (3-5)
6 GLOVASKI, Matt... 8 (6-2)
18 LYNCH, Todd...... 7 (4-3)
5 CAHILL, Kevin.... 7 (4-3)
26 ARMSTRONG, Rick.. 3 (2-1)
1 ROYCE, Todd...... 2 (2-0)
24 MONAHAN, Kevin... 1 (1-0)
22 JYRINGI, Nathan.. 1 (1-0)
8 LINDER, Aaron.... 1 (1-0)
CATCHER:28 OSTERHOUT, Brian. 26 (16-10)
14 THOMPSON, Mike... 6 (5-1)
9 DETERING, Ryan... 6 (3-3)
FIRST BASE:16 BRUCKER, Gus..... 32 (21-11)
25 KIMBALL, Austin.. 5 (3-2)
27 PUCHALSKI, Brian. 1 (0-1)
SECOND BASE:2 SAMIA, Dan....... 25 (15-10)
3 FOLLI, Dave...... 13 (9-4)
THIRD BASE:13 VANDERZELL....... 28 (15-13)
21 DEVINE, Jim...... 9 (8-1)
2 SAMIA, Dan....... 1 (1-0)
SHORTSTOP:4 COLE, Toby....... 35 (22-13)
2 SAMIA, Dan....... 3 (2-1)
LEFT FIELD:10 RUSSO, Matt...... 19 (11-8)
23 HUCK, Andrew..... 15 (10-5)
12 DOROZYNSKI, Dan.. 4 (3-1)
CENTER FIELD:7 ABRAHAMSON, Dan.. 35 (21-14)
12 DOROZYNSKI, Dan.. 3 (3-0)
RIGHT FIELD:25 KIMBALL, Austin.. 21 (13-8)
23 HUCK, Andrew..... 15 (9-6)
10 RUSSO, Matt...... 2 (2-0)
DESIGNATED HITTER:27 PUCHALSKI, Brian. 19 (17-2)
21 DEVINE, Jim...... 5 (1-4)
23 HUCK, Andrew..... 4 (2-2)
10 RUSSO, Matt...... 4 (2-2)
25 KIMBALL, Austin.. 3 (0-3)
3 FOLLI, Dave...... 1 (1-0)
12 DOROZYNSKI, Dan.. 1 (1-0)
16 BRUCKER, Gus..... 1 (0-1)
Springfield College Baseball
Miscellaneous Stats for Springfield College (as of May 15, 2001)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter) ------------------------------------------------------------- LEADOFF:7 ABRAHAMSON, Dan.. 35 (21-14)
2 SAMIA, Dan....... 1 (1-0)
21 DEVINE, Jim...... 1 (1-0)
12 DOROZYNSKI, Dan.. 1 (1-0)
2ND SPOT:2 SAMIA, Dan....... 25 (16-9)
3 FOLLI, Dave...... 11 (7-4)
4 COLE, Toby....... 2 (1-1)
3RD SPOT:4 COLE, Toby....... 25 (17-8)
16 BRUCKER, Gus..... 7 (5-2)
25 KIMBALL, Austin.. 6 (2-4)
CLEANUP:16 BRUCKER, Gus..... 22 (15-7)
27 PUCHALSKI, Brian. 9 (7-2)
10 RUSSO, Matt...... 6 (2-4)
23 HUCK, Andrew..... 1 (0-1)
5TH SPOT:23 HUCK, Andrew..... 12 (7-5)
27 PUCHALSKI, Brian. 7 (7-0)
10 RUSSO, Matt...... 7 (5-2)
4 COLE, Toby....... 5 (3-2)
25 KIMBALL, Austin.. 4 (1-3)
16 BRUCKER, Gus..... 2 (1-1)
21 DEVINE, Jim...... 1 (0-1)
6TH SPOT:23 HUCK, Andrew..... 15 (9-6)
10 RUSSO, Matt...... 8 (6-2)
25 KIMBALL, Austin.. 6 (4-2)
21 DEVINE, Jim...... 5 (4-1)
16 BRUCKER, Gus..... 2 (0-2)
27 PUCHALSKI, Brian. 2 (1-1)
7TH SPOT:25 KIMBALL, Austin.. 9 (6-3)
23 HUCK, Andrew..... 6 (5-1)
21 DEVINE, Jim...... 5 (3-2)
13 VANDERZELL....... 5 (3-2)
10 RUSSO, Matt...... 4 (2-2)
3 FOLLI, Dave...... 2 (2-0)
27 PUCHALSKI, Brian. 2 (2-0)
9 DETERING, Ryan... 2 (0-2)
4 COLE, Toby....... 2 (1-1)
2 SAMIA, Dan....... 1 (0-1)
8TH SPOT:13 VANDERZELL....... 18 (11-7)
28 OSTERHOUT, Brian. 6 (3-3)
25 KIMBALL, Austin.. 4 (3-1)
9 DETERING, Ryan... 3 (2-1)
2 SAMIA, Dan....... 2 (1-1)
12 DOROZYNSKI, Dan.. 2 (2-0)
21 DEVINE, Jim...... 1 (1-0)
3 FOLLI, Dave...... 1 (1-0)
4 COLE, Toby....... 1 (0-1)
9TH SPOT:28 OSTERHOUT, Brian. 20 (13-7)
14 THOMPSON, Mike... 6 (5-1)
12 DOROZYNSKI, Dan.. 5 (4-1)
13 VANDERZELL....... 5 (1-4)
9 DETERING, Ryan... 1 (1-0)
21 DEVINE, Jim...... 1 (0-1)
Springfield College Baseball
Miscellaneous Stats for Springfield College (as of May 15, 2001)
(All games)
STARTERS SUMMARY ---------------- |-----------------Position-----------------| |----------Batting Order-----------| Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 7 ABRAHAMSON, Dan.. 35 . . . . . . . 35 . . . 35 . . . . . . . . 4 COLE, Toby....... 35 . . . . . 35 . . . . . . 2 25 . 5 . 2 1 . 23 HUCK, Andrew..... 34 . . . . . . 15 . 15 . 4 . . . 1 12 15 6 . . 16 BRUCKER, Gus..... 33 . . 32 . . . . . . . 1 . . 7 22 2 2 . . . 2 SAMIA, Dan....... 29 . . . 25 1 3 . . . . . 1 25 . . . . 1 2 . 25 KIMBALL, Austin.. 29 . . 5 . . . . . 21 . 3 . . 6 . 4 6 9 4 . 27 PUCHALSKI, Brian. 28 8 . 1 . . . . . . . 19 . . . 9 7 2 2 . . 13 VANDERZELL....... 28 . . . . 28 . . . . . . . . . . . . 5 18 5 28 OSTERHOUT, Brian. 26 . 26 . . . . . . . . . . . . . . . . 6 20 10 RUSSO, Matt...... 25 . . . . . . 19 . 2 . 4 . . . 6 7 8 4 . . 21 DEVINE, Jim...... 14 . . . . 9 . . . . . 5 1 . . . 1 5 5 1 1 3 FOLLI, Dave...... 14 . . . 13 . . . . . . 1 . 11 . . . . 2 1 . 12 DOROZYNSKI, Dan.. 8 . . . . . . 4 3 . . 1 1 . . . . . . 2 5 6 GLOVASKI, Matt... 8 8 . . . . . . . . . . . . . . . . . . . 18 LYNCH, Todd...... 7 7 . . . . . . . . . . . . . . . . . . . 5 CAHILL, Kevin.... 7 7 . . . . . . . . . . . . . . . . . . . 9 DETERING, Ryan... 6 . 6 . . . . . . . . . . . . . . . 2 3 1 14 THOMPSON, Mike... 6 . 6 . . . . . . . . . . . . . . . . . 6 26 ARMSTRONG, Rick.. 3 3 . . . . . . . . . . . . . . . . . . . 1 ROYCE, Todd...... 2 2 . . . . . . . . . . . . . . . . . . . 24 MONAHAN, Kevin... 1 1 . . . . . . . . . . . . . . . . . . . 8 LINDER, Aaron.... 1 1 . . . . . . . . . . . . . . . . . . . 22 JYRINGI, Nathan.. 1 1 . . . . . . . . . . . . . . . . . . .Springfield College Baseball
Statistics By Position for Springfield College (as of May 15, 2001)
(All games Sorted by Batting avg)
Record: 24-14 Home: 9-3 Away: 10-4 Neutral: 5-7 NEWMAC: 9-3
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
c 14 THOMPSON, Mike... .375 10 16 6 6 2 0 0 5 8 .500 4 3 5 1 .565 0 0 0-0 36 6 1 .977
c 28 OSTERHOUT, Brian. .303 28 89 15 27 1 0 2 12 34 .382 6 1 23 1 .351 1 6 0-0 186 28 2 .991
c 9 DETERING, Ryan... .238 6 21 2 5 2 0 0 2 7 .333 2 0 9 0 .292 1 0 0-0 42 1 1 .977
c JACKSON............. .000 3 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 1 0 1.000
c 27 PUCHALSKI, Brian. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b 16 BRUCKER, Gus..... .336 34 134 30 45 9 0 6 37 72 .537 13 2 22 3 .400 1 0 1-1 283 17 5 .984
1b 25 KIMBALL, Austin.. .250 6 20 5 5 0 1 0 2 7 .350 2 0 6 0 .318 0 0 0-0 42 3 4 .918
1b 27 PUCHALSKI, Brian. .200 1 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 5 1 0 1.000
2b 2 SAMIA, Dan....... .333 32 102 24 34 2 0 0 16 36 .353 19 1 12 1 .443 0 4 3-4 43 62 9 .921
2b 3 FOLLI, Dave...... .308 15 52 6 16 2 0 1 10 21 .404 4 1 6 0 .368 0 1 0-0 26 38 5 .928
3b 21 DEVINE, Jim...... .367 14 30 9 11 5 0 1 12 19 .633 9 2 6 1 .524 1 0 2-3 4 15 1 .950
3b 13 VANDERZELL....... .289 34 97 16 28 4 1 1 12 37 .381 8 2 10 4 .352 1 3 0-0 20 66 8 .915
3b 2 SAMIA, Dan....... .200 3 5 2 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 2 1 0 1.000
3b 9 DETERING, Ryan... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
3b 27 PUCHALSKI, Brian. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b 3 FOLLI, Dave...... .000 3 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0 0 0 0 .000
ss 2 SAMIA, Dan....... .375 4 8 3 3 0 0 0 2 3 .375 6 0 1 1 .643 0 0 0-0 6 12 3 .857
ss 4 COLE, Toby....... .368 38 144 33 53 9 2 3 35 75 .521 18 1 23 4 .439 1 1 1-1 52 114 10 .943
ss 3 FOLLI, Dave...... .000 1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 1 0 1.000
of 10 RUSSO, Matt...... .420 23 81 21 34 7 1 4 23 55 .679 12 5 15 0 .510 2 1 0-0 35 2 2 .949
of 7 ABRAHAMSON, Dan.. .387 37 155 36 60 9 3 2 24 81 .523 12 3 31 0 .441 0 0 4-7 67 2 2 .972
of 23 HUCK, Andrew..... .320 34 122 25 39 2 0 5 29 56 .459 6 3 25 7 .356 4 0 4-4 47 4 2 .962
of 12 DOROZYNSKI, Dan.. .273 13 33 7 9 0 1 0 7 11 .333 2 0 9 0 .314 0 0 2-2 12 0 0 1.000
of 25 KIMBALL, Austin.. .250 22 80 15 20 3 1 2 13 31 .388 9 1 26 0 .333 0 1 1-1 24 1 4 .862
of 21 DEVINE, Jim...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh 12 DOROZYNSKI, Dan.. 1.000 1 2 2 2 0 1 0 0 4 2.000 1 0 0 0 1.000 0 0 1-1 0 0 0 .000
dh 16 BRUCKER, Gus..... .400 1 5 2 2 1 0 0 4 3 .600 1 0 0 0 .500 0 0 0-0 0 0 0 .000
dh 27 PUCHALSKI, Brian. .359 23 78 25 28 8 1 1 24 41 .526 15 2 16 2 .474 0 0 0-0 0 0 0 .000
dh 23 HUCK, Andrew..... .308 4 13 3 4 1 0 1 3 8 .615 5 0 4 0 .500 0 0 0-0 0 0 0 .000
dh 3 FOLLI, Dave...... .167 2 6 0 1 0 0 0 2 1 .167 0 0 2 0 .167 0 0 0-0 0 0 0 .000
dh 21 DEVINE, Jim...... .118 5 17 1 2 0 1 0 0 4 .235 0 1 7 0 .167 0 0 0-0 0 0 0 .000
dh 25 KIMBALL, Austin.. .111 3 9 0 1 0 0 0 1 1 .111 1 0 2 0 .200 0 0 1-1 0 0 0 .000
dh 10 RUSSO, Matt...... .000 4 11 0 0 0 0 0 0 0 .000 0 1 3 0 .083 0 0 0-0 0 0 0 .000
dh 14 THOMPSON, Mike... .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 0 0 0 .000
dh 9 DETERING, Ryan... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 21 DEVINE, Jim...... .000 4 2 1 0 0 0 0 0 0 .000 2 1 0 0 .600 0 0 0-0 0 0 0 .000
ph 23 HUCK, Andrew..... .000 2 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph 3 FOLLI, Dave...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 16 BRUCKER, Gus..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 13 VANDERZELL....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 12 DOROZYNSKI, Dan.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 10 RUSSO, Matt...... .000 1 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph 4 COLE, Toby....... .000 1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr 9 DETERING, Ryan... .000 1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
Springfield College Baseball
Statistics By Position for Springfield College (as of May 15, 2001)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 5 CAHILL, Kevin.... 16 6 10 0 1.000 1 3 2 .600 0 0
p 1 ROYCE, Todd...... 5 1 4 0 1.000 1 1 0 1.000 0 0
p 22 JYRINGI, Nathan.. 4 1 3 0 1.000 0 4 1 .800 0 0
p 18 LYNCH, Todd...... 12 1 10 1 .917 0 4 4 .500 0 0
p 8 LINDER, Aaron.... 9 0 8 1 .889 2 6 2 .750 0 0
p 27 PUCHALSKI, Brian. 16 4 10 2 .875 0 4 7 .364 0 0
p 6 GLOVASKI, Matt... 8 0 7 1 .875 0 6 3 .667 0 0
p 26 ARMSTRONG, Rick.. 20 4 13 3 .850 1 3 2 .600 0 0
p 15 MAYO, Tim........ 1 0 0 1 .000 0 0 1 .000 0 0
p 11 LUDWIG, Kevin.... 1 0 0 1 .000 0 4 1 .800 0 0
p 24 MONAHAN, Kevin... 0 0 0 0 .000 0 1 0 1.000 0 0
c JACKSON............. 6 5 1 0 1.000 0 4 1 .800 0 0
c 28 OSTERHOUT, Brian. 216 186 28 2 .991 2 21 19 .525 14 0
c 9 DETERING, Ryan... 44 42 1 1 .977 0 4 0 1.000 0 0
c 14 THOMPSON, Mike... 43 36 6 1 .977 0 7 2 .778 4 0
c 12 DOROZYNSKI, Dan.. 0 0 0 0 .000 0 0 0 --- 0 0
c 27 PUCHALSKI, Brian. 0 0 0 0 .000 0 0 0 --- 0 0
1b 27 PUCHALSKI, Brian. 6 5 1 0 1.000 0 0 0 --- 0 0
1b 16 BRUCKER, Gus..... 305 283 17 5 .984 26 0 0 --- 0 0
1b 25 KIMBALL, Austin.. 49 42 3 4 .918 3 0 0 --- 0 0
1b 12 DOROZYNSKI, Dan.. 0 0 0 0 .000 0 0 0 --- 0 0
2b 3 FOLLI, Dave...... 69 26 38 5 .928 11 0 0 --- 0 0
2b 2 SAMIA, Dan....... 114 43 62 9 .921 11 0 0 --- 0 0
3b 2 SAMIA, Dan....... 3 2 1 0 1.000 0 0 0 --- 0 0
3b 21 DEVINE, Jim...... 20 4 15 1 .950 2 0 0 --- 0 0
3b 13 VANDERZELL....... 94 20 66 8 .915 5 0 0 --- 0 0
3b 3 FOLLI, Dave...... 0 0 0 0 .000 0 0 0 --- 0 0
3b 27 PUCHALSKI, Brian. 0 0 0 0 .000 0 0 0 --- 0 0
3b 9 DETERING, Ryan... 0 0 0 0 .000 0 0 0 --- 0 0
3b 12 DOROZYNSKI, Dan.. 0 0 0 0 .000 0 0 0 --- 0 0
ss 3 FOLLI, Dave...... 1 0 1 0 1.000 0 0 0 --- 0 0
ss 4 COLE, Toby....... 176 52 114 10 .943 18 0 0 --- 0 0
ss 2 SAMIA, Dan....... 21 6 12 3 .857 2 0 0 --- 0 0
of 12 DOROZYNSKI, Dan.. 12 12 0 0 1.000 0 0 0 --- 0 0
of 7 ABRAHAMSON, Dan.. 71 67 2 2 .972 0 0 0 --- 0 0
of 23 HUCK, Andrew..... 53 47 4 2 .962 1 0 0 --- 0 0
of 10 RUSSO, Matt...... 39 35 2 2 .949 0 0 0 --- 0 0
of 25 KIMBALL, Austin.. 29 24 1 4 .862 0 0 0 --- 0 0
of 21 DEVINE, Jim...... 0 0 0 0 .000 0 0 0 --- 0 0
Springfield College Baseball
Season Game Highs for Springfield College (as of May 15, 2001)
(All games)
TEAM GAME HIGHS Batting At bats: 48 - vs Coast Guard Academy (Apr 19, 2001) Runs scored: 33 - vs Bloomfield College (Mar 21, 2001) Hits: 26 - vs Bloomfield College (Mar 21, 2001) RBIs: 33 - vs Bloomfield College (Mar 21, 2001)Doubles: 6 - vs Bloomfield College (Mar 21, 2001)
6 - vs Colby Sawyer College (Mar 24, 2001) 6 - vs Clark University (Apr 26, 2001)Triples: 3 - vs Bloomfield College (Mar 21, 2001)
Home runs: 5 - vs Bloomfield College (Mar 21, 2001)
Total bases: 53 - vs Bloomfield College (Mar 21, 2001) Walks: 11 - vs Clark University (Apr 26, 2001) Strikeouts: 14 - vs American Int'l Coll. (May 07, 2001)Sac hits: 2 - (4 games )
Sac flies: 2 - vs Endicott College (Apr 11, 2001)
2 - vs Clark University (Apr 22, 2001)Stolen bases: 3 - vs Albright College (Mar 20, 2001)
3 - vs Coast Guard Academy (Apr 19, 2001)Hit by pitch: 3 - vs Bloomfield College (Mar 21, 2001)
3 - vs Clark University (Apr 22, 2001)Caught stealing: 1 - (6 games ) Runners LOB: 13 - vs Albright College (Mar 22, 2001) 13 - vs Endicott College (Apr 11, 2001)Hit into DP: 3 - vs Albertus Magnus (May 11, 2001)
Fielding Putouts: 36 - vs Mass College (Apr 17, 2001) Assists: 22 - vs Mass College (Apr 17, 2001)Errors: 6 - vs Brandeis University (Apr 09, 2001)
Passed balls: 4 - vs Coast Guard Academy (Apr 28, 2001)
DPs turned: 4 - vs Mass College (Apr 17, 2001)
PitchingInnings pitched: 12.0 - vs Mass College (Apr 17, 2001)
Strikeouts: 12 - vs Endicott College (Apr 11, 2001)Wild pitches: 4 - vs Bloomfield College (Mar 21, 2001)
Hit batters: 2 - vs Trinity College (Apr 23, 2001)
2 - vs Amherst (May 01, 2001) 2 - vs American Int'l Coll. (May 07, 2001)Springfield College Baseball
Season Game Highs for Springfield College (as of May 15, 2001)
(All games)
INDIVIDUAL GAME HIGHS BattingAt bats: 7 - (6 games )
Runs scored: 6 - PUCHALSKI, Brian vs Bloomfield College (Mar 21, 2001)
Hits: 5 - PUCHALSKI, Brian vs Bloomfield College (Mar 21, 2001)
5 - COLE, Toby vs Clark University (Apr 26, 2001)RBIs: 8 - PUCHALSKI, Brian vs Bloomfield College (Mar 21, 2001)
Doubles: 2 - (5 games )
Triples: 1 - (13 games )
Home runs: 2 - HUCK, Andrew vs Coast Guard Academy (Apr 19, 2001)
Total bases: 12 - PUCHALSKI, Brian vs Bloomfield College (Mar 21, 2001)Walks: 3 - (10 games )
Strikeouts: 4 - DETERING, Ryan vs Williams College (Mar 19, 2001)
Sac hits: 2 - OSTERHOUT, Brian vs Coast Guard Academy (Apr 28, 2001)
Sac flies: 1 - (12 games )
Stolen bases: 2 - SAMIA, Dan vs Albright College (Mar 20, 2001)
Hit by pitch: 3 - RUSSO, Matt vs Bloomfield College (Mar 21, 2001)
Caught stealing: 1 - (6 games )Runners LOB: 6 - HUCK, Andrew vs Brandeis University (Apr 09, 2001)
6 - KIMBALL, Austin vs Trinity College (Apr 23, 2001)Fielding
Putouts: 15 - BRUCKER, Gus vs Williams College (Mar 19, 2001) Assists: 10 - COLE, Toby vs Williams College (Apr 18, 2001)Errors: 2 - (6 games )
Passed balls: 4 - OSTERHOUT, Brian vs Coast Guard Academy (Apr 28, 2001)
PitchingInnings pitched: 9.0 - (5 games ) Strikeouts: 12 - ROYCE, Todd vs Endicott College (Apr 11, 2001)Wild pitches: 3 - LINDER, Aaron vs Bloomfield College (Mar 21, 2001)
Hit batters: 2 - ROYCE, Todd vs Trinity College (Apr 23, 2001)
2 - ARMSTRONG, Rick vs Amherst (May 01, 2001) 2 - LINDER, Aaron vs American Int'l Coll. (May 07, 2001)