Springfield College
Cumulative Season Statistics
Overall Team Statistics
Springfield College Men's Volleyball
Springfield College Overall Team Statistics (as of Jun 16, 2008)
All matches
Overall record: 20-7 Conf: 9-1 Home: 12-2 Away: 5-5 Neutral: 3-0
TEAM STATISTICS SPR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1397 1136
Errors...................... 545 616
Total Attacks............... 3098 2771
Attack Pct.................. .275 .188
Kills/Game.................. 14.1 11.5
SET...........................
Assists..................... 1298 1051
Assists/Game................ 13.1 10.6
SERVE.........................
Aces........................ 123 102
Errors...................... 396 341
Aces/Game................... 1.2 1.0
SERVE RECEPTIONS..............
Errors...................... 112 106
Errors/Game................. 1.1 1.1
Attempts.................... 1813 1878
Reception Pct............... .938 .944
DEFENSE.......................
Digs........................ 979 785
Digs/Game................... 9.9 7.9
BLOCKING......................
Block Solo.................. 62 42
Block Assist................ 424 275
Total Blocks................ 274.0 179.5
Blocks Per Game............. 2.8 1.8
Block Errors................ 52 60
BALL HANDLING ERRORS.......... 23 32
ATTENDANCE....................
Total....................... 5626 2609
Dates/Avg Per Date.......... 14/402 10/261
Neutral site #/Avg.......... 3/135
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Springfield College. 0 0 8 9 3 - 20
Opponents........... 0 0 5 1 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Springfield College. 15 18 16 11 3 - 63
Opponents........... 12 9 11 3 1 - 36
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Springfield College. 737 771 749 408 58 - 2723
Opponents........... 704 705 669 347 51 - 2476
Overall Individual Statistics
Springfield College Men's Volleyball
Springfield College Overall Individual Statistics (as of Jun 16, 2008)
All matches
Overall record: 20-7 Conf: 9-1 Home: 12-2 Away: 5-5 Neutral: 3-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
18 Nally, AJ 85 26- 308 3.62 116 705 .272 18 0.21 31 0.36 64
3 Fredrickson, Ryan 82 24- 264 3.22 120 579 .249 6 0.07 8 0.10 29
17 Palumbo, Cal 97 27- 227 2.34 54 410 .422 5 0.05 8 0.08 58
14 Sipe, Andy 89 25- 161 1.81 39 319 .382 8 0.09 15 0.17 50
5 Palumbo, Eric 64 23- 139 2.17 76 321 .196 11 0.17 19 0.30 48
7 Ribeiro, Mark 67 22- 131 1.96 70 343 .178 12 0.18 19 0.28 52
4 Rosario, Javier 53 21- 47 0.89 27 143 .140 4 0.08 1 0.02 6
1 Smietana, Dave 19 12- 38 2.00 13 78 .321 1 0.05 3 0.16 12
16 Shoemaker, Eric 81 26- 29 0.36 8 83 .253 911 11.25 6 0.07 27
13 Yates, Bill 14 9- 24 1.71 4 41 .488 1 0.07 0 0.00 6
11 Shekell, Chris 39 19- 15 0.38 3 32 .375 292 7.49 4 0.10 20
10 Manguiat, Peter 31 16- 9 0.29 14 33 -.152 1 0.03 7 0.23 19
8 Harrison, Alex 8 5- 4 0.50 1 8 .375 1 0.12 0 0.00 0
6 Waas, Brandon 82 25- 1 0.01 0 3 .333 27 0.33 0 0.00 0
9 Walker, Mike 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
12 Seislove, Brad 12 11- 0 0.00 0 0 .000 0 0.00 1 0.08 2
2 Fernandez, Ruben 20 13- 0 0.00 0 0 .000 0 0.00 1 0.05 3
SPRINGFIELD COLLEGE. 99 27- 1397 14.11 545 3098 .275 1298 13.11 123 1.24 396
Opponents........... 99 23- 1136 11.47 616 2771 .188 1051 10.62 102 1.03 341
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
18 Nally, AJ 85 25 538 .954 204 2.40 8 43 51 0.60 5 0 368.5 4.34
3 Fredrickson, Ryan 82 4 4 .000 110 1.34 8 54 62 0.76 5 6 307.0 3.74
17 Palumbo, Cal 97 0 3 1.000 41 0.42 12 91 103 1.06 5 1 292.5 3.02
14 Sipe, Andy 89 0 2 1.000 35 0.39 17 100 117 1.31 15 0 243.0 2.73
5 Palumbo, Eric 64 16 235 .932 66 1.03 1 13 14 0.22 4 0 165.5 2.59
7 Ribeiro, Mark 67 26 368 .929 68 1.01 7 30 37 0.55 3 0 172.0 2.57
4 Rosario, Javier 53 10 199 .950 67 1.26 1 7 8 0.15 3 0 52.5 0.99
1 Smietana, Dave 19 0 1 1.000 21 1.11 0 12 12 0.63 0 0 47.0 2.47
16 Shoemaker, Eric 81 1 1 .000 114 1.41 4 48 52 0.64 11 11 63.0 0.78
13 Yates, Bill 14 0 1 1.000 8 0.57 1 12 13 0.93 0 0 31.0 2.21
11 Shekell, Chris 39 0 0 .000 32 0.82 3 10 13 0.33 1 4 27.0 0.69
10 Manguiat, Peter 31 0 0 .000 16 0.52 0 2 2 0.06 0 0 17.0 0.55
8 Harrison, Alex 8 1 25 .960 7 0.88 0 2 2 0.25 0 0 5.0 0.62
6 Waas, Brandon 82 25 430 .942 186 2.27 0 0 0 0.00 0 1 1.0 0.01
2 Fernandez, Ruben 20 0 0 .000 4 0.20 0 0 0 0.00 0 0 1.0 0.05
12 Seislove, Brad 12 0 0 .000 0 0.00 0 0 0 0.00 0 0 1.0 0.08
9 Walker, Mike 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 4
SPRINGFIELD COLLEGE. 99 112 1813 .938 979 9.89 62 424 274.0 2.77 52 23 1794.0 18.12
Opponents........... 99 106 1878 .944 785 7.93 42 275 179.5 1.81 60 32 1417.5 14.32
Category Leaders
Springfield College Men's Volleyball
Springfield College Category Leaders (as of Jun 16, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
18 Nally, AJ 85 308 3.62 116 705 .272
3 Fredrickson, Ryan 82 264 3.22 120 579 .249
17 Palumbo, Cal 97 227 2.34 54 410 .422
14 Sipe, Andy 89 161 1.81 39 319 .382
5 Palumbo, Eric 64 139 2.17 76 321 .196
7 Ribeiro, Mark 67 131 1.96 70 343 .178
4 Rosario, Javier 53 47 0.89 27 143 .140
1 Smietana, Dave 19 38 2.00 13 78 .321
16 Shoemaker, Eric 81 29 0.36 8 83 .253
13 Yates, Bill 14 24 1.71 4 41 .488
11 Shekell, Chris 39 15 0.38 3 32 .375
10 Manguiat, Peter 31 9 0.29 14 33 -.152
8 Harrison, Alex 8 4 0.50 1 8 .375
6 Waas, Brandon 82 1 0.01 0 3 .333
SPRINGFIELD COLLEGE. 99 1397 14.11 545 3098 .275
Opponents........... 99 1136 11.47 616 2771 .188
## SET (by A) G A A/Game
---------------------------------------
16 Shoemaker, Eric 81 911 11.25
11 Shekell, Chris 39 292 7.49
6 Waas, Brandon 82 27 0.33
18 Nally, AJ 85 18 0.21
7 Ribeiro, Mark 67 12 0.18
5 Palumbo, Eric 64 11 0.17
14 Sipe, Andy 89 8 0.09
3 Fredrickson, Ryan 82 6 0.07
17 Palumbo, Cal 97 5 0.05
4 Rosario, Javier 53 4 0.08
8 Harrison, Alex 8 1 0.12
10 Manguiat, Peter 31 1 0.03
1 Smietana, Dave 19 1 0.05
13 Yates, Bill 14 1 0.07
2 Fernandez, Ruben 20 0 0.00
SPRINGFIELD COLLEGE. 99 1298 13.11
Opponents........... 99 1051 10.62
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
14 Sipe, Andy 89 17 100 117.0 1.31 15
17 Palumbo, Cal 97 12 91 103.0 1.06 5
3 Fredrickson, Ryan 82 8 54 62.0 0.76 5
16 Shoemaker, Eric 81 4 48 52.0 0.64 11
18 Nally, AJ 85 8 43 51.0 0.60 5
7 Ribeiro, Mark 67 7 30 37.0 0.55 3
5 Palumbo, Eric 64 1 13 14.0 0.22 4
11 Shekell, Chris 39 3 10 13.0 0.33 1
13 Yates, Bill 14 1 12 13.0 0.93 0
1 Smietana, Dave 19 0 12 12.0 0.63 0
4 Rosario, Javier 53 1 7 8.0 0.15 3
8 Harrison, Alex 8 0 2 2.0 0.25 0
10 Manguiat, Peter 31 0 2 2.0 0.06 0
SPRINGFIELD COLLEGE. 99 62 424 274.0 2.77 52
Opponents........... 99 42 275 179.5 1.81 60
## POINTS (by Points) G Points Pts/G
------------------------------------------
18 Nally, AJ 85 368.5 4.33
3 Fredrickson, Ryan 82 307.0 3.74
17 Palumbo, Cal 97 292.5 3.01
14 Sipe, Andy 89 243.0 2.73
7 Ribeiro, Mark 67 172.0 2.57
5 Palumbo, Eric 64 165.5 2.58
16 Shoemaker, Eric 81 63.0 0.78
4 Rosario, Javier 53 52.5 0.98
1 Smietana, Dave 19 47.0 2.47
13 Yates, Bill 14 31.0 2.21
11 Shekell, Chris 39 27.0 0.69
10 Manguiat, Peter 31 17.0 0.55
8 Harrison, Alex 8 5.0 0.62
6 Waas, Brandon 82 1.0 0.01
SPRINGFIELD COLLEGE. 99 1794.0 18.12
Opponents........... 99 1417.5 14.31
## KILL (by K) G K K/Game
----------------------------------------
18 Nally, AJ 85 308 3.62
3 Fredrickson, Ryan 82 264 3.22
17 Palumbo, Cal 97 227 2.34
14 Sipe, Andy 89 161 1.81
5 Palumbo, Eric 64 139 2.17
7 Ribeiro, Mark 67 131 1.96
4 Rosario, Javier 53 47 0.89
1 Smietana, Dave 19 38 2.00
16 Shoemaker, Eric 81 29 0.36
13 Yates, Bill 14 24 1.71
11 Shekell, Chris 39 15 0.38
10 Manguiat, Peter 31 9 0.29
8 Harrison, Alex 8 4 0.50
6 Waas, Brandon 82 1 0.01
SPRINGFIELD COLLEGE. 99 1397 14.11
Opponents........... 99 1136 11.47
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
18 Nally, AJ 85 31 64 0.36
5 Palumbo, Eric 64 19 48 0.30
7 Ribeiro, Mark 67 19 52 0.28
14 Sipe, Andy 89 15 50 0.17
17 Palumbo, Cal 97 8 58 0.08
3 Fredrickson, Ryan 82 8 29 0.10
10 Manguiat, Peter 31 7 19 0.23
16 Shoemaker, Eric 81 6 27 0.07
11 Shekell, Chris 39 4 20 0.10
1 Smietana, Dave 19 3 12 0.16
4 Rosario, Javier 53 1 6 0.02
2 Fernandez, Ruben 20 1 3 0.05
12 Seislove, Brad 12 1 2 0.08
8 Harrison, Alex 8 0 0 0.00
13 Yates, Bill 14 0 6 0.00
SPRINGFIELD COLLEGE. 99 123 396 1.24
Opponents........... 99 102 341 1.03
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
18 Nally, AJ 85 204 2.40 0
6 Waas, Brandon 82 186 2.27 1
16 Shoemaker, Eric 81 114 1.41 11
3 Fredrickson, Ryan 82 110 1.34 6
7 Ribeiro, Mark 67 68 1.01 0
4 Rosario, Javier 53 67 1.26 0
5 Palumbo, Eric 64 66 1.03 0
17 Palumbo, Cal 97 41 0.42 1
14 Sipe, Andy 89 35 0.39 0
11 Shekell, Chris 39 32 0.82 4
1 Smietana, Dave 19 21 1.11 0
10 Manguiat, Peter 31 16 0.52 0
13 Yates, Bill 14 8 0.57 0
8 Harrison, Alex 8 7 0.88 0
2 Fernandez, Ruben 20 4 0.20 0
12 Seislove, Brad 12 0 0.00 0
SPRINGFIELD COLLEGE. 99 979 9.89 23
Opponents........... 99 785 7.93 32
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
18 Nally, AJ 85 25 0.29 538 .954
6 Waas, Brandon 82 25 0.30 430 .942
7 Ribeiro, Mark 67 26 0.39 368 .929
5 Palumbo, Eric 64 16 0.25 235 .932
4 Rosario, Javier 53 10 0.19 199 .950
8 Harrison, Alex 8 1 0.12 25 .960
TM TEAM 99 4 0.04 6 .333
3 Fredrickson, Ryan 82 4 0.05 4 .000
17 Palumbo, Cal 97 0 0.00 3 1.000
14 Sipe, Andy 89 0 0.00 2 1.000
16 Shoemaker, Eric 81 1 0.01 1 .000
1 Smietana, Dave 19 0 0.00 1 1.000
13 Yates, Bill 14 0 0.00 1 1.000
SPRINGFIELD COLLEGE. 99 112 1.13 1813 .938
Opponents........... 99 106 1.07 1878 .944