Springfield College vs Bates College (Sep 21, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Springfield Women's Volleyball
Springfield College vs Bates College (Sep 21, 2007 at Cambridge, Mass.)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Grimaldi... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
2 Kelsea Hellyar...... 4| 0 0 3 .000| 49| 1 0| 0| 10| 0 3 0| 0
5 Aidan Tousey........ 3| 0 0 0 .000| 0| 5 2| 0| 4| 0 0 0| 0
7 Lindsay Marone...... 4| 6 6 16 .000| 0| 0 0| 0| 4| 0 2 0| 0
8 Katie Stanley....... 2| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 1| 0
9 Heidi Yohe.......... 4| 13 5 28 .286| 0| 2 1| 2| 11| 0 1 0| 0
10 Sarah Lang-Rodean... 3| 7 2 16 .312| 0| 0 0| 0| 1| 0 0 0| 0
11 Aylene Ilkson....... 4| 11 5 30 .200| 0| 1 2| 0| 17| 0 0 0| 0
12 Bethany Stosz....... 4| 14 2 26 .462| 0| 0 0| 1| 1| 1 6 2| 0
13 Alyssa Muething..... 3| 1 0 2 .500| 0| 0 2| 1| 0| 0 0 0| 0
15 Jessica Baldwin..... 4| 0 0 0 .000| 0| 0 4| 6| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 22 126 .238| 49| 9 11| 10| 61| 1 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 5 32 .156 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 31 .355 Springfield College. 30 30 28 30
3 12 10 37 .054 Bates College....... 24 20 30 23
4 15 3 33 .364
Bates College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, Mass. (MIT)
2 0 0 0 .000 Date: Sep 21, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Springfield Women's Volleyball
Springfield College vs Bates College (Sep 21, 2007 at Cambridge, Mass.)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jennifer Grimaldi... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
2 Kelsea Hellyar...... 4| 0 0 3 .000| 49 0 0 .000| 1 0 0 .000| 10 0| 0 3 0| 0 0 .000|
5 Aidan Tousey........ 3| 0 0 0 .000| 0 0 0 .000| 5 2 0 .000| 4 0| 0 0 0| 0 0 .000|
7 Lindsay Marone...... 4| 6 6 16 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
8 Katie Stanley....... 2| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
9 Heidi Yohe.......... 4| 13 5 28 .286| 0 0 0 .000| 2 1 0 .000| 11 0| 0 1 0| 0 2 .000|
10 Sarah Lang-Rodean... 3| 7 2 16 .312| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Aylene Ilkson....... 4| 11 5 30 .200| 0 0 0 .000| 1 2 0 .000| 17 0| 0 0 0| 0 0 .000|
12 Bethany Stosz....... 4| 14 2 26 .462| 0 0 0 .000| 0 0 0 .000| 1 0| 1 6 2| 0 1 .000|
13 Alyssa Muething..... 3| 1 0 2 .500| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 1 .000|
15 Jessica Baldwin..... 4| 0 0 0 .000| 0 0 0 .000| 0 4 0 .000| 10 0| 0 0 0| 0 6 .000|
Totals.............. 4| 52 22 126 .238| 49 0 0 .000| 9 11 0 .000| 61 0| 1 12 3| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 5 32 .156 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 31 .355 Springfield College. 30 30 28 30
3 12 10 37 .054 Bates College....... 24 20 30 23
4 15 3 33 .364
Bates College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, Mass. (MIT)
2 0 0 0 .000 Date: Sep 21, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000