Springfield College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2007 Springfield College Women's Soccer
Springfield College Overall Team Statistics (as of Nov 10, 2007)
All games
Overall: 16-3-1 Conf: 8-1-0 Home: 12-0-1 Away: 4-3-0 Neut: 0-0-0
TEAM STATISTICS SPR OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 60-384 12-134
Goals scored average... 2.95 0.59
Shot pct............... .156 .090
Shots on goal-Attempts. 191-384 31-134
SOG pct................ .497 .231
Shots/Game............. 19.2 6.7
Assists................ 32 6
CORNER KICKS............. 107 65
PENALTY KICKS............ 1-1 1-1
PENALTIES................
Yellow cards........... 4 3
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 3292 642
Dates/Avg Per Date..... 13/253 7/92
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Springfield College. 34 25 0 1 0 - 60
Opponents........... 5 7 0 0 0 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Springfield College. 203 169 5 5 0 - 382
Opponents........... 64 69 0 1 0 - 134
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Springfield College. 27 26 0 0 0 - 53
Opponents........... 79 59 3 2 0 - 143
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Springfield College. 55 50 1 1 0 - 107
Opponents........... 33 31 1 0 0 - 65
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Springfield College. 103 123 1 0 0 - 227
Opponents........... 64 90 1 0 0 - 155
Overall Individual Statistics
2007 Springfield College Women's Soccer
Springfield College Overall Individual Statistics (as of Nov 10, 2007)
All games
Overall: 16-3-1 Conf: 8-1-0 Home: 12-0-1 Away: 4-3-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
3 Nicole Hanewich 20-20 16 7 39 83 .193 45 .542 2 0-0
4 Caitlin Sawczuk 20-19 6 3 15 33 .182 19 .576 2 0-0
22 Lauren Peltier 18-18 6 2 14 37 .162 13 .351 4 0-0
18 Brittany Collins 18-0 5 3 13 39 .128 20 .513 0 0-0
5 Shanda Kogut 19-8 5 0 10 15 .333 12 .800 2 0-0
15 Maria Evans 19-12 4 2 10 25 .160 15 .600 1 0-0
6 Kayla Thibeault 20-20 3 4 10 29 .103 15 .517 2 0-0
24 Jillian Pereira 20-20 3 3 9 41 .073 16 .390 2 0-0
2 Delaney Cantrall 20-20 3 1 7 11 .273 5 .455 1 1-1
20 Rory Pogmore 10-0 3 0 6 5 .600 3 .600 0 0-0
17 Katie Gates 17-0 1 1 3 9 .111 4 .444 0 0-0
14 Megan Droelle 2-0 1 1 3 5 .200 2 .400 0 0-0
12 Gina Calabrese 20-15 0 3 3 7 .000 4 .571 0 0-0
11 Jen Courossi 12-0 1 0 2 6 .167 5 .833 0 0-0
25 Kristin Stewart 19-14 1 0 2 5 .200 1 .200 0 0-0
10 Ali Dalton 7-0 1 0 2 3 .333 1 .333 0 0-0
13 Suzanne Silva 16-0 1 0 2 2 .500 1 .500 0 0-0
9 Lindsay Bugbee 18-14 0 2 2 17 .000 5 .294 0 0-0
23 Jess Prencipe 20-20 0 0 0 8 .000 4 .500 0 0-0
21 Jen Zguro 14-0 0 0 0 3 .000 1 .333 0 0-0
19 Kristina Kovacs 1-0 0 0 0 1 .000 0 .000 0 0-0
99 Lindsay Volk 3-0 0 0 0 0 .000 0 .000 0 0-0
16 Nicole Simmonds 10-0 0 0 0 0 .000 0 .000 0 0-0
7 Molly Dufour 9-0 0 0 0 0 .000 0 .000 0 0-0
1 Sue Jenney 20-19 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 60 32 152 384 .156 191 .497 16 1-1
Opponents........... 20 12 6 30 134 .090 31 .231 3 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
99 Lindsay Volk 2-0 66:38 0 0.00 2 1.000 0 0 0 0
00 Katie Delude 4-1 159:10 0 0.00 2 1.000 1 0 0 1
1 Sue Jenney 19-18 1604:27 12 0.67 49 .803 15 3 1 9
TM TEAM 0:00 0 0.00 0 .000 0 0 0 3
Total............... 20 1830:15 12 0.59 53 .815 16 3 1 14
Opponents........... 20 1830:15 60 2.95 143 .704 3 15 1 3
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Springfield College. 34 25 0 1 0 - 60
Opponents........... 5 7 0 0 0 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Springfield College. 203 169 5 5 0 - 382
Opponents........... 64 69 0 1 0 - 134
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Springfield College. 27 26 0 0 0 - 53
Opponents........... 79 59 3 2 0 - 143
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Springfield College. 55 50 1 1 0 - 107
Opponents........... 33 31 1 0 0 - 65
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Springfield College. 103 123 1 0 0 - 227
Opponents........... 64 90 1 0 0 - 155
ATTENDANCE SUMMARY SPR OPP
---------------------------------------------------
Total.................... 3292 642
Dates/Avg Per Date....... 13/253 7/92
Neutral Site #/Avg....... 0/0
Soccer Statistics
2007 Springfield College Women's Soccer
Springfield College Soccer Statistics (as of Nov 10, 2007)
All games
Overall: 16-3-1 Conf: 8-1-0 Home: 12-0-1 Away: 4-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
3 Nicole Hanewich 20-20 16 7 39 83 .193 45 .542 2 0 9-9 7 2 16 48 .146 25 .521 1 0
4 Caitlin Sawczuk 20-19 6 3 15 33 .182 19 .576 2 0 9-8 6 1 13 21 .286 12 .571 2 0
22 Lauren Peltier 18-18 6 2 14 37 .162 13 .351 4 0 8-8 1 2 4 15 .067 6 .400 0 0
18 Brittany Collins 18-0 5 3 13 39 .128 20 .513 0 0 9-0 2 2 6 13 .154 8 .615 0 0
5 Shanda Kogut 19-8 5 0 10 15 .333 12 .800 2 0 9-4 3 0 6 6 .500 6 1.000 1 0
15 Maria Evans 19-12 4 2 10 25 .160 15 .600 1 0 9-5 1 0 2 12 .083 7 .583 1 0
6 Kayla Thibeault 20-20 3 4 10 29 .103 15 .517 2 0 9-9 1 1 3 12 .083 6 .500 1 0
24 Jillian Pereira 20-20 3 3 9 41 .073 16 .390 2 0 9-9 1 2 4 18 .056 9 .500 1 0
2 Delaney Cantrall 20-20 3 1 7 11 .273 5 .455 1 1 9-9 2 0 4 5 .400 4 .800 1 1
20 Rory Pogmore 10-0 3 0 6 5 .600 3 .600 0 0 4-0 2 0 4 2 1.000 2 1.000 0 0
17 Katie Gates 17-0 1 1 3 9 .111 4 .444 0 0 7-0 1 1 3 4 .250 2 .500 0 0
14 Megan Droelle 2-0 1 1 3 5 .200 2 .400 0 0 -
12 Gina Calabrese 20-15 0 3 3 7 .000 4 .571 0 0 9-9 0 0 0 5 .000 3 .600 0 0
11 Jen Courossi 12-0 1 0 2 6 .167 5 .833 0 0 5-0 1 0 2 5 .200 4 .800 0 0
25 Kristin Stewart 19-14 1 0 2 5 .200 1 .200 0 0 8-5 1 0 2 4 .250 1 .250 0 0
10 Ali Dalton 7-0 1 0 2 3 .333 1 .333 0 0 1-0 0 0 0 0 .000 0 .000 0 0
13 Suzanne Silva 16-0 1 0 2 2 .500 1 .500 0 0 7-0 1 0 2 2 .500 1 .500 0 0
9 Lindsay Bugbee 18-14 0 2 2 17 .000 5 .294 0 0 9-6 0 0 0 9 .000 2 .222 0 0
23 Jess Prencipe 20-20 0 0 0 8 .000 4 .500 0 0 9-9 0 0 0 1 .000 0 .000 0 0
21 Jen Zguro 14-0 0 0 0 3 .000 1 .333 0 0 6-0 0 0 0 0 .000 0 .000 0 0
19 Kristina Kovacs 1-0 0 0 0 1 .000 0 .000 0 0 -
99 Lindsay Volk 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
16 Nicole Simmonds 10-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
7 Molly Dufour 9-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
1 Sue Jenney 20-19 0 0 0 0 .000 0 .000 0 0 9-8 0 0 0 0 .000 0 .000 0 0
Total............... 20 60 32 152 384 .156 191 .497 16 1 9 30 11 71 182 .165 98 .538 8 1
Opponents........... 20 12 6 30 134 .090 31 .231 3 1 9 2 1 5 47 .043 14 .298 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Lindsay Volk 2-0 66:38 0 0.00 2 1.000 0 0 0 0 1-0 45:00 0 0.00 1 1.000 0 0 0 0
00 Katie Delude 4-1 159:10 0 0.00 2 1.000 1 0 0 1 2-1 124:13 0 0.00 1 1.000 1 0 0 1
1 Sue Jenney 19-18 1604:27 12 0.67 49 .803 15 3 1 9 8-8 640:47 2 0.28 16 .889 7 1 0 4
Total............... 20 1830:15 12 0.59 53 .815 16 3 1 14 9 810:00 2 0.22 18 .900 8 1 0 8
Opponents........... 20 1830:15 60 2.95 143 .704 3 15 1 3 9 810:00 30 3.33 69 .697 1 8 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Springfield College. 203 169 5 5 0 - 382 Springfield College. 102 80 - 182
Opponents........... 64 69 0 1 0 - 134 Opponents........... 21 26 - 47
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Springfield College. 34 25 0 1 0 - 60 Springfield College. 15 15 - 30
Opponents........... 5 7 0 0 0 - 12 Opponents........... 0 2 - 2
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Springfield College. 27 26 0 0 0 - 53 Springfield College. 10 8 - 18
Opponents........... 79 59 3 2 0 - 143 Opponents........... 41 28 - 69
ATTENDANCE SUMMARY SPR OPP ATTENDANCE SUMMARY SPR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3292 642 Total.................... 1139 345
Dates/Avg Per Date....... 13/253 7/92 Dates/Avg Per Date....... 5/228 4/86
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2007 Springfield College Women's Soccer
Springfield College Combined Team Statistics (as of Nov 10, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16- 3- 1) (12- 0- 1) ( 4- 3- 0) ( 0- 0- 0)
CONFERENCE.......... ( 8- 1- 0) ( 5- 0- 0) ( 3- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 8- 2- 1) ( 7- 0- 1) ( 1- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 01 MCLA W 2-0 389
Sep 02 ELMS W 9-0 197
Sep 05 WESTFIELD STATE W 5-0 386
Sep 08 BRANDEIS UNIVERSITY W 2-1 302
Sep 12 at Williams L 0-4 82
Sep 15 RPI W 1-0 142
Sep 18 at Amherst College W O2 2-1 100
*Sep 21 CLARK UNIVERSITY W 1-0 278
Sep 25 RHODE ISLAND COLLEGE W 3-0 250
*Sep 29 COAST GUARD W 10-0 148
*Oct 02 at Wheaton College L 0-2 150
*Oct 06 at Babson College W 4-0 75
*Oct 09 MIT W 6-0 163
*Oct 13 at Smith College W 1-0 50
*Oct 16 MOUNT HOLYOKE W 3-0 250
*Oct 20 WELLESLEY W 2-0 300
*Oct 23 at WPI W 3-0 70
Oct 27 WELLESLEY T O3 3-3 201
Nov 07 HUSSON W 3-0 286
Nov 10 at Williams L 0-1 115
TEAM STATISTICS SPR OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 60-384 12-134
Goals scored average... 2.95 0.59
Shot pct............... .156 .090
Shots on goal-Attempts. 191-384 31-134
SOG pct................ .497 .231
Shots/Game............. 19.2 6.7
Assists................ 32 6
CORNER KICKS............. 107 65
PENALTY KICKS............ 1-1 1-1
PENALTIES................
Yellow cards........... 4 3
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 3292 642
Dates/Avg Per Date..... 13/253 7/92
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
3 Nicole Hanewich 20 16 7 39 83 .193 45 .542 2 0-0
4 Caitlin Sawczuk 20 6 3 15 33 .182 19 .576 2 0-0
22 Lauren Peltier 18 6 2 14 37 .162 13 .351 4 0-0
18 Brittany Collins 18 5 3 13 39 .128 20 .513 0 0-0
5 Shanda Kogut 19 5 0 10 15 .333 12 .800 2 0-0
15 Maria Evans 19 4 2 10 25 .160 15 .600 1 0-0
6 Kayla Thibeault 20 3 4 10 29 .103 15 .517 2 0-0
24 Jillian Pereira 20 3 3 9 41 .073 16 .390 2 0-0
2 Delaney Cantrall 20 3 1 7 11 .273 5 .455 1 1-1
20 Rory Pogmore 10 3 0 6 5 .600 3 .600 0 0-0
17 Katie Gates 17 1 1 3 9 .111 4 .444 0 0-0
14 Megan Droelle 2 1 1 3 5 .200 2 .400 0 0-0
12 Gina Calabrese 20 0 3 3 7 .000 4 .571 0 0-0
11 Jen Courossi 12 1 0 2 6 .167 5 .833 0 0-0
25 Kristin Stewart 19 1 0 2 5 .200 1 .200 0 0-0
10 Ali Dalton 7 1 0 2 3 .333 1 .333 0 0-0
13 Suzanne Silva 16 1 0 2 2 .500 1 .500 0 0-0
9 Lindsay Bugbee 18 0 2 2 17 .000 5 .294 0 0-0
23 Jess Prencipe 20 0 0 0 8 .000 4 .500 0 0-0
21 Jen Zguro 14 0 0 0 3 .000 1 .333 0 0-0
19 Kristina Kovacs 1 0 0 0 1 .000 0 .000 0 0-0
99 Lindsay Volk 3 0 0 0 0 .000 0 .000 0 0-0
16 Nicole Simmonds 10 0 0 0 0 .000 0 .000 0 0-0
7 Molly Dufour 9 0 0 0 0 .000 0 .000 0 0-0
1 Sue Jenney 20 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 60 32 152 384 .156 191 .497 16 1-1
Opponents........... 20 12 6 30 134 .090 31 .231 3 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
99 Lindsay Volk 2 66:38 0 0.00 2 1.000 0 0 0 0
00 Katie Delude 4 159:10 0 0.00 2 1.000 1 0 0 1
1 Sue Jenney 19 1604:27 12 0.67 49 .803 15 3 1 9
Total............... 20 1830:15 12 0.59 53 .815 16 3 1 14
Opponents........... 20 1830:15 60 2.95 143 .704 3 15 1 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Springfield College. 34 25 0 1 0 - 60
Opponents........... 5 7 0 0 0 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Springfield College. 203 169 5 5 0 - 382
Opponents........... 64 69 0 1 0 - 134
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Springfield College. 27 26 0 0 0 - 53
Opponents........... 79 59 3 2 0 - 143
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Springfield College. 55 50 1 1 0 - 107
Opponents........... 33 31 1 0 0 - 65
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Springfield College. 103 123 1 0 0 - 227
Opponents........... 64 90 1 0 0 - 155