Springfield College vs William Paterson University (11/17/07 at Center Valley, Pa.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Springfield College vs William Paterson University
11/17/07 at Center Valley, Pa.
--------------------------------------------------------------------------------
VISITORS: Springfield College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Annie Lasek......... f 0-1 0-0 0-0 1 2 3 3 0 2 3 0 0 22
40 Corey Finch......... f 2-12 0-0 0-0 3 4 7 5 4 4 3 1 0 38
24 Lauren O'Connor..... c 2-5 0-0 3-7 5 9 14 2 7 1 5 1 0 32
15 Christine Cotter.... g 5-12 2-4 6-7 0 0 0 4 18 5 10 0 3 37
31 Rachelle Walker..... g 5-13 3-5 3-5 1 4 5 5 16 2 3 0 2 26
12 Amelia Sapowsky..... 4-5 0-0 0-0 1 0 1 3 8 0 2 0 0 13
20 Lauren Murray....... 0-1 0-0 1-1 1 1 2 1 1 0 0 0 1 12
25 Kate LaBelle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Meaghan Macarthur... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
44 Liz Brosseau........ 2-4 0-0 1-4 1 3 4 1 5 0 0 0 1 17
TEAM................ 1 2 3 1
Totals.............. 20-53 5-9 14-24 14 26 40 24 59 14 28 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-53 37.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% Game: 58.3% 4
--------------------------------------------------------------------------------
HOME TEAM: William Paterson University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Lori Custis......... f 3-4 0-0 2-2 1 3 4 4 8 0 2 0 1 20
24 Stephanie Summers... f 0-4 0-0 1-2 1 7 8 2 1 1 2 0 1 17
11 Julie Haledjian..... g 5-13 0-1 6-10 1 0 1 2 16 5 5 0 3 28
12 Michelle Pellichero. g 8-13 5-9 1-1 0 2 2 4 22 0 2 0 0 28
31 Elisa Brown......... g 0-7 0-4 0-6 4 0 4 2 0 2 3 0 3 26
05 Joi Stevens......... 1-8 0-1 2-4 0 0 0 2 4 2 3 0 2 24
15 Asia Johnson........ 4-5 0-0 0-2 5 5 10 2 8 1 2 3 0 31
21 Jonnelle Rodriguez.. 1-1 0-0 0-0 2 4 6 2 2 0 1 0 1 14
25 Christina Longo..... 1-2 0-1 2-4 3 3 6 1 4 0 0 0 0 10
40 Lauren Miller....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
TEAM................ 1 1 1
Totals.............. 23-57 5-16 16-33 17 25 42 21 67 11 21 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-57 40.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.3% Game: 31.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-33 48.5% Game: 48.5% 8
--------------------------------------------------------------------------------
Officials: Ron Moser, Dennis Schantzenbach, John Mitchell
Technical fouls: Springfield College-None. William Paterson University-None.
Attendance: 100
Score by Periods 1st 2nd Total
Springfield College........... 24 35 - 59
William Paterson University... 32 35 - 67
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Springfield College vs William Paterson University
11/17/07 at Center Valley, Pa.
--------------------------------------------------------------------------------
VISITORS: Springfield College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Annie Lasek......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Corey Finch......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Lauren O'Connor..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Christine Cotter.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Rachelle Walker..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Amelia Sapowsky..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Lauren Murray....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Kate LaBelle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Meaghan Macarthur... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Liz Brosseau........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: William Paterson University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Lori Custis......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Stephanie Summers... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Julie Haledjian..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Michelle Pellichero. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Elisa Brown......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Joi Stevens......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Asia Johnson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Jonnelle Rodriguez.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Christina Longo..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Lauren Miller....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Ron Moser, Dennis Schantzenbach, John Mitchell
Technical fouls: Springfield College-None. William Paterson University-None.
Attendance: 100
Score by Periods 1st
Springfield College........... 24
William Paterson University... 32
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Springfield College vs William Paterson University
11/17/07 at Center Valley, Pa.
--------------------------------------------------------------------------------
VISITORS: Springfield College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Annie Lasek......... f 0-1 0-0 0-0 1 2 3 3 0 2 3 0 0 22
40 Corey Finch......... f 2-12 0-0 0-0 3 4 7 5 4 4 3 1 0 38
24 Lauren O'Connor..... c 2-5 0-0 3-7 5 9 14 2 7 1 5 1 0 32
15 Christine Cotter.... g 5-12 2-4 6-7 0 0 0 4 18 5 10 0 3 37
31 Rachelle Walker..... g 5-13 3-5 3-5 1 4 5 5 16 2 3 0 2 26
12 Amelia Sapowsky..... 4-5 0-0 0-0 1 0 1 3 8 0 2 0 0 13
20 Lauren Murray....... 0-1 0-0 1-1 1 1 2 1 1 0 0 0 1 12
25 Kate LaBelle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Meaghan Macarthur... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
44 Liz Brosseau........ 2-4 0-0 1-4 1 3 4 1 5 0 0 0 1 17
TEAM................ 1 2 3 1
Totals.............. 20-53 5-9 14-24 14 26 40 24 59 14 28 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-53 37.7% Game: 37.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% Game: 58.3%
--------------------------------------------------------------------------------
HOME TEAM: William Paterson University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Lori Custis......... f 3-4 0-0 2-2 1 3 4 4 8 0 2 0 1 20
24 Stephanie Summers... f 0-4 0-0 1-2 1 7 8 2 1 1 2 0 1 17
11 Julie Haledjian..... g 5-13 0-1 6-10 1 0 1 2 16 5 5 0 3 28
12 Michelle Pellichero. g 8-13 5-9 1-1 0 2 2 4 22 0 2 0 0 28
31 Elisa Brown......... g 0-7 0-4 0-6 4 0 4 2 0 2 3 0 3 26
05 Joi Stevens......... 1-8 0-1 2-4 0 0 0 2 4 2 3 0 2 24
15 Asia Johnson........ 4-5 0-0 0-2 5 5 10 2 8 1 2 3 0 31
21 Jonnelle Rodriguez.. 1-1 0-0 0-0 2 4 6 2 2 0 1 0 1 14
25 Christina Longo..... 1-2 0-1 2-4 3 3 6 1 4 0 0 0 0 10
40 Lauren Miller....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
TEAM................ 1 1 1
Totals.............. 23-57 5-16 16-33 17 25 42 21 67 11 21 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-57 40.4% Game: 40.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.3% Game: 31.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-33 48.5% Game: 48.5%
--------------------------------------------------------------------------------
Officials: Ron Moser, Dennis Schantzenbach, John Mitchell
Technical fouls: Springfield College-None. William Paterson University-None.
Attendance: 100
Score by Periods 1st 2nd Total
Springfield College........... 24 35 - 59
William Paterson University... 32 35 - 67