Overall Team Statistics |
| Overall: 12-7 Conf: 7-0 Home: 9-1 Away: 3-5 Neut: 0-1 |
| TEAM STATISTICS | SPR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 253-802 | 129-561 |
| Goals scored average | 13.31 | 6.79 |
| Shot pct. | .315 | .230 |
| Shots on goal-Attempts | 450-802 | 286-561 |
| SOG pct. | .561 | .510 |
| Shots/Game | 42.2 | 29.5 |
| Assists | 156 | 63 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 25-64 | 25-97 |
| Conversion Percent | .391 | .258 |
| GOAL BREAKDOWN | ||
| Total Goals | 253 | 129 |
| Man-up | 25 | 24 |
| Man-down | 6 | 0 |
| Unassisted | 95 | 62 |
| Overtime | 0 | 1 |
| GROUND BALLS | 764 | 620 |
| TURNOVERS | 266 | 359 |
| CAUSED TURNOVERS | 180 | 101 |
| FACEOFFS (W-L) | 242-424 | 182-424 |
| Faceoff W-L Pct. | .571 | .429 |
| CLEARS | 335-425 | 290-437 |
| Clear Pct. | .788 | .664 |
| PENALTIES | ||
| Number | 107 | 69 |
| Minutes | 91:00 | 62:00 |
| ATTENDANCE | ||
| Total | 3706 | 4220 |
| Dates/Avg Per Date | 10/371 | 8/528 |
| Neutral Site #/Avg | 1/231 |
|
Overall Individual Statistics |
| Overall: 12-7 Conf: 7-0 Home: 9-1 Away: 3-5 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 8 | Jake Beebe | 19-19 | 41 | 46 | 87 | 117 | .350 | 58 | .496 | 0 | 6 | 2 | 42 | 21 | 8 | 0-0 | .000 | 4-3.0 |
| 7 | Pat Cavanaugh | 19-17 | 30 | 17 | 47 | 75 | .400 | 49 | .653 | 2 | 0 | 1 | 21 | 31 | 5 | 0-0 | .000 | 4-4.0 |
| 21 | Kyle Gable | 16-13 | 26 | 8 | 34 | 78 | .333 | 44 | .564 | 1 | 6 | 1 | 32 | 9 | 4 | 0-0 | .000 | 6-4.0 |
| 33 | Jake Jones | 19-3 | 18 | 9 | 27 | 60 | .300 | 40 | .667 | 1 | 5 | 0 | 12 | 8 | 1 | 1-1 | 1.000 | 0-0.0 |
| 12 | Mike Delia | 19-2 | 15 | 12 | 27 | 55 | .273 | 35 | .636 | 0 | 1 | 0 | 41 | 14 | 4 | 49-87 | .563 | 0-0.0 |
| 4 | Joe Heney | 19-7 | 15 | 10 | 25 | 30 | .500 | 18 | .600 | 0 | 1 | 1 | 15 | 12 | 2 | 0-0 | .000 | 1-0.5 |
| 32 | Shawn Runyon | 18-0 | 15 | 6 | 21 | 37 | .405 | 27 | .730 | 3 | 0 | 0 | 21 | 4 | 2 | 0-0 | .000 | 1-0.5 |
| 6 | Joe Macchi | 19-2 | 14 | 6 | 20 | 57 | .246 | 27 | .474 | 1 | 0 | 0 | 20 | 12 | 4 | 0-0 | .000 | 1-1.0 |
| 40 | Kyle Louer | 18-0 | 14 | 5 | 19 | 87 | .161 | 28 | .322 | 2 | 3 | 0 | 18 | 12 | 4 | 0-0 | .000 | 6-5.0 |
| 28 | Ryan Thibodeau | 19-1 | 14 | 2 | 16 | 54 | .259 | 30 | .556 | 1 | 0 | 0 | 10 | 8 | 3 | 0-0 | .000 | 1-1.0 |
| 24 | Jarrid Johnson | 8-1 | 10 | 5 | 15 | 19 | .526 | 14 | .737 | 0 | 1 | 0 | 11 | 9 | 3 | 0-0 | .000 | 0-0.0 |
| 14 | Chris Jez | 18-16 | 5 | 6 | 11 | 16 | .312 | 8 | .500 | 0 | 2 | 0 | 100 | 9 | 10 | 153-271 | .565 | 7-7.0 |
| 45 | Harry Bernstein | 8-0 | 4 | 6 | 10 | 7 | .571 | 6 | .857 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Austin Orsini | 9-0 | 2 | 5 | 7 | 12 | .167 | 7 | .583 | 0 | 0 | 0 | 8 | 11 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Pete Sessa | 19-16 | 4 | 2 | 6 | 6 | .667 | 3 | .500 | 1 | 0 | 1 | 54 | 5 | 13 | 0-0 | .000 | 7-7.0 |
| 13 | Eric Balslov | 11-0 | 4 | 1 | 5 | 13 | .308 | 10 | .769 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Steve Roland | 7-1 | 3 | 2 | 5 | 17 | .176 | 11 | .647 | 0 | 0 | 0 | 11 | 13 | 2 | 0-0 | .000 | 3-2.5 |
| 17 | Mark Eaton | 10-0 | 3 | 2 | 5 | 16 | .188 | 9 | .562 | 0 | 0 | 0 | 8 | 5 | 3 | 9-10 | .900 | 0-0.0 |
| 34 | Pat Fanning | 6-0 | 4 | 0 | 4 | 11 | .364 | 8 | .727 | 0 | 0 | 0 | 4 | 4 | 2 | 0-0 | .000 | 3-2.5 |
| 5 | Adam Ismaeil | 9-0 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 16 | 4 | 0 | 30-55 | .545 | 1-1.0 |
| 29 | John Ferrell | 19-10 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 40 | 6 | 7 | 0-0 | .000 | 10-9.0 |
| 9 | Jason Farrell | 11-6 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 24 | 3 | 4 | 0-0 | .000 | 6-5.0 |
| 27 | Sean Kerrigan | 17-11 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 36 | 7 | 8 | 0-0 | .000 | 5-3.0 |
| 20 | Tim Pastore | 6-0 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 1-1.0 |
| 44 | Tyler O'Keefe | 12-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 8 | 0-0 | .000 | 4-3.5 |
| 30 | Jeff Scarfo | 7-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 31 | Cory Schwarzkopf | 19-8 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 19 | 6 | 9 | 0-0 | .000 | 6-4.5 |
| 37 | Evan Sinicin | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | .000 | 0-0.0 |
| 19 | Matt Hudson | 8-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 35 | Cory Ender | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Thomas Steinbach | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | .000 | 2-2.0 |
| 15 | Sam Burrell | 19-19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 41 | 6 | 28 | 0-0 | .000 | 11-8.5 |
| 47 | Tim Cimini | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 43 | Stephen Brink | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Ross Marchegiani | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 38 | Alex Marchegiani | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Marc Martinez | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Mike Donoghue | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | .000 | 2-1.5 |
| 22 | Dan Norton | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | .000 | 1-1.0 |
| 16 | Vinny Senatore | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 5 | 7 | 0-0 | .000 | 1-1.0 |
| 3 | Matt Cipolla | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Tom Albano | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 13 | 3 | 0-0 | .000 | 1-1.0 |
| 1 | Mike Smith | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 50 | 4 | 18 | 0-0 | .000 | 10-9.0 |
| Total............... | 19 | 253 | 156 | 409 | 802 | .315 | 450 | .561 | 12 | 25 | 6 | 764 | 266 | 180 | 242-424 | .571 | 107-91.0 | |
| Opponents........... | 19 | 129 | 63 | 192 | 561 | .230 | 286 | .510 | 7 | 24 | 0 | 620 | 359 | 101 | 182-424 | .429 | 69-62.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Matt Cipolla | 10-0 | 135:18 | 11 | 4.88 | 39 | .780 | 0 | 0 | 0 | 68 |
| 35 | Cory Ender | 5-0 | 46:02 | 4 | 5.21 | 8 | .667 | 0 | 0 | 0 | 15 |
| 2 | Tom Albano | 19-17 | 920:39 | 108 | 7.04 | 171 | .613 | 12 | 7 | 0 | 390 |
| 36 | Marc Martinez | 4-0 | 38:41 | 6 | 9.31 | 5 | .455 | 0 | 0 | 0 | 18 |
| Total............... | 19 | 1140:40 | 129 | 6.79 | 223 | .634 | 12 | 7 | 0 | 491 | |
| Opponents........... | 19 | 1140:40 | 253 | 13.31 | 250 | .497 | 7 | 12 | 0 | 740 | |
| Team Statistics |
|
|
|
|
|