Lacrosse Box Score |
| Summary |
|
Springfield College (3-3, 1-0) vs. Wheaton College (0-5, 0-1) Date: Mar 28, 2009 Attendance: 320 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 3 | 5 | 6 | 0 | 14 |
| Wheaton College | 0 | 0 | 1 | 2 | 3 |
|
Springfield College SCORING: GOALS: Jake Beebe 3; Joe Heney 3; Mike Delia 2;
Mark Eaton 1; Joe Macchi 1; Kyle Louer 1; Shawn Runyon 1; John Ferrell 1; Pat
Cavanaugh 1.
ASSISTS: Jake Beebe 3; Joe Heney 2; Mark Eaton 1; Jake Jones 1.
Wheaton College SCORING: GOALS: Billy McNamara 2; Ben Cederberg 1. ASSISTS: Ben Cederberg 1; Jeff Gomer 1; Drew Schaffer 1. Penalties - Springfield College 5/4:00; Wheaton College 3/2:00. Officials:. |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 25 | Schuyler Horn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 4 | Cody Powers | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 6 | Marco Barbone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Phil Chapman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Jeff Gomer | 0 | 1 | 6 | 6 | 0 | 0 | 12-17 | - | |
| 19 | Chris Landers | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Charlie Willauer | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Ben Cederberg | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Garrett McLean | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Billy McNamara | 2 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Duncan Smith | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Alex Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Tim Horan | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Bobby Barry | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 15 | David Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Connor Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Drew Schaffer | 0 | 1 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Drew Kirstein | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Warren Garceau | 0 | 0 | 1 | 0 | 0 | 0 | 1-3 | 2-1:00 | |
| 27 | George Reiche | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Jeff Pereira | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Conor Finn | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 3 | 38 | 22 | 0 | 0 | 13-20 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Schuyler Horn | 30:00 | 8 | L | 5 |
| 5 | Alex Lewis | 30:00 | 6 | 5 |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Tom Albano | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Mike Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Joe Heney | 3 | 2 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Pat Cavanaugh | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Jake Beebe | 3 | 3 | 7 | 5 | 0 | 0 | 0-0 | - | |
| 10 | Pete Sessa | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Chris Jez | 0 | 0 | 0 | 3 | 0 | 0 | 4-11 | 1-1:00 | |
| 15 | Sam Burrell | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 27 | Sean Kerrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 29 | John Ferrell | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 3 | Matt Cipolla | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Adam Ismaeil | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | - | |
| 6 | Joe Macchi | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Mike Delia | 2 | 0 | 3 | 1 | 0 | 0 | 1-3 | - | |
| 13 | Eric Balslov | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Vinny Senatore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mark Eaton | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Steve Roland | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Matt Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Kyle Gable | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Dan Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Mike Donoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Jarrid Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Thomas Steinbach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Austin Orsini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Ryan Thibodeau | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Jeff Scarfo | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Cory Schwarzkopf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Shawn Runyon | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Jake Jones | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Marc Martinez | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Evan Sinicin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Kyle Louer | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Tyler O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 45 | Harry Bernstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 7 | 35 | 30 | 0 | 0 | 7-20 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Tom Albano | 40:32 | 1 | W | 11 |
| 3 | Matt Cipolla | 11:36 | 2 | 8 | |
| 36 | Marc Martinez | 07:52 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 9 | 12 | 9 | 5 | 35 |
| Wheaton College | 8 | 6 | 10 | 14 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 2 | 4 | 8 | 6 | 20 |
| Wheaton College | 3 | 2 | 3 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 11 | 9 | 8 | 2 | 30 |
| Wheaton College | 7 | 5 | 6 | 4 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 0 | 0 | 0 | 0 | 0 |
| Wheaton College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 2-4 | 2-6 | 1-7 | 2-3 | 7-20 |
| Wheaton College | 2-4 | 4-6 | 6-7 | 1-3 | 13-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 6-7 | 4-6 | 5-7 | 3-3 | 18-23 |
| Wheaton College | 4-7 | 2-3 | 1-2 | 1-1 | 8-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Springfield College | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 |
| Wheaton College | 0-0 | 1-3 | 0-1 | 0-1 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:08 | SPR | EVEN | Mike Delia | Unassisted | 0-1 |
| 2. | 5:52 | SPR | EVEN | Jake Beebe | Joe Heney | 0-2 | |
| 3. | 1:01 | SPR | EVEN | Jake Beebe | Jake Jones | 0-3 | |
| 4. | 2nd | 11:48 | SPR | EVEN | Pat Cavanaugh | Unassisted | 0-4 |
| 5. | 3:50 | SPR | EVEN | Joe Heney | Unassisted | 0-5 | |
| 6. | 3:40 | SPR | EVEN | John Ferrell | Unassisted | 0-6 | |
| 7. | 2:55 | SPR | EVEN | Shawn Runyon | Unassisted | 0-7 | |
| 8. | 0:13 | SPR | EVEN | Kyle Louer | Unassisted | 0-8 | |
| 9. | 3rd | 14:52 | WHE | UP | Ben Cederberg (6) | Drew Schaffer | 1-8 |
| 10. | 13:23 | SPR | DN | Joe Heney | Jake Beebe | 1-9 | |
| 11. | 12:24 | SPR | EVEN | Mark Eaton | Jake Beebe | 1-10 | |
| 12. | 9:08 | SPR | UP | Mike Delia | Unassisted | 1-11 | |
| 13. | 7:23 | SPR | EVEN | Joe Heney | Mark Eaton | 1-12 | |
| 14. | 4:28 | SPR | EVEN | Joe Macchi | Jake Beebe | 1-13 | |
| 15. | 2:44 | SPR | EVEN | Jake Beebe | Joe Heney | 1-14 | |
| 16. | 4th | 13:22 | WHE | EVEN | Billy McNamara (6) | Jeff Gomer | 2-14 |
| 17. | 10:11 | WHE | EVEN | Billy McNamara (7) | Ben Cederberg | 3-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:23 | SPR | 27 | Sean Kerrigan | 0:30 | X | HOLDING |
| 07:56 | SPR | 10 | Pete Sessa | 1:00 | X | CROSS-CHECK | |
| 05:44 | WHE | 24 | Warren Garceau | 0:30 | X | INTERFERENCE | |
| 00:56 | SPR | 31 | Cory Schwarzkopf | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:35 | WHE | 24 | Warren Garceau | 0:30 | HOLDING | ||
| 3rd | 14:18 | SPR | 14 | Chris Jez | 1:00 | X | SLASHING |
| 09:44 | WHE | 16 | Connor Compton | 1:00 | X | SLASHING | |
| 4th | 09:56 | SPR | 44 | Tyler O'Keefe | 0:30 | X | PUSHING |