All-Time Results (1915-2009)

All-Time Results (1915-2009)

YEAR WINS LOSSES TIES COACH
1915 1 1 0
1916 1 2 1
1917 2 3 0
1918 No Team
1919 No Team
1920 4 4 0
1921 4 1 1
1922 4 2 0
1923 2 0 0
1924 4 3 0
1925 5 3 0
1926 6 2 0
1927 5 1 2
1928 3 4 0
1929 6 3 0
1930 4 4 0
1931 5 1 1
1932 5 4 0
1933 5 2 0
1934 4 4 0
1935 2 2 3
1936 2 5 0
1937 5 5 0
1938 1 7 0
1939 4 3 0
1940 3 5 1
1941 6 1 0
1942 2 4 2
1943 2 4 0
1944 No Team
1945 No Team
1946 No Team
1947 4 4 1
1948 4 5 0
1949 6 2 1
1950 8 6 0
1951 6 4 1
1952 5 2 1
1953 7 2 1
1954 6 2 1
1955 8 1 1
1956 5 4 1
1957 9 1 0
1958 8 2 0
1959 7 4 0
1960 11 1 0
1961 12 1 0
1962 11 1 0
1963 11 1 0
1964 10 0 1
1965 8 2 0
1966 13 1 0
1967 13 6 0
1968 14 6 1
1969 14 4 0
1970 15 3 0
1971 8 7 1
1972 13 4 1
1973 15 6 1
1974 16 3 0
1975 19 1 0
1976 21 4 0
1977 14 6 1
1978 13 5 1
1979 18 7 0
1980 20 7 0
1981 18 14 1
1982 19 10 0
1983 17 5 1
1984 17 4 0
1985 22 4 0
1986 17 10 0
1987 16 1 0
1988 16 8 1
1989 10 9 0
1990 15 7 0
1991 12 4 1 Daryl Arroyo
1992 15 5 1 Daryl Arroyo
1993 12 7 0 Daryl Arroyo
1994 13 5 2 Daryl Arroyo
1995 18 9 0 Daryl Arroyo
1996 20 7 0 Daryl Arroyo
1997 20 7 0 Daryl Arroyo
1998 15 6 2 Daryl Arroyo
1999 22 5 0 Daryl Arroyo
2000 19 9 0 Daryl Arroyo
2001 12 18 0 Daryl Arroyo
2002 15 6 0 Daryl Arroyo
2003 15 8 0 Daryl Arroyo
2004 14 8 0 Daryl Arroyo
2005 12 3 0 Daryl Arroyo
2006 12 8 0 Daryl Arroyo
2007 10 13 0 Daryl Arroyo
2008 9 10 0 Daryl Arroyo
2009 13 10 0 Daryl Arroyo
TOTALS 914 415 35
.682 Winning % (89 seasons)



All-Time Coaching Records
Coach Seasons Wins Losses Ties Winning Percentage
Daryl Arroyo 1991-2009 (19 seasons) 278 151 6 .646
Totals 1915-2008 (88 seasons) 914 415 35 .682


Record vs. All Opponents (1915-2009)
SCHOOL WINS LOSSES TIES
Adelphi 1 0 0
AIC 13 1 0
Air Force 1 0 0
Albany State 7 1 0
Alfred 5 0 0
American University 1 0 0
Amherst 15 3 0
Army 11 35 4
Ashland 0 1 0
Augustana 0 1 0
Baldwin-Wallace 4 0 0
Binghamton 1 0 0
Bloomsburg 1 1 0
Boston College 10 0 0
Boston University 17 23 1
Bowdoin 1 0 0
Bridgeport 1 0 0
Bridgewater 5 2 0
Brockport 0 2 0
Brooklyn Poly 13 1 0
Brown 29 27 2
Bucknell 0 1 0
Buena Vista 4 2 1
Buffalo 0 1 0
Cal Poly 0 1 0
Case Western 3 0 0
Central Connecticut 15 4 1
CCNY 2 2 0
Cheyney 2 0 0
Coast Guard 35 1 0
Colgate 13 2 0
College of New Jersey 1 15 0
Columbia 3 2 0
Connecticut 11 0 1
Cornell 13 7 2
Cortland 25 11 0
C.W. Post 12 1 0
Dartmouth 22 1 0
Delaware Valley 2 0 0
Drexel 0 3 0
East Stroudsburg 9 10 2
Elizabethtown 2 0 0
Elmhurst 1 0 0
Fairleigh Dickinson 1 0 0
Farmingdale 1 0 0
Franklin & Marshall 11 8 1
Gannon 3 1 0
Gettysburg 1 0 0
Hartford 7 0 0
Hartford YMCA 3 0 0
Harvard 30 22 7
Heidelburg 2 0 0
Hobart 1 0 0
Hofstra 11 8 2
Holyoke YMCA 4 1 0
Hunter 8 0 0
Iowa State 0 2 0
Ithaca 3 6 0
James Madison 0 1 0
John Carroll, OH 3 5 1
Johnson & Wales 8 7 0
Kean 9 1 0
Keene State 1 0 0
Kentucky 0 1 0
Kings College 0 2 0
Kings Point 1 1 0
Kutztown 2 1 1
Lafayette 1 0 0
Lawrence 1 0 0
Lehigh 1 7 0
Lock Haven 0 2 0
Loras 3 0 0
Louisiana State 0 1 0
Lowell 20 0 0
Luther 1 1 0
Lycoming 6 5 0
Maine 3 2 0
Manhattan 4 0 0
Mansfield 4 0 0
Maryland 0 1 0
Mass. Maritime 7 0 0
Massachusetts 13 3 0
McGill 3 0 0
Messiah 3 0 0
MIT 45 6 0
Montclair State 8 6 0
Morgan 0 1 0
Mt. Union 3 1 0
Navy 0 2 0
New Britain 1 0 0
New Hampshire 7 2 0
Newport News 1 0 0
New York Maritime 1 1 0
North Adams YMCA 2 1 0
Northeastern 1 0 0
Norwich 28 4 0
NYU 5 0 0
Ohio Northern 3 0 0
Oklahoma State 0 1 0
Old Dominion 1 1 0
Olivet 1 0 0
Oneonta 4 0 0
Oswego 2 1 0
Pacific 0 1 0
PA Institute for Blind 1 0 0
Pennsylvania 0 1 0
Penn State 1 10 0
P.H. Johnstown 0 3 0
Pittsburg 0 1 0
Plymouth State 17 1 0
Potsdam 2 0 0
Princeton 2 7 1
Rhode Island College 9 3 0
Rhode Island, Univ. of 5 5 0
Rider 2 0 0
Roger Williams 6 2 0
RPI 6 0 0
RIT 4 1 0
Rutgers 0 1 0
Scranton 1 0 0
Seton Hall 2 1 0
Shippensburg State 2 1 0
Simpson 3 0 0
Southern Connecticut 14 8 0
Southern Maine 2 1 0
STCC 1 0 0
St. Lawrence 2 6 2
Syracuse 3 6 1
Temple 0 2 0
Trenton State 0 5 0
Trinity 9 4 0
Tufts 15 10 1
Union 10 0 0
Upper Iowa 2 0 0
Upsala 1 0 0
Ursinus 1 0 0
Virginia 1 0 0
Wagner 5 0 0
Wartburg 0 6 0
Wesleyan 52 11 0
West Side YMCA 0 1 0
Wilkes 3 3 0
Williams 37 10 2
Wisconsin-Eau Claire 2 0 0
Wisconsin-La Crosse 0 3 0
Wisconsin-Platteville 2 0 0
Wisconsin-River Falls 2 0 0
Wisconsin-Whitewater 1 3 0
WNEC 22 2 0
WPI 11 1 0
Yale 22 11 2
York 2 1 0

Published: 08/23/2008

Springfield College 263 Alden Street, Springfield, MA 01109-3797 413.748.3000
Copyright © 2008-2009 Springfield College. All rights reserved worldwide.
Site design and production: Office of Marketing & Communications.