All-Time Results (1928-2008)

All-Time Results (1928-2008)

YEAR WINS LOSSES TIES
1928 3 5 0
1929 3 4 0
1930 2 4 0
1931 3 5 1
1932 4 4 1
1933 3 4 0
1934 7 1 0
1935 6 2 0
1936 9 1 0
1937 5 4 0
1938 2 5 0
1939 3 1 0
1940 1 6 0
1941 4 3 0
1942 4 3 0
1943 3 4 0
1944 No Team
1945 No Team
1946 No Team
1947 No Team
1948 0 8 0
1949 4 4 0
1950 4 3 1
1951 4 4 0
1950 No Team
1951 No Team
1952 No Team
1953 No Team
1954 No Team
1955 No Team
1956 No Team
1957 No Team
1958 No Team
1959 No Team
1960 No Team
1961 No Team
1962 No Team
1963 No Team
1964 No Team
1965 No Team
1966 No Team
1967 No Team
1968 No Team
1969 No Team
1970 No Team
1971 7 5 0
1972 8 4 0
1973 13 3 0
1974 9 6 0
1975 4 11 0
1976 4 10 0
1977 3 8 0
1978 2 10 0
1979 2 9 0
1980 2 9 0
1981 8 6 0
1982 10 3 0
1983 9 5 0
1984 10 5 0
1985 10 4 0
1986 12 2 0
1987 8 6 0
1988 8 7 0
1989 14 2 0
1990 12 3 0
1991 9 8 0
1992 5 8 0
1993 12 4 0
1994 12 2 0
1995 13 1 0
1996 5 8 0
1997 7 7 0
1998 12 4 0
1999 11 5 0
2000 10 7 0
2001 16 2 0
2002 13 6 0
2003 11 5 0
2004 13 4 0
2005 12 5 0
2006 13 5 0
2007 8 9 0
2008 11 7 0
TOTALS 422 292 3
.590 Winning % (58 Years)


Career Coaching Records (1929-2008)
NAME YEARS WINS LOSSES TIES WINNING %
F. Mohler 1929-32, 42 (5 seasons) 16 20 2 .434
Leo Neter 1933-37 (5 seasons) 30 12 0 .714
N. Phillips 1938 (1 season) 2 5 0 .286
R. Mortenson 1939 (1 season) 3 1 0 .750
C. Bohlinger 1940 (1 season) 1 6 0 .143
B. Munroe 1941 (1 season) 4 3 0 .571
Grant Koch 1943 (1 season) 3 4 0 .429
Vern Cox 1948-51 (4 seasons) 12 19 1 .391
Jim Anderson 1971-78 (8 seasons) 50 57 0 .467
Dennis Kayser 1979-80 (2 seasons) 4 18 0 .182
Russ Mooney 1981 (1 season) 8 6 0 .571
Larry Giusti 1982-83 (2 seasons) 19 6 0 .760
Keith Bugbee 1984-2008 (25 seasons) 267 126 0 .679


Record vs. All Opponents (1928, 1970-2008)*
OPPONENT WINS LOSSES TIES
Adelphi 1 4 0
Albany 6 1 0
Air Force 0 1 0
Amherst 14 14 0
Babson 18 1 0
Bates 2 0 0
Boston College 13 11 0
Boston State University 4 4 0
Bowdoin 9 10 0
Brown 1 6 0
Castleton 6 0 0
Clark 10 0 0
Colgate 0 1 0
Colorado 1 0 0
Colorado State 1 0 0
Connecticut College 10 6 0
Cortland 5 13 0
C.W. Post 2 0 0
Dartmouth 0 1 0
Dean Jr. 3 0 0
Denison, OH 0 1 0
Eastern Connecticut 2 0 0
Endicott 1 2 0
Fairleigh-Dickson 2 5 0
Franklin & Marshall 2 0 0
Geneseo 0 1 0
Gettysburg, PA 0 1 0
Gordon 1 0 0
Greensboro College 1 0 0
Hampden-Sydney, VA 0 1 0
Hartwick 7 8 0
Hartford 3 0 0
Harvard 0 6 0
Holy Cross 4 3 0
Ithaca 1 1 0
Kean 1 0 0
Lasell 8 0 0
Limestone, SC 1 0 0
Lowell 5 0 0
Lowell Tech. 4 0 0
Lynchburg, VA 1 0 0
Mass. Maritime 5 0 0
Maine Maritime 1 0 0
Merrimack 4 0 0
Middlebury 8 22 0
MIT 21 4 0
Mohawk Valley 0 1 0
Mount St. Mary's 1 0 0
Nazareth 0 5 0
New England College 4 0 0
New Haven 11 1 0
Nichols 2 1 0
Norwich 10 1 0
N.Y. Inst. of Tech. 2 2 0
Ohio Wesleyan 1 2 0
Oneonta State 2 1 0
Plymouth State 4 3 0
Potsdam 1 0 0
Providence 4 1 0
Resselaer 3 2 0
RIT 0 1 0
Roanoke, VA 0 2 0
RPI 1 0 0
Salisbury State, MD 0 5 0
Siena 2 3 0
Southern Connecticut 1 0 0
St. Lawrence 1 0 0
St. Mary's 1 0 0
St. Stephen's 0 1 0
Stevens Tech 1 1 0
Syracuse 0 1 0
Trinity 18 5 0
UConn 2 5 0
UMass 0 5 0
UMass Boston 5 0 0
UMass Frosh 0 0 1
UMass JV 1 0 0
Union 7 2 0
Washington College, MD 1 4 0
Wesleyan 20 6 0
Westfield State 8 0 0
Wheaton 13 0 0
Whittier, CA 1 0 0
Williams 16 14 0
WNEC 11 6 0
Yale JV 1 0 0
* - Missing Opponents From 1980

Published: 08/15/2008

Springfield College 263 Alden Street, Springfield, MA 01109-3797 413.748.3000
Copyright © 2008-2009 Springfield College. All rights reserved worldwide.
Site design and production: Office of Marketing & Communications.