| Date |
Day |
Opponent |
Location |
Time/Result |
| January |
| 16 | Fri. | at Army Invitational | West Point, N.Y. | 4th of 6, 326.2 pts. |
| 17 | Sat. | at Army Invitational | West Point, N.Y. | Complete Results |
| 24 | Sat. | at Navy | Annapolis, Md. | 4th of 6, 324.15 pts. |
| February |
| 07 | Sat. | at MIT | Cambridge, Mass. | 1st of 3 w/326.05 pts. |
| 15 | Sun. | New England Invitational Championships | HOME | 1st of 15 |
| 20 | Fri. | Temple | HOME | L, 331.550 - 345.600 |
| 28 | Sat. | at Navy | Annapolis, Md. | 3rd of 3 teams with 328.1 points |
| March |
| 08 | Sun. | Army | HOME | W, 326.950 - 317.150 |
| 14 | Sat. | at Army Quad | West Point, N.Y. | 2nd of 4 with 328.650 |
| 21 | Sat. | MIT | HOME | W, 335.450 - 315.200 |
| 27 | Fri. | at USAG's | Williamsburg, Va. | 4th of 9 w/ 328.950 pts. |
| 28 | Sat. | at USAG's | Williamsburg, Va. | Complete Results |
| April |
| 03 | Fri. | at ECAC Championships | West Point, N.Y. | 5th of 7 with 333.350 points |
| 04 | Sat. | at ECAC Championships | West Point, N.Y. | Complete Results |
| 17 | Fri. | at NCAA Championships | Minneapolis, Minn. | TBA |