| September |
| 07 | Sun. | at Skidmore Invitational | Saratoga Springs, N.Y. | 9th/12 teams with 638 strokes |
| 08 | Mon. | at Skidmore Invitational | Saratoga Springs, N.Y. | 9th/12 teams with 638 strokes |
| 13 | Sat. | at Middlebury Invitational | Middlebury, Vt. | 17th/22 teams with 638 strokes |
| 14 | Sun. | at Middlebury Invitational | Middlebury, Vt. | 17th/22 teams with 638 strokes |
| 20 | Sat. | at Williams Invitational | Williamstown, Mass. | 16th/20 teams with 641 strokes |
| 21 | Sun. | at Williams Invitational | Williamstown, Mass. | 16th/20 teams with 641 strokes |
| October |
| 01 | Wed. | at Blazers Invitational | Chicopee, Mass. | 3rd/13 teams with 312 strokes |
| 05 | Sun. |
at ECAC Division III Championship
| Farmington, Conn. | 7th of 18 (628 strokes) |
| 11 | Sat. | NECC Championships at Chicopee CC | Chicopee, Mass. | 1st/7 teams with 646 strokes |
| 12 | Sun. | NECC Championships at Chicopee CC | Chicopee, Mass. | 1st/7 teams with 646 strokes |
| 15 | Wed. | at Franklin Pierce Invitational at Shattuck GC | Jaffrey, N.H. | 3rd with 345 strokes |
| 21 | Tue. | at New England's | at Captain's Course Brewster, Mass. | 39th/42 schools with 699 strokes |
| March |
| 17 | Tue. | at Myrtle Beach Shootout | Myrtle Beach, S.C. | 6th/7 teams with 343 strokes |
| April |
| 08 | Wed. | at Lou Flumere Invitational | Stow, Mass | T9th of 20 |
| 16 | Thurs. | at Western New England | Springfield, Mass. | 7th of 10 teams w/ 328 strokes |
| 21 | Tue. | at Worcester State | Worcester, Mass. | 10th of 15 with 334 strokes |
| 24 | Fri. | at Blazers Invit'l at Elms | Chicopee, Mass. | 2nd of 7 w/325 strokes |