All-Time Results (1964-2008)

All-Time Results (1964-2008)

YEAR WINS LOSSES COACH
1964 0 2 Diane Potter
1965 2 3 Diane Potter
1966 3 3 Diane Potter
1967 6 3 Diane Potter
1968 9 0 Diane Potter
1969 9 0 Diane Potter
1970 9 0 Diane Potter
1971 8 5 Diane Potter
1972 6 4 Diane Potter
1973 8 3 Diane Potter
1974 11 1 Diane Potter
1975 12 0 Diane Potter
1976 14 1 Gail Chmielenski Bochieme
1977 16 5 Diane Potter
1978 13 7 Diane Potter
1979 10 12 Diane Potter
1980 7 14 Diane Potter
1981 18 9 Diane Potter
1982 11 17 Diane Potter
1983 20 12 Diane Potter
1984 24 9 Diane Potter
1985 25 14 Diane Potter
1986 21 13 Lynn Johnson
1987 12 21 Lynn Johnson
1988 21 17 Lynn Johnson
1989 30 19 Lynn Johnson
1990 18 30 Kathy Mangano
1991 24 25 Kathy Mangano
1992 28 20 Kathy Mangano
1993 21 27 Kathy Mangano
1994 16 26 Kathy Mangano
1995 20 23 Kathy Mangano
1996 27 11 Kathy Mangano
1997 20 18 Kathy Mangano
1998 15 21 Kathy Mangano
1999 27 21 Kathy Mangano
2000 30 17* Kathy Mangano
2001 41 10 Kathy Mangano
2002 20 23 Kathy Mangano
2003 33 12 Kathy Mangano
2004 22 16 Kathy Mangano
2005 17 19 Kathy Mangano
2006 25 20 Kathy Mangano
2007 25 14 Kathy Mangano
2008 29 17 Kathy Mangano
Totals 783 564
.581 Winning Percentage (45 seasons)
* plus one tie

Career Coaching Records (1964-2008)
COACH YEARS WINS LOSSES TIES WINNING %
Diane Potter 1964-75, 1977-85 (21 seasons) 227 123 0 .622
Lynn Johnson 1986-89 (4 seasons) 84 70 0 .545
Kathy Mangano 1990-2008 (19 seasons) 458 370 1 .553


Record vs. All Opponents (1980-2008)
OPPONENT WINS LOSSES TIES FIRST GAME LAST GAME
Adelphi 2 4 0 1980 1982
Allegheny (PA) 3 3 0 1995 2004
Alma (MI) 0 1 0 2001 2001
American International 16 31 0 1980 1997
Amherst 4 1 0 2001 2004
Anderson 0 1 0 2006 2006
Ashland (OH) 1 2 0 1989 1994
Assumption 18 12 0 1983 1996
Augsburg (MN) 1 1 0 1996 2003
Augustana (SD) 0 4 0 1989 1993
Babson 18 10 0 1999 2008
Baldwin-Wallace (OH) 2 1 0 1995 2002
Benedictine (IL) 1 1 0 2000 2006
Bentley 22 5 0 1983 1995
Binghamton 1 0 0 1998 1998
Bloomfield (NJ) 0 1 0 1994 1994
Bloomsburg State 0 3 0 1983 1986
Bradley 0 1 0 1993 1993
Bridgeport 15 11 0 1980 1993
Bridgewater State 17 16 1 1980 2008
Bryant 22 3 0 1983 1995
Calvin 1 0 0 2005 2005
Carthage (WI) 1 3 0 1998 2002
Carroll (MT) 1 0 0 1996 2002
Cazenovia 1 0 0 1998 1998
Central (IA) 0 2 0 2001 2007
Central Connecticut 10 12 0 1980 1990
Central Methodist (MO) 1 0 0 2000 2000
Chowan (NC) 0 1 0 1997 1997
Clark (MA) 18 10 0 1999 2008
Coast Guard 18 8 0 1998 2008
Coe (IA) 0 1 0 2001 2001
Connecticut 2 10 0 1980 1985
Defiance 0 1 0 2007 2007
Denison (OH) 4 1 0 2000 2007
Dordt (IA) 1 0 0 1997 1997
Eastern Connecticut 18 28 0 1982 2008
East Stroudsburg 2 3 0 1982 1995
Elmhurst (IL) 2 0 0 1996 2001
Endicott 1 0 0 2004 2004
Farleigh Dickinson 1 0 0 2005 2005
Florida Southern 0 2 0 1990 1990
Fordham 1 0 0 1993 1993
Framingham State 0 1 0 2008 2008
Franklin & Marshall 1 0 0 2006 2006
Geneva (PA) 2 0 0 1998 2004
Grinnell (IA) 1 0 0 1997 1997
Hamilton 0 1 0 2005 2005
Hamline 1 0 0 1995 1995
Hartford 2 0 0 1984 1984
Harvard 5 1 0 1990 1993
Hope (MI) 0 1 0 1997 1997
Ill-Benedictine 0 1 0 1994 1994
Illinois Wesleyan 3 3 0 1996 2005
Indiana (PA) 0 1 0 1993 1993
Iona 1 0 0 1985 1985
Iowa Wesleyan 1 0 0 2003 2003
Ithaca 5 8 0 1994 2000
Kean (NJ) 2 1 0 1997 2007
Keene State 17 22 0 1980 2008
Kutztown 2 2 0 1990 1995
Lake Forest 0 1 0 2002 2002
Lake Superior 1 0 0 1993 1993
Lawrence (WI) 0 1 0 2000 2000
Lock Haven 1 0 0 1989 1989
Livingston (AL) 1 0 0 1993 1993
LIU 0 1 0 1991 1991
Luther (IA) 2 0 0 1996 2001
Maine 1 1 0 1988 1988
Manchester (IN) 2 0 0 1996 2001
Manhattanville 1 0 0 2007 2007
Mankato State 0 3 0 1991 1995
Marietta College 1 0 0 2002 2002
Massachusetts 0 14 0 1980 1986
Massachusetts-Dartmouth 2 0 0 1996 1996
Massachusetts-Lowell 7 10 0 1984 1993
Mass. College of Liberal Arts/North Adams State 19 4 0 1996 2008
McKendree (IL) 1 1 0 1999 2000
Merrimack 14 20 0 1985 1995
Messiah (PA) 1 4 0 1998 2005
Millikin (IL) 1 1 0 1999 2002
Missouri-St. Louis 2 0 0 1989 1989
MIT 19 0 0 1999 2008
Montclair State 1 4 0 1994 2008
Morehead State 1 0 0 1992 1992
Morningside (IA) 0 1 0 1995 1995
Mount Holyoke 14 1 0 1999 2004
Mount Mercy (IA) 1 0 0 1996 1996
Mount Vernon 0 1 0 2005 2005
Mt. Vernon Nazarene (OH) 1 0 0 1999 1999
Muskingum (OH) 1 0 0 1996 1996
Nebraska-Omaha 0 1 0 1991 1991
New Hampshire 11 3 0 1985 1993
New Haven 3 10 0 1987 1993
New Jersey, The College of 1 9 0 1996 2000
New York Tech 1 1 0 1982 1989
Northern Kentucky 2 2 0 1992 1994
Otterbein (OH) 1 0 0 2001 2001
Penn State-Behrend 0 1 0 2007 2007
Pine Manor 1 1 0 2004 2005
Plattsburgh State 0 2 0 2007 2007
Plymouth State 5 2 0 1996 2003
Princeton 0 1 0 1991 1991
Providence 10 6 0 1982 1989
Quinnipiac 8 15 0 1985 1995
Rhode Island, University of 4 8 0 1980 1985
Richard Stockton (NJ) 2 2 0 1996 2000
Ripon (WI) 1 0 0 1997 1997
Rowan 0 1 0 2002 2002
RPI 2 0 0 2008 2008
Rutgers 0 2 0 1981 1981
Rutgers-Camden 2 0 0 2008 2008
Sacred Heart 1 7 0 1983 1994
Saint Anselm 20 8 0 1983 1995
Saint Benedict 1 0 0 2008 2008
Saint Joseph's (CT) 1 0 0 2000 2000
Saint Joseph's (ME) 2 2 0 1996 1998
Saint Michael's 12 0 0 1990 1995
Saint Norbert College 2 0 0 2002 2004
Saint Peter's (NJ) 0 1 0 1992 1992
St. Olaf (MN) 1 0 0 2001 2001
Saint Xavier (IL) 0 2 0 1989 1990
Salisbury State (MD) 2 1 0 1997 2000
Simpson (IA) 1 1 0 2001 2007
Slippery Rock 3 0 0 1989 1993
Smith 15 9 0 1999 2008
Southern Connecticut 19 7 0 1980 1993
Southern IL-Edwardsville 0 4 0 1989 1991
Southern Maine 1 0 0 2003 2003
Spring Arbor 0 1 0 2008 2008
St. John Fisher 0 1 0 2008 2008
Suffolk 3 0 0 2003 2008
SUNY Brockport 2 0 0 2001 2001
SUNY Cortland 1 2 0 1995 2000
SUNY Geneseo 1 0 0 2001 2001
Stonehill 20 7 0 1983 1995
Temple 1 1 0 1981 1981
Tiffin (OH) 1 0 0 1994 1994
Trenton 0 3 0 1990 1995
Trinity (CT) 1 1 0 2001 2008
Tufts 4 12 0 1998 2006
Vermont 0 1 0 1991 1991
Washington College (MD) 0 1 0 2006 2006
Washington & Jefferson 0 1 0 2008 2008
Wayne State (MI) 0 1 0 1993 1993
Webster 1 0 0 2006 2006
Wellesley 5 6 0 2005 2008
Western Connecticut 1 1 0 2001 2008
Western New England 6 1 0 2001 2007
Westfield State 32 7 0 1980 2000
Westminster 1 1 0 2002 2004
Wheaton (MA) 15 22 0 1996 2008
Willamette (OR) 1 0 0 2001 2001
William Patterson 1 7 0 1994 2008
Williams 9 13 0 1997 2008
Wisconsin-Eau Claire 0 3 0 1998 1999
Wisconsin-Lacrosse 4 1 0 2000 2007
Wisconsin-Oshkosh 2 1 0 1997 2001
Wisconsin-Parkside 2 2 0 1992 1994
Wisconsin-River Falls 1 1 0 1998 2001
Wisconsin-Stevens Point 0 2 0 1995 1999
Wisconsin-Stout 2 1 0 1999 2003
Wisconsin-Superior 3 0 0 1997 2003
Wittenburg (OH) 1 0 0 1995 1995
WPI 20 1 0 1999 2008
Totals (25 years) 754 547 1 1980 2007

Published: 08/23/2008

Springfield College 263 Alden Street, Springfield, MA 01109-3797 413.748.3000
Copyright © 2008-2009 Springfield College. All rights reserved worldwide.
Site design and production: Office of Marketing & Communications.