2008 |
| Team |
Date |
Day |
Opponent |
Location |
Time |
| September |
| Football | 09/04/2008 | Thurs. | at Fitchburg State | Fitchburg, Mass. | W, 55-27 |
| Women's Soccer | 09/05/2008 | Fri. | Westfield State% | HOME | W, 3-1 |
| Women's Volleyball | 09/05/2008 | Fri. | SUNY Cobleskill^ | HOME | W, 3-0 |
| Women's Volleyball | 09/05/2008 | Fri. | Emerson^ | HOME | W, 3-0 |
| Women's Cross Country | 09/06/2008 | Sat. | at Amherst Invitational | Amherst, Mass. | 2nd of 6 (45 pts.) |
| Field Hockey | 09/06/2008 | Sat. | Worcester State% | HOME | W, 2-0 |
| Women's Volleyball | 09/06/2008 | Sat. | Trinity^ | HOME | W, 3-2 |
| Men's Soccer | 09/06/2008 | Sat. | WNEC | HOME | T, 1-1 (2 OT) |
| Women's Volleyball | 09/06/2008 | Sat. | Rhode Island College^ | HOME | W, 3-0 |
| Women's Soccer | 09/06/2008 | Sat. | ECSU% | HOME | W, 2-0 |
| Men's Golf | 09/07/2008 | Sun. | at Skidmore Invitational | Saratoga Springs, N.Y. | 9th/12 teams with 638 strokes |
| Men's Soccer | 09/07/2008 | Sun. | Salve Regina | HOME | W, 2-0 |
| Field Hockey | 09/07/2008 | Sun. | Smith%
| HOME | W, 7-0 |
| Men's Golf | 09/08/2008 | Mon. | at Skidmore Invitational | Saratoga Springs, N.Y. | 9th/12 teams with 638 strokes |
| Field Hockey | 09/09/2008 | Tue. | Keene State
| HOME | L, 1-2 |
| Women's Soccer | 09/10/2008 | Wed. | at WNEC | Springfield Mass. | L, 1-2 |
| Men's Soccer | 09/10/2008 | Wed. | Keene State | HOME | L, 1-3 |
| Women's Volleyball | 09/12/2008 | Fri. | vs. Connecticut College# | Providence, R.I. | W, 3-1 |
| Women's Volleyball | 09/12/2008 | Fri. | vs. Keene State# | Providence, R.I. | L, 1-3 |
| Women's Volleyball | 09/13/2008 | Sat. | at Johnson and Wales# | Providence, R.I. | W, 3-0 |
| Men's Cross Country | 09/13/2008 | Sat. | at Smith College | Northampton, Mass. | 3rd of 13 teams (116 pts.) |
| Women's Cross Country | 09/13/2008 | Sat. | at Smith College | Northampton, Mass. | 1st of 17 (32 pts.) |
| Women's Volleyball | 09/13/2008 | Sat. | vs. Western Connecticut# | Providence, R.I. | W, 3-0 |
| Women's Soccer | 09/13/2008 | Sat. | at Brandeis | Waltham, Mass. | W, 2-1 (2 OT) |
| Men's Soccer | 09/13/2008 | Sat. | at Elms | Chicopee, Mass. | W, 2-0 |
| Men's Golf | 09/13/2008 | Sat. | at Middlebury Invitational | Middlebury, Vt. | 17th/22 teams with 638 strokes |
| Football | 09/13/2008 | Sat. | Union | HOME | L, 14-24 |
| Women's Tennis | 09/13/2008 | Sat. | at MIT* | Cambridge, Mass. | L, 0-9 |
| Men's Golf | 09/14/2008 | Sun. | at Middlebury Invitational | Middlebury, Vt. | 17th/22 teams with 638 strokes |
| Field Hockey | 09/16/2008 | Tue. | at Middlebury | Middlebury, Vt. | L, 0-6 |
| Women's Volleyball | 09/16/2008 | Tue. | at Wheaton* | Norton, Mass. | W, 3-0 |
| Women's Tennis | 09/17/2008 | Wed. | WNEC | HOME | W, 9-0 |
| Women's Soccer | 09/17/2008 | Wed. | Williams | HOME | L, 0-2 |
| Men's Soccer | 09/17/2008 | Wed. | Wesleyan | HOME | L, 1-3 |
| Field Hockey | 09/18/2008 | Thurs. | Connecticut College | HOME | W, 2-1 |
| Men's Cross Country | 09/20/2008 | Sat. | at UMass Dartmouth | North Dartmouth, Mass. | 10th of 38 teams |
| Women's Soccer | 09/20/2008 | Sat. | at RPI | Troy, N.Y. | W, 3-0 |
| Women's Cross Country | 09/20/2008 | Sat. | at UMass Dartmouth | North Dartmouth, Mass. | 5th of 41 (153 pts.) |
| Men's Soccer | 09/20/2008 | Sat. | at Wheaton* | Norton, Mass. | L, 2-4 |
| Women's Volleyball | 09/20/2008 | Sat. | at Wellesley* | Wellesley, Mass. | W, 3-2 |
| Women's Tennis | 09/20/2008 | Sat. | Wheaton* | HOME | L, 0-9 |
| Men's Golf | 09/20/2008 | Sat. | at Williams Invitational | Williamstown, Mass. | 16th/20 teams with 641 strokes |
| Men's Golf | 09/21/2008 | Sun. | at Williams Invitational | Williamstown, Mass. | 16th/20 teams with 641 strokes |
| Women's Tennis | 09/23/2008 | Tue. | Trinity | HOME | L, 1-8 |
| Men's Soccer | 09/23/2008 | Tue. | at Tufts | Medford, Mass. | L, 0-2 |
| Women's Volleyball | 09/23/2008 | Tue. | MIT* | HOME | W, 3-0 |
| Women's Soccer | 09/24/2008 | Wed. | Amherst | HOME | T, 1-1 (2 OT) |
| Field Hockey | 09/24/2008 | Wed. | Amherst | HOME | W, 1-0 |
| Women's Volleyball | 09/26/2008 | Fri. | vs. Bowdoin~ | Cambridge, Mass. | W, 3-0 |
| Women's Volleyball | 09/26/2008 | Fri. | Williams~ | Cambridge, Mass. | W, 3-1 |
| Women's Tennis | 09/26/2008 | Fri. | at ITA's | Cambridge, Mass. | NTS |
| Women's Soccer | 09/27/2008 | Sat. | Babson* | HOME | T, 1-1 (2 OT) |
| Men's Cross Country | 09/27/2008 | Sat. | at Purple Valley Classic | Williamstown, Mass. | 7th out of 18 teams |
| Women's Cross Country | 09/27/2008 | Sat. | at Purple Valley Classic at Williams College | Williamstown, Mass. | 6th of 18 (185 points) |
| Football | 09/27/2008 | Sat. | Alfred* | HOME | L, 14-17 |
| Field Hockey | 09/27/2008 | Sat. | at Babson* | Babson Park, Mass. | W, 4-3 |
| Men's Soccer | 09/27/2008 | Sat. | WPI* | HOME | W, 3-1 |
| Women's Volleyball | 09/27/2008 | Sat. | Tufts~ | Cambridge, Mass. | L, 1-3 |
| Women's Volleyball | 09/27/2008 | Sat. | MIT~ | Cambridge, Mass. | W, 3-0 |
| Women's Soccer | 09/30/2008 | Tue. | at Rhode Island College | Providence, R.I. | W, 5-1 |
| Men's Soccer | 09/30/2008 | Tue. | at Amherst | Amherst, Mass. | L, 0-1 (OT) |
| Women's Volleyball | 09/30/2008 | Tue. | Clark* | HOME | W, 3-0 |
| October |
| Women's Tennis | 10/01/2008 | Wed. | Clark* | HOME | W, 8-1 |
| Field Hockey | 10/01/2008 | Wed. | at Williams | Williamstown, Mass. | L, 1-3 |
| Men's Golf | 10/01/2008 | Wed. | at Blazers Invitational | Chicopee, Mass. | 3rd/13 teams with 312 strokes |
| Men's Tennis | 10/02/2008 | Thurs. | Roger Williams | HOME | L, 3-6 |
| Women's Volleyball | 10/03/2008 | Fri. | vs. RIT% | Rochester, N.Y. | L, 2-3 |
| Women's Volleyball | 10/03/2008 | Fri. | at Nazareth% | Rochester, N.Y. | L, 1-3 |
| Field Hockey | 10/04/2008 | Sat. | MIT* | HOME | W, 3-1 |
| Women's Soccer | 10/04/2008 | Sat. | at MIT* | Cambridge, Mass. | W, 1-0 |
| Men's Soccer | 10/04/2008 | Sat. | Clark* | HOME | W, 2-0 |
| Women's Volleyball | 10/04/2008 | Sat. | vs. Ithaca% | Rochester, N.Y. | W, 3-0 |
| Women's Tennis | 10/04/2008 | Sat. | Babson* | HOME | L, 1-8 |
| Football | 10/04/2008 | Sat. | Utica* | HOME | L, 12-16 |
| Women's Volleyball | 10/04/2008 | Sat. | vs. Brockport% | Rochester, N.Y. | W, 3-0 |
| Women's Cross Country | 10/04/2008 | Sat. | at Keene State Invitational | Keene, N.H. | 2nd of 6 (55 points) |
| Field Hockey | 10/05/2008 | Sun. | at Cortland | Cortland, N.Y. | L, 0-1 |
| Men's Golf | 10/05/2008 | Sun. |
at ECAC Division III Championship
| Farmington, Conn. | 7th of 18 (628 strokes) |
| Women's Tennis | 10/07/2008 | Tue. | at Smith* | Northampton, Mass. | L, 2-7 |
| Women's Soccer | 10/07/2008 | Tue. | at Clark* | Worcester, Mass. | W, 4-0 |
| Women's Volleyball | 10/07/2008 | Tue. | at Mount Holyoke* | South Hadley, Mass. | W, 3-0 |
| Field Hockey | 10/07/2008 | Tue. | Clark* | HOME | W, 5-0 |
| Men's Soccer | 10/08/2008 | Wed. | at MCLA | North Adams, Mass. | W, 1-0 |
| Men's Tennis | 10/10/2008 | Fri. | WNEC | HOME | W, 7-2 |
| Women's Volleyball | 10/10/2008 | Fri. | Westfield State! | HOME | W, 3-0 |
| Women's Volleyball | 10/10/2008 | Fri. | Roger Williams! | HOME | W, 3-0 |
| Women's Volleyball | 10/11/2008 | Sat. | Western New England! | HOME | W, 3-0 |
| Women's Cross Country | 10/11/2008 | Sat. | at New England Championships at Franklin Park | Boston, Mass. | 24th out of 45 teams |
| Men's Golf | 10/11/2008 | Sat. | NECC Championships at Chicopee CC | Chicopee, Mass. | 1st/7 teams with 646 strokes |
| Football | 10/11/2008 | Sat. | at Husson | Bangor, Maine | L, 21-39 |
| Women's Soccer | 10/11/2008 | Sat. | at Wheaton* | Norton, Mass. | W, 2-0 |
| Men's Cross Country | 10/11/2008 | Sat. | New England Championships at Franklin Park | Boston, Mass. | 27th out of 47 teams |
| Women's Tennis | 10/11/2008 | Sat. | at Wellesley* | Wellesley, Mass. | L, 0-9 |
| Field Hockey | 10/11/2008 | Sat. | Wheaton* | HOME | W, 1-0 |
| Men's Soccer | 10/11/2008 | Sat. | at MIT* | Cambridge, Mass. | L, 0-2 |
| Women's Volleyball | 10/11/2008 | Sat. | Plymouth State! | HOME | W, 3-0 |
| Men's Golf | 10/12/2008 | Sun. | NECC Championships at Chicopee CC | Chicopee, Mass. | 1st/7 teams with 646 strokes |
| Women's Tennis | 10/14/2008 | Tue. | at Mount Holyoke* | South Hadley, Mass. | L, 1-8 |
| Field Hockey | 10/14/2008 | Tue. | at Mount Holyoke* | South Hadley, Mass. | W, 2-1 |
| Women's Soccer | 10/14/2008 | Tue. | Mount Holyoke* | HOME | W, 5-0 |
| Women's Volleyball | 10/14/2008 | Tue. | at Babson* | Babson Park, Mass. | W, 3-1 |
| Men's Golf | 10/15/2008 | Wed. | at Franklin Pierce Invitational at Shattuck GC | Jaffrey, N.H. | 3rd with 345 strokes |
| Men's Tennis | 10/15/2008 | Wed. | at Nichols | Dudley, Mass. | W, 5-4 |
| Men's Soccer | 10/15/2008 | Wed. | Williams | HOME | T, 2-2 (2OT) |
| Women's Tennis | 10/17/2008 | Fri. | at New England Championships | | TBA |
| Field Hockey | 10/18/2008 | Sat. | Wellesley* | HOME | W, 4-1 |
| Women's Soccer | 10/18/2008 | Sat. | at Wellesley* | Wellesley, Mass. | L, 0-1 |
| Men's Soccer | 10/18/2008 | Sat. | Babson* | HOME | L, 0-2 |
| Football | 10/18/2008 | Sat. | Mount Ida | HOME | W, 43-23 |
| Men's Cross Country | 10/18/2008 | Sat. | at UAlbany Invitational | Albany, N.Y. | 17th out of 22 teams |
| Women's Cross Country | 10/18/2008 | Sat. | at UAlbany Invitational | Albany, N.Y. | 12th out of 24 teams |
| Men's Golf | 10/21/2008 | Tue. | at New England's | at Captain's Course Brewster, Mass. | 39th/42 schools with 699 strokes |
| Women's Soccer | 10/21/2008 | Tue. | at Coast Guard* | New London, Conn. | W, 6-1 |
| Women's Volleyball | 10/21/2008 | Tue. | Smith* | HOME | W, 3-0 |
| Field Hockey | 10/22/2008 | Wed. | at Trinity | Hartford, Conn. | L, 0-3 |
| Men's Soccer | 10/22/2008 | Wed. | at Brandeis | Waltham, Mass. | L, 0-2 |
| Women's Volleyball | 10/24/2008 | Fri. | vs. Bowdoin& | Northampton, Mass. | W, 3-1 |
| Women's Volleyball | 10/25/2008 | Sat. | vs. Wellesley& | Northampton, Mass. | W, 3-1 |
| Football | 10/25/2008 | Sat. | at St. John Fisher* | Rochester, N.Y. | L, 35-38 |
| Women's Soccer | 10/25/2008 | Sat. | WPI* | HOME | W, 4-0 |
| Field Hockey | 10/25/2008 | Sat. | at WPI* | Worcester, Mass. | W, 3-0 |
| Women's Volleyball | 10/25/2008 | Sat. | vs. Tufts& | Northampton, Mass. | W, 3-2 |
| Field Hockey | 10/28/2008 | Tue. | at Smith* | Northampton, Mass. | W, 3-0 |
| Women's Soccer | 10/28/2008 | Tue. | Smith* | HOME | W, 4-0 |
| Women's Volleyball | 10/28/2008 | Tue. | at WPI* | Worcester, Mass. | W, 3-0 |
| Men's Soccer | 10/29/2008 | Wed. | at Western Connecticut | Danbury, Conn. | W, 3-0 |
| Field Hockey | 10/30/2008 | Thurs. | at Plymouth State | Plymouth, N.H. | L, 0-3 |
| November |
| Men's Cross Country | 11/01/2008 | Sat. | at NEWMAC Championships at MIT | Cambridge, Mass. | 3rd of 7 teams with 93 points |
| Women's Cross Country | 11/01/2008 | Sat. | at NEWMAC Championships at MIT | Cambridge, Mass. | 3rd out of 10 teams with 87 teams |
| Football | 11/01/2008 | Sat. | at Ithaca* | Ithaca, N.Y. | L, 8-37 |
| Men's Soccer | 11/01/2008 | Sat. | at Coast Guard* | New London, Conn. | L, 0-3 |
| Women's Volleyball | 11/01/2008 | Sat. | Coast Guard* | HOME | W, 3-0 |
| Field Hockey | 11/01/2008 | Sat. | MIT^ | HOME | W, 2-0 |
| Women's Soccer | 11/01/2008 | Sat. | WPI^ | HOME | W, 4-0 |
| Women's Volleyball | 11/04/2008 | Tue. | Clark+ | HOME | W, 3-0 |
| Men's Soccer | 11/05/2008 | Wed. | at Coast Guard^ | New London, Conn. | T, 3-3 (4-1 loss in PK's) |
| Women's Volleyball | 11/07/2008 | Fri. | Coast Guard++ | HOME | W, 3-0 |
| Men's Cross Country | 11/08/2008 | Sat. | at ECAC Division III Championships
at Colt State Park | Bristol, R.I. | 17th out of 48 teams with 549 pts. |
| Football | 11/08/2008 | Sat. | Hartwick* | HOME | W, 45-31 |
| Women's Cross Country | 11/08/2008 | Sat. | at ECAC Division III Championships
at Colt State Park | Bristol, R.I. | 7th out of 42 teams with 251 pts. |
| Women's Soccer | 11/08/2008 | Sat. | MIT** | HOME | W, 4-0 |
| Women's Volleyball | 11/08/2008 | Sat. | Wellesley+++ | HOME | W, 3-2 |
| Field Hockey | 11/08/2008 | Sat. | WPI** | HOME | W, 4-1 |
| Field Hockey | 11/09/2008 | Sun. | Wellesley*** | HOME | W, 2-1 |
| Women's Soccer | 11/09/2008 | Sun. | Wheaton*** | HOME | W, 2-1 (OT) |
| Field Hockey | 11/12/2008 | Wed. | Keene State# | HOME | W, 1-0 |
| Women's Volleyball | 11/13/2008 | Thurs. | vs. Maine Maritime$ | Medford, Mass. | W, 3-0 |
| Women's Volleyball | 11/14/2008 | Fri. | Williams$ | Medford, Mass. | L, 0-3 |
| Men's Cross Country | 11/15/2008 | Sat. | at NCAA Division III New England Regionals at Williams | Williamstown, Mass. | 14th out of 49 teams with 370 points |
| Field Hockey | 11/15/2008 | Sat. | at Tufts | Medford, Mass. | L, 0-4 |
| Women's Cross Country | 11/15/2008 | Sat. | at NCAA Division III New England Regionals at Williams | Williamstown, Mass. | 14th out of 49 teams with 379 points |
| Football | 11/15/2008 | Sat. | at Norwich* | Norwich, Vt. | W, 28-16 |
| Women's Soccer | 11/15/2008 | Sat. | Union# | HOME | W, 1-0 |
| Women's Soccer | 11/16/2008 | Sun. | Amherst# | HOME | L, 0-3 |
| Men's Cross Country | 11/22/2008 | Sat. | at NCAA Division III Cross Country Championships | Hanover, Ind. | No Team Score |
2009 |
| Team |
Date |
Day |
Opponent |
Location |
Time |
| March |
| Women's Tennis | 03/15/2009 | Sun. | Puerto Rico-Mayaguez^ | Puerto Rico | L, 2-7 |
| Men's Tennis | 03/16/2009 | Mon. | Puerto Rico-Mayaguez^ | Puerto Rico | W, 7-2 |
| Women's Tennis | 03/17/2009 | Tue. | SUNY-Geneseo^ | Puerto Rico | L, 0-9 |
| Men's Golf | 03/17/2009 | Tue. | at Myrtle Beach Shootout | Myrtle Beach, S.C. | 6th/7 teams with 343 strokes |
| Men's Tennis | 03/19/2009 | Thurs. | Connecticut College^ | Puerto Rico | L, 1-8 |
| Women's Tennis | 03/19/2009 | Thurs. | Connecticut College^ | Puerto Rico | L, 3-6 |
| Men's Tennis | 03/21/2009 | Sat. | Puerto Rico-Rio Piedras^ | Puerto Rico | W, 7-2 |
| Women's Tennis | 03/21/2009 | Sat. | Puerto Rico-Rio Piedras^ | Puerto Rico | L, 0-9 |
| Women's Tennis | 03/25/2009 | Wed. | at Holy Cross | Worcester, Mass. | L, 0-7 |
| Men's Tennis | 03/25/2009 | Wed. | at Holy Cross | Worcester, Mass. | W, 5-2 |
| Women's Tennis | 03/28/2009 | Sat. | at Salve Regina | Newport, R.I. | W, 8-1 |
| Men's Tennis | 03/28/2009 | Sat. | at Wheaton* | Norton, Mass. | L, 3-6 |
| April |
| Men's Tennis | 04/02/2009 | Thurs. | AIC | HOME | W, 9-0 |
| Men's Tennis | 04/04/2009 | Sat. | MIT* | HOME | L, 1-8 |
| Men's Tennis | 04/08/2009 | Wed. | Clark* | HOME | W, 8-1 |
| Men's Golf | 04/08/2009 | Wed. | at Lou Flumere Invitational | Stow, Mass | T9th of 20 |
| Women's Tennis | 04/09/2009 | Thurs. | at WNEC | Springfield, Mass. | Cancelled |
| Men's Tennis | 04/11/2009 | Sat. | Babson* | HOME | L, 2-7 |
| Women's Tennis | 04/14/2009 | Tue. | at Roger Williams | Providence, R.I. | L, 3-6 |
| Men's Tennis | 04/14/2009 | Tue. | Connecticut College | HOME | L, 3-6 |
| Men's Golf | 04/16/2009 | Thurs. | at Western New England | Springfield, Mass. | 7th of 10 teams w/ 328 strokes |
| Men's Tennis | 04/18/2009 | Sat. | at Coast Guard* | New London, Conn. | L, 2-7 |
| Women's Tennis | 04/18/2009 | Sat. | Smith | HOME | L, 2-7 |
| Men's Tennis | 04/20/2009 | Mon. | at Stonehill | Stonehill, Mass. | L, 1-8 |
| Men's Golf | 04/21/2009 | Tue. | at Worcester State | Worcester, Mass. | 10th of 15 with 334 strokes |
| Men's Tennis | 04/23/2009 | Thurs. | at Coast Guard$ | New London, Conn. | L, 1-5 |
| Men's Golf | 04/24/2009 | Fri. | at Blazers Invit'l at Elms | Chicopee, Mass. | 2nd of 7 w/325 strokes |
| September |
| Football | 09/02/2009 | Mon. | Test Team | Test Location | 5:00 PM |
| Football | 09/05/2009 | Sat. | Fitchburg State | HOME | 7:00 PM |