2009 Softball Results
Overall Record |
Conference Record |
| W-L: 23-24 |
W-L: 8-8 |
| Date |
Day |
Opponent |
Location |
Time/Results |
| March |
| 15 | Sun. | vs. Ramapo^ | Kissimmee, Fla. | L, 1-6 |
| 15 | Sun. | vs. Carthage^ | Kissimmee, Fla. | W, 3-1 |
| 16 | Mon. | vs. Endicott^ | Kissimmee, Fla. | L, 0-4 |
| 16 | Mon. | vs. Nichols^ | Kissimmee, Fla. | L, 3-4 |
| 17 | Tue. | vs. Millikin^ | Kissimmee, Fla. | L, 3-5 |
| 17 | Tue. | vs. Nazareth^ | Kissimmee, Fla. | W, 5-0 |
| 19 | Thurs. | vs. Washington & Jefferson^ | Kissimmee, Fla. | L, 3-4 |
| 19 | Thurs. | vs. McDaniel^ | Kissimmee, Fla. | W, 6-4 |
| 20 | Fri. | vs. Illinois Wesleyan^ | Kissimmee, Fla. | L, 3-4 |
| 20 | Fri. | vs. Framingham State^ | Kissimmee, Fla. | W, 11-3 (5 inn.) |
| 24 | Tue. | Amherst | HOME | L, 5-10 |
| 24 | Tue. | Amherst | HOME | W, 6-2 (6 inn.) |
| 27 | Fri. | at WPI* | Worcester, Mass. | L, 3-4 (8 inn.) |
| 27 | Fri. | at WPI* | Worcester, Mass. | W, 4-0 |
| 28 | Sat. | Wheaton* | HOME | L, 4-8 |
| 28 | Sat. | Wheaton* | HOME | W, 8-2 |
| 31 | Tue. | at No. 8 Tufts | Medford, Mass. | L, 0-4 |
| 31 | Tue. | at No. 8 Tufts | Medford, Mass. | L, 1-11 (5 inn.) |
| April |
| 01 | Wed. | at Eastern Connecticut | Willimantic, Conn. | L, 2-7 |
| 01 | Wed. | at Eastern Connecticut | Willimantic, Conn. | L, 3-5 |
| 05 | Sun. | at MIT* | Cambridge, Mass. | L, 0-5 |
| 05 | Sun. | at MIT* | Cambridge, Mass. | W, 14-0 (5 inn.) |
| 07 | Tue. | at Keene State | Keene, N.H. | Cancelled |
| 07 | Tue. | at Keene State | Keene, N.H. | Cancelled |
| 08 | Wed. | Clark* | HOME | 1-3, suspended top 5th |
| 08 | Wed. | Clark* | HOME | L, 11-16 (8 inn.)
|
| 10 | Fri. | Babson* | HOME | W, 4-1 |
| 10 | Fri. | Babson* | HOME | W, 6-5 |
| 13 | Mon. | at Wellesley* | Wellesley, Mass. | L, 3-4 (8 inn.) |
| 13 | Mon. | at Wellesley* | Wellesley, Mass. | W, 2-1 |
| 14 | Tue. | Clark* | HOME | L, 2-3 |
| 15 | Wed. | at MCLA | North Adams, Mass. | L, 0-1 |
| 15 | Wed. | at MCLA | North Adams, Mass. | W, 12-0 (5 inn.) |
| 17 | Fri. | Smith* | HOME | W, 3-1 |
| 17 | Fri. | Smith* | HOME | W, 7-0 |
| 18 | Sat. | at Coast Guard* | New London, Conn. | L, 1-5 |
| 18 | Sat. | at Coast Guard* | New London, Conn. | L, 4-5 (9 inn.) |
| 20 | Mon. | Williams | HOME | L, 3-6 (6 inn.) |
| 20 | Mon. | Williams | HOME | W, 9-6 |
| 23 | Thurs. | Coast Guard$ | HOME | W, 3-1 |
| 23 | Thurs. | vs. Babson$ | HOME | W, 5-4 |
| 25 | Sat. | vs. Wellesley$ | New London, Conn. | L, 2-9 |
| 26 | Sun. | vs. Wellesley$ | New London, Conn. | W, 8-1 |
| 26 | Sun. | vs. Wellesley$ | New London, Conn. | W, 8-1 |
| 26 | Sun. | at Coast Guard$ | New London, Conn. | W, 7-0 |
| May |
| 07 | Thurs. | vs. Rhode Island College~ | Beverly, Mass. | W, 5-2 |
| 08 | Fri. | vs. Coast Guard~ | Beverly, Mass. | L, 4-7 |
| 09 | Sat. | vs Rhode Island College~ | Beverly, Mass. | W, 3-1 |
| 09 | Sat. | vs. Endicott~ | Beverly, Mass. | W, 4-3 |
| 10 | Sun. | vs. Coast Guard~ | Beverly, Mass. | L, 3-7 |
^ Rebel Spring Games - Kissimmee, Fla.
* New England Women’s and Men’s Athletic Conference (NEWMAC) game
$ NEWMAC Championship Tournament
~NCAA Division III Softball Tournament
Home games in
Bold