2009 Men's Lacrosse Results
Overall Record |
Conference Record |
| W-L: 12-7 |
W-L: 7-0 |
| Date |
Day |
Opponent |
Location |
Time/Results |
| February |
| 25 | Wed. | at No. 11 Endicott | Beverly, Mass. | L, 4-12 |
| March |
| 01 | Sun. | Nazareth | HOME | L, 8-9 (OT) |
| 04 | Wed. | Gordon | HOME | W, 17-6 |
| 08 | Sun. | No. 14 Stevens Tech | HOME | W, 8-7 |
| 18 | Wed. | at No. 10 Middlebury | Middlebury, Vt. | L, 7-11 |
| 28 | Sat. | at Wheaton* | Wheaton, Mass. | W, 14-3 |
| April |
| 01 | Wed. | vs. No. 13 Bowdoin | Exeter, N.H. | L, 6-11 |
| 04 | Sat. | Clark* | HOME | W, 16-2 |
| 08 | Wed. | at Lasell* | Newton, Mass. | W, 11-3 |
| 11 | Sat. | Mass. Maritime* | HOME | W, 23-5 |
| 15 | Wed. | at Amherst | Amherst, Mass. | L, 5-6 |
| 18 | Sat. | Babson* | HOME | W, 22-6 |
| 22 | Wed. | at Norwich* | Northfield, Vt. | W, 24-3 |
| 24 | Fri. | at No. 12 WNEC | Springfield, Mass. | L, 6-13 |
| 25 | Sat. | MIT* | HOME | W, 13-2 |
| 29 | Wed. | Babson$ | HOME | W, 24-4 |
| May |
| 02 | Sat. | Wheaton^ | HOME | W, 12-7 |
| 06 | Wed. | Mount Ida% | HOME | W, 21-4 |
| 09 | Sat. | at No.4 Cortland State~ | Cortland, N.Y. | L, 12-15 |
* Pilgrim League game
$Pilgrim League Semifinal
^Pilgrim League Championship
%NCAA Tournament First Round
~NCAA Tournament Second Round
Home games in
Bold